Sports Insights
Sports Insights
MLB
Stats
Hamilton,
Ian
#71 , P
Bats: Right
Throws: Right
Age: 30 Height: 6'1" Weight: 200 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 22 | 9-13 | · | 1 | · | 25.2 | 16 | 13 | 12 | 2 | 15 | 29 | · | 23 | 13 | 420 | 107 | 4.21 | 10.17 | 5.26 | 5.61 | 1.21 | · | 2 |
Home | 11 | 3-8 | · | · | · | 9.1 | 9 | 10 | 9 | 2 | 11 | 9 | · | 12 | 2 | 197 | 47 | 8.68 | 8.68 | 10.61 | 8.68 | 2.14 | · | · |
Away | 11 | 6-5 | · | 1 | · | 16.1 | 7 | 3 | 3 | · | 4 | 20 | · | 11 | 11 | 223 | 60 | 1.65 | 11.02 | 2.20 | 3.86 | 0.67 | · | 2 |
vs RHB | · | · | 7 | 6 | 6 | · | 10 | 20 | · | 12 | 6 | 234 | 63 | 3.52 | 11.74 | 5.87 | 4.11 | 1.11 | · | · | ||||
vs LHB | · | · | 9 | 7 | 6 | 2 | 5 | 9 | · | 11 | 7 | 186 | 44 | 5.23 | 7.84 | 4.35 | 7.84 | 1.35 | · | · | ||||
RISP | · | · | 2 | 10 | 9 | · | 5 | 4 | · | 6 | 5 | 94 | 24 | 13.50 | 6.00 | 7.50 | 3.00 | 1.17 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 20 | L 3-5 | · | · | · | 25.2 | · | · | · | · | · | 1 | · | 2 | · | 10 | 3 | 4.21 | 10.17 | 5.26 | 5.61 | 1.21 | · | · | |
Jun 17 | L 0-4 | · | · | · | 24.2 | 1 | 1 | · | · | 1 | 1 | · | 3 | 2 | 30 | 10 | 4.38 | 10.22 | 5.47 | 5.84 | 1.26 | · | · | |
Jun 13 | L 1-2 | · | · | · | 22.2 | 1 | · | · | · | · | 1 | · | 1 | 1 | 10 | 5 | 4.76 | 10.72 | 5.56 | 5.96 | 1.28 | · | · | |
Jun 8 | L 7-11 | · | · | · | 21.1 | · | · | · | · | 1 | · | · | 1 | · | 7 | 2 | 5.06 | 10.97 | 5.91 | 5.91 | 1.31 | · | · | |
Jun 7 | L 7-10 | · | · | · | 21.0 | 3 | 2 | 2 | · | 1 | · | · | 2 | · | 26 | 6 | 5.14 | 11.14 | 5.57 | 6.00 | 1.29 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 35 | · | · | · | 1 | · | 37 | 17 | 16 | 2 | 14 | 41 | · | 32 | · | 619 | 163 | 3.82 | · | · | · | 1.35 | 1 | 11 |
2023 | 39 | · | · | 3 | 2 | · | 45 | 19 | 17 | 2 | 26 | 69 | · | 61 | · | 979 | 239 | 2.64 | · | · | · | 1.22 | 2 | 5 |
2022 | 1 | · | · | · | · | · | 3 | 2 | 2 | 1 | 1 | · | · | 3 | · | 42 | 11 | 6.75 | · | · | · | 1.50 | · | · |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds