Sports Insights
Sports Insights
MLB
Stats
Grisham,
Trent
#12 , CF
Bats: Left
Throws: Left
Age: 28 Height: 5'10" Weight: 221 lbs |
2025 Batting Stats | ||||||||||||||||||
Split | GP | Starts | REC | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 64 | 56 | 39-25 | 225 | 37 | 55 | 34 | 5 | 1 | 15 | 31 | 107 | 60 | · | .244 | .346 | .476 | .822 |
Home | 34 | 27 | 22-12 | 102 | 18 | 23 | 20 | 2 | · | 7 | 14 | 46 | 25 | · | .225 | .358 | .451 | .809 |
Away | 30 | 29 | 17-13 | 123 | 19 | 32 | 14 | 3 | 1 | 8 | 17 | 61 | 35 | · | .260 | .336 | .496 | .832 |
vs RHP | 153 | 26 | 41 | 24 | 4 | 1 | 12 | 22 | 83 | 35 | · | .268 | .367 | .542 | .910 | |||
vs LHP | 72 | 11 | 14 | 10 | 1 | · | 3 | 9 | 24 | 25 | · | .194 | .301 | .333 | .635 | |||
RISP | 42 | 20 | 7 | 10 | 1 | · | 1 | 11 | 11 | 11 | · | .167 | .327 | .262 | .589 | |||
2025 Game Logs | ||||||||||||||||||
DATE | OPP | POS | RES | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
Jun 22 | #1 CF | W 4-2 | 4 | · | · | 1 | · | · | · | · | · | 2 | · | .244 | .346 | .476 | .822 | |
Jun 21 | #2 CF | W 9-0 | 5 | 1 | 3 | · | · | · | 1 | 1 | 6 | 2 | · | .249 | .349 | .484 | .833 | |
Jun 20 | #2 CF | L 3-5 | 4 | 1 | · | 1 | · | · | · | · | · | 1 | · | .241 | .344 | .468 | .812 | |
Jun 19 | #9 CF | W 7-3 | 3 | 2 | 2 | · | 1 | · | 1 | 2 | 6 | · | · | .245 | .347 | .476 | .823 | |
Jun 18 | #1 CF | L 2-3 | 3 | · | · | 1 | · | · | · | · | · | 1 | · | .239 | .343 | .455 | .798 | |
Career Batting | ||||||||||||||||||
Year | GP | - | - | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
2024 | 76 | - | · | 179 | 21 | 34 | 22 | 8 | · | 9 | 31 | 69 | 57 | 1 | .190 | .290 | .385 | .675 |
2023 | 153 | - | · | 469 | 67 | 93 | 75 | 31 | 1 | 13 | 50 | 165 | 154 | 15 | .198 | .315 | .352 | .667 |
2022 | 152 | - | · | 451 | 58 | 83 | 57 | 16 | 2 | 17 | 53 | 154 | 150 | 7 | .184 | .284 | .341 | .625 |
2021 | 132 | - | · | 462 | 61 | 112 | 54 | 28 | 3 | 15 | 62 | 191 | 119 | 13 | .242 | .327 | .413 | .740 |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
POS Position
RES Result
AB At Bats
R Runs
H Hits
BB Base on Balls
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
TB Total Bases
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging