Sports Insights
Sports Insights
MLB
Stats
Williams,
Devin
#38 , P
Bats: Right
Throws: Right
Age: 30 Height: 6'2" Weight: 193 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 32 | 23-9 | · | 2 | 2 | 28.1 | 25 | 18 | 17 | 1 | 12 | 37 | · | 21 | 11 | 519 | 123 | 5.40 | 11.75 | 3.81 | 7.94 | 1.31 | 10 | 7 |
Home | 17 | 14-3 | · | 2 | 1 | 15.2 | 13 | 8 | 8 | · | 6 | 25 | · | 9 | 6 | 300 | 70 | 4.60 | 14.36 | 3.45 | 7.47 | 1.21 | 6 | 4 |
Away | 15 | 9-6 | · | · | 1 | 12.2 | 12 | 10 | 9 | 1 | 6 | 12 | · | 12 | 5 | 219 | 53 | 6.39 | 8.53 | 4.26 | 8.53 | 1.42 | 4 | 3 |
vs RHB | · | · | 16 | 8 | 7 | · | 4 | 26 | · | 11 | 1 | 276 | 65 | 3.94 | 14.62 | 2.25 | 9.00 | 1.25 | · | · | ||||
vs LHB | · | · | 9 | 10 | 10 | 1 | 8 | 11 | · | 10 | 10 | 243 | 58 | 7.30 | 8.03 | 5.84 | 6.57 | 1.38 | · | · | ||||
RISP | · | · | 7 | 17 | 16 | · | 5 | 12 | · | 6 | 2 | 167 | 35 | 18.78 | 14.09 | 5.87 | 8.22 | 1.57 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 22 | W 4-2 | · | · | · | 28.1 | 1 | · | · | · | · | 1 | · | 1 | 1 | 14 | 4 | 5.40 | 11.75 | 3.81 | 7.94 | 1.31 | 1 | · | |
Jun 19 | W 7-3 | · | · | · | 27.1 | · | · | · | · | · | 3 | · | · | · | 16 | 4 | 5.60 | 11.85 | 3.95 | 7.90 | 1.32 | · | · | |
Jun 16 | L 0-1 | · | · | · | 26.1 | 2 | · | · | · | · | 1 | · | 1 | · | 18 | 5 | 5.81 | 11.28 | 4.10 | 8.20 | 1.37 | · | · | |
Jun 12 | W 1-0 | · | · | · | 25.1 | · | · | · | · | · | 1 | · | 1 | 1 | 11 | 3 | 6.04 | 11.37 | 4.26 | 7.82 | 1.34 | 1 | · | |
Jun 11 | W 6-3 | · | · | · | 24.1 | · | · | · | · | · | 1 | · | 1 | · | 8 | 2 | 6.29 | 11.47 | 4.44 | 8.14 | 1.40 | 1 | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 22 | · | · | 1 | · | · | 10 | 3 | 3 | 1 | 11 | 38 | · | 14 | · | 391 | 88 | 1.25 | · | · | · | 0.97 | 14 | · |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds