Sports Insights
Sports Insights
MLB
Stats
Twins,
Minnesota
4th in the A.L. Central |
12th in the A.L.
Season: 37-40 |
Last 10: 1-9 |
Streak: L3
Twins Roster
Batting
# | Name | POS | GP | Starts | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2B | 7 | 2 | 4 | 19 | 4 | 7 | 3 | · | · | 2 | 5 | 2 | 5 | .368 | .538 | .526 | 1.065 | |
25 | CF | 60 | 59 | 2 | 228 | 46 | 65 | 9 | 3 | 17 | 47 | 23 | 69 | 13 | .285 | .353 | .575 | .927 | |
50 | 2B | 55 | 55 | 6 | 193 | 34 | 54 | 11 | 1 | 7 | 17 | 20 | 53 | 3 | .280 | .362 | .456 | .818 | |
12 | LF | 61 | 55 | 8 | 187 | 21 | 48 | 10 | · | 7 | 27 | 20 | 52 | 7 | .257 | .344 | .422 | .767 | |
18 | 2B | 45 | 29 | 7 | 112 | 16 | 23 | 5 | 1 | 7 | 17 | 12 | 28 | · | .205 | .297 | .455 | .752 | |
38 | RF | 36 | 27 | 3 | 124 | 15 | 26 | 7 | 2 | 6 | 10 | 14 | 41 | · | .210 | .305 | .444 | .749 | |
27 | C | 61 | 41 | 4 | 210 | 24 | 52 | 14 | · | 6 | 27 | 28 | 47 | · | .248 | .347 | .400 | .747 | |
9 | RF | 71 | 36 | 3 | 268 | 39 | 69 | 11 | 1 | 10 | 35 | 24 | 65 | 2 | .257 | .323 | .418 | .741 | |
2 | 3B | 59 | 55 | 6 | 219 | 20 | 60 | 7 | · | 7 | 28 | 11 | 46 | 1 | .274 | .309 | .402 | .711 | |
13 | 1B | 75 | 71 | 5 | 274 | 34 | 73 | 13 | · | 6 | 42 | 13 | 46 | 1 | .266 | .329 | .380 | .708 | |
4 | SS | 65 | 64 | 4 | 241 | 28 | 62 | 14 | · | 5 | 23 | 16 | 50 | · | .257 | .302 | .378 | .680 | |
47 | 2B | 28 | 18 | 4 | 91 | 8 | 18 | 5 | · | 2 | 8 | 11 | 29 | · | .198 | .288 | .319 | .607 | |
23 | 3B | 30 | 20 | 6 | 99 | 10 | 20 | 4 | · | 2 | 9 | 11 | 16 | · | .202 | .282 | .303 | .585 | |
8 | C | 38 | 36 | 9 | 119 | 10 | 22 | 6 | · | 2 | 9 | 11 | 22 | · | .185 | .252 | .286 | .538 | |
11 | 2B | 14 | 3 | 6 | 34 | 5 | 6 | 1 | · | · | 3 | 4 | 9 | · | .176 | .282 | .206 | .488 | |
31 | 3B | 40 | 21 | 6 | 109 | 7 | 18 | 2 | · | · | 5 | 11 | 38 | · | .165 | .246 | .183 | .429 | |
64 | 3B | 12 | 9 | 7 | 36 | 2 | 6 | · | · | 1 | 5 | · | 13 | · | .167 | .167 | .250 | .417 | |
60 | RF | 5 | 2 | 8 | 6 | · | 1 | · | · | · | · | · | 4 | · | .167 | .167 | .167 | .333 | |
21 | RF | 26 | 18 | 9 | 67 | 7 | 7 | · | · | 1 | 4 | 2 | 22 | 2 | .104 | .143 | .149 | .292 | |
53 | 2B | 1 | · | · | 3 | 1 | · | · | · | · | · | · | · | · | .000 | .000 | .000 | .000 |
Pitchers
# | Name | POS | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | ERA | K9 | BB9 | H9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | · | · | 1 | · | 20.2 | 14 | 2 | 2 | · | 4 | 24 | · | 14 | 10 | 0.87 | 10.45 | 1.74 | 6.10 | 0.87 | 2 | 2 | |
59 | · | · | 4 | 2 | 34.1 | 25 | 8 | 6 | · | 13 | 39 | · | 48 | 11 | 1.57 | 10.22 | 3.41 | 6.55 | 1.11 | 10 | 1 | |
· | · | · | · | · | 5.1 | 5 | 1 | 1 | · | 1 | 6 | · | 2 | 6 | 1.69 | 10.12 | 1.69 | 8.44 | 1.12 | · | 1 | |
68 | · | · | · | · | 5.1 | 2 | 1 | 1 | 1 | 2 | 1 | · | 8 | 3 | 1.69 | 1.69 | 3.38 | 3.38 | 0.75 | · | · | |
37 | · | · | 2 | 3 | 33.2 | 25 | 9 | 8 | 3 | 7 | 38 | · | 40 | 11 | 2.14 | 10.16 | 1.87 | 6.68 | 0.95 | · | 12 | |
49 | · | 3 | 5 | 3 | 60.2 | 51 | 22 | 19 | 5 | 14 | 61 | · | 54 | 36 | 2.82 | 9.05 | 2.08 | 7.57 | 1.07 | · | · | |
61 | · | · | 1 | 1 | 21.0 | 15 | 7 | 7 | 2 | 8 | 29 | · | 13 | 10 | 3.00 | 12.43 | 3.43 | 6.43 | 1.10 | · | 8 | |
41 | · | 7 | 7 | 3 | 85.1 | 58 | 30 | 29 | 10 | 20 | 96 | · | 59 | 48 | 3.06 | 10.12 | 2.11 | 6.12 | 0.91 | · | · | |
22 | · | · | 1 | 4 | 32.1 | 33 | 16 | 15 | 4 | 8 | 54 | · | 20 | 7 | 4.18 | 15.03 | 2.23 | 9.19 | 1.27 | · | 16 | |
48 | · | · | 1 | 2 | 29.0 | 30 | 17 | 14 | 1 | 9 | 23 | · | 33 | 13 | 4.34 | 7.14 | 2.79 | 9.31 | 1.34 | · | 2 | |
20 | · | 4 | 3 | 6 | 80.1 | 76 | 43 | 40 | 11 | 23 | 56 | · | 77 | 55 | 4.48 | 6.27 | 2.58 | 8.51 | 1.23 | · | · | |
17 | · | 6 | 4 | 4 | 79.1 | 90 | 41 | 40 | 14 | 21 | 62 | 1 | 54 | 67 | 4.54 | 7.03 | 2.38 | 10.21 | 1.40 | · | · | |
44 | · | · | 3 | 3 | 33.0 | 33 | 21 | 17 | 3 | 9 | 24 | · | 37 | 15 | 4.64 | 6.55 | 2.45 | 9.00 | 1.27 | 2 | 7 | |
24 | · | 1 | 2 | 4 | 53.1 | 56 | 32 | 30 | 8 | 21 | 46 | · | 37 | 38 | 5.06 | 7.76 | 3.54 | 9.45 | 1.44 | · | · | |
52 | · | · | 1 | 1 | 19.0 | 20 | 11 | 11 | 2 | 8 | 25 | · | 12 | 9 | 5.21 | 11.84 | 3.79 | 9.47 | 1.47 | · | · | |
63 | · | · | 2 | 1 | 29.1 | 32 | 20 | 18 | 3 | 16 | 23 | · | 25 | 20 | 5.52 | 7.06 | 4.91 | 9.82 | 1.64 | · | · | |
58 | · | 1 | 1 | 2 | 31.0 | 35 | 25 | 22 | 6 | 15 | 32 | · | 24 | 19 | 6.39 | 9.29 | 4.35 | 10.16 | 1.61 | · | · | |
55 | · | · | 1 | · | 12.0 | 18 | 10 | 10 | 2 | 5 | 9 | · | 17 | 6 | 7.50 | 6.75 | 3.75 | 13.50 | 1.92 | · | · |
Batting Stats
POS Position
GP Games Played
Starts Games Started
BO Most Frequent Batting Order
AB At Bats
R Runs
H Hits
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
BB Base on Balls
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging
Pitching Stats
POS Position
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds
Data as of 2025-06-23 08:00:24 ET