Sports Insights
Sports Insights
MLB
Stats2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 15 | 8-7 | 6 | 4 | 4 | 79.1 | 90 | 41 | 40 | 14 | 21 | 62 | 1 | 54 | 67 | 1288 | 348 | 4.54 | 7.03 | 2.38 | 10.21 | 1.40 | · | · |
Home | 8 | 5-3 | 3 | 2 | 2 | 42.2 | 45 | 21 | 20 | 9 | 12 | 35 | · | 27 | 36 | 655 | 185 | 4.22 | 7.38 | 2.53 | 9.49 | 1.34 | · | · |
Away | 7 | 3-4 | 3 | 2 | 2 | 36.2 | 45 | 20 | 20 | 5 | 9 | 27 | 1 | 27 | 31 | 633 | 163 | 4.91 | 6.63 | 2.21 | 11.05 | 1.47 | · | · |
vs RHB | · | · | 47 | 23 | 22 | 7 | 13 | 35 | · | 28 | 30 | 653 | 178 | 4.95 | 7.88 | 2.93 | 10.57 | 1.50 | · | · | ||||
vs LHB | · | · | 43 | 18 | 18 | 7 | 8 | 27 | · | 26 | 37 | 635 | 170 | 4.12 | 6.18 | 1.83 | 9.84 | 1.30 | · | · | ||||
RISP | · | · | 15 | 25 | 24 | 4 | 1 | 15 | · | 9 | 7 | 207 | 58 | 14.73 | 9.20 | 0.61 | 9.20 | 1.09 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 18 | L 2-4 | · | · | 1 | 79.1 | 9 | 4 | 4 | 1 | · | 5 | 1 | 2 | 6 | 88 | 25 | 4.54 | 7.03 | 2.38 | 10.21 | 1.40 | · | · | |
Jun 12 | L 3-16 | · | · | 1 | 73.2 | 6 | 7 | 7 | 4 | 6 | 3 | · | 6 | 3 | 98 | 26 | 4.40 | 6.96 | 2.57 | 9.90 | 1.38 | · | · | |
Jun 6 | L 4-6 | · | · | 1 | 69.0 | 5 | 5 | 5 | 2 | 1 | 4 | · | 7 | 8 | 87 | 28 | 3.78 | 7.04 | 1.96 | 9.78 | 1.30 | · | · | |
May 31 | L 4-5 | · | · | · | 62.0 | 6 | 2 | 2 | 1 | 1 | 4 | · | · | 3 | 97 | 19 | 3.48 | 7.26 | 2.03 | 10.16 | 1.35 | · | · | |
May 25 | L 1-2 | 1 | · | · | 58.0 | 7 | 1 | 1 | · | 1 | 3 | · | 2 | 4 | 89 | 27 | 3.41 | 7.14 | 2.02 | 9.93 | 1.33 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 31 | · | · | 12 | 9 | · | 136 | 81 | 79 | 27 | 43 | 191 | 1 | 126 | · | 2696 | 709 | 3.98 | · | · | · | 1.00 | · | · |
2023 | 26 | · | · | 8 | 6 | · | 125 | 58 | 55 | 22 | 29 | 146 | · | 95 | · | 2327 | 577 | 3.43 | · | · | · | 1.07 | · | · |
2022 | 11 | · | · | 2 | 3 | · | 48 | 22 | 20 | 4 | 11 | 51 | · | 34 | · | 854 | 227 | 3.21 | · | · | · | 1.05 | · | · |
2021 | 20 | · | · | 3 | 3 | · | 92 | 45 | 43 | 20 | 19 | 96 | · | 69 | · | 1476 | 379 | 4.19 | · | · | · | 1.20 | · | · |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds