Sports Insights
Sports Insights
MLB
Stats2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 22 | 3-19 | · | 2 | 1 | 29.1 | 32 | 20 | 18 | 3 | 16 | 23 | · | 25 | 20 | 549 | 137 | 5.52 | 7.06 | 4.91 | 9.82 | 1.64 | · | · |
Home | 11 | 2-9 | · | 1 | · | 13.0 | 15 | 11 | 11 | 2 | 6 | 9 | · | 13 | 9 | 248 | 61 | 7.62 | 6.23 | 4.15 | 10.38 | 1.62 | · | · |
Away | 11 | 1-10 | · | 1 | 1 | 16.1 | 17 | 9 | 7 | 1 | 10 | 14 | · | 12 | 11 | 301 | 76 | 3.86 | 7.71 | 5.51 | 9.37 | 1.65 | · | · |
vs RHB | · | · | 20 | 10 | 9 | 2 | 9 | 10 | · | 19 | 15 | 333 | 84 | 4.58 | 5.09 | 4.58 | 10.19 | 1.64 | · | · | ||||
vs LHB | · | · | 12 | 10 | 9 | 1 | 7 | 13 | · | 6 | 5 | 216 | 53 | 6.94 | 10.03 | 5.40 | 9.26 | 1.63 | · | · | ||||
RISP | · | · | 16 | 15 | 13 | 2 | 4 | 10 | · | 9 | 6 | 230 | 56 | 10.64 | 8.18 | 3.27 | 13.09 | 1.82 | · | · | ||||
PIT | 19 | 3-16 | · | 2 | 1 | 26.0 | 25 | 14 | 12 | 2 | 11 | 22 | · | 23 | 15 | 457 | 115 | 4.15 | 7.62 | 3.81 | 8.65 | 1.38 | · | · |
MIN | 3 | 0-3 | · | · | · | 3.1 | 7 | 6 | 6 | 1 | 5 | 1 | · | 2 | 5 | 92 | 22 | 16.20 | 2.70 | 13.50 | 18.90 | 3.60 | · | · |
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
▼ Minnesota Twins ▼ | ||||||||||||||||||||||||
Jun 20 | L 6-17 | · | · | · | 29.1 | 5 | 4 | 4 | · | 1 | 1 | · | · | 2 | 43 | 10 | 5.52 | 7.06 | 4.91 | 9.82 | 1.64 | · | · | |
Jun 17 | L 5-6 | · | · | · | 28.0 | · | · | · | · | 1 | · | · | 1 | 2 | 11 | 4 | 4.50 | 7.07 | 4.82 | 8.68 | 1.50 | · | · | |
Jun 12 | L 3-16 | · | · | · | 27.0 | 2 | 2 | 2 | 1 | 3 | · | · | 1 | 1 | 38 | 8 | 4.67 | 7.33 | 4.67 | 9.00 | 1.52 | · | · | |
▼ Pittsburgh Pirates ▼ | ||||||||||||||||||||||||
May 27 | W 9-6 | · | 1 | · | 26.0 | 3 | 1 | 1 | · | · | 4 | · | 2 | 4 | 46 | 14 | 4.15 | 7.62 | 3.81 | 8.65 | 1.38 | · | · | |
May 22 | L 5-8 | · | · | · | 22.1 | · | · | · | · | · | · | · | 1 | 1 | 5 | 3 | 4.43 | 7.25 | 4.43 | 8.87 | 1.48 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 46 | · | · | 1 | 2 | · | 66 | 37 | 35 | 8 | 33 | 73 | · | 57 | · | 1224 | 304 | 4.68 | · | · | · | 1.47 | 1 | 2 |
2023 | 25 | · | · | 3 | 13 | · | 131 | 87 | 81 | 25 | 47 | 98 | · | 88 | · | 1930 | 492 | 6.90 | · | · | · | 1.68 | · | · |
2022 | 7 | · | · | 2 | 2 | · | 23 | 13 | 11 | 2 | 13 | 27 | · | 31 | · | 555 | 135 | 3.03 | · | · | · | 1.10 | · | · |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds