Sports Insights
Sports Insights
MLB
Stats2025 Batting Stats | ||||||||||||||||||
Split | GP | Starts | REC | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 59 | 55 | 32-27 | 219 | 20 | 60 | 11 | 7 | · | 7 | 28 | 88 | 46 | 1 | .274 | .309 | .402 | .711 |
Home | 28 | 27 | 19-9 | 103 | 10 | 30 | 6 | 3 | · | 3 | 13 | 42 | 20 | · | .291 | .330 | .408 | .738 |
Away | 31 | 28 | 13-18 | 116 | 10 | 30 | 5 | 4 | · | 4 | 15 | 46 | 26 | 1 | .259 | .290 | .397 | .687 |
vs RHP | 141 | 16 | 39 | 10 | 5 | · | 6 | 20 | 62 | 25 | · | .277 | .325 | .440 | .764 | |||
vs LHP | 78 | 4 | 21 | 1 | 2 | · | 1 | 8 | 26 | 21 | 1 | .269 | .278 | .333 | .612 | |||
RISP | 45 | 13 | 14 | 4 | 2 | · | · | 18 | 16 | 8 | · | .311 | .365 | .356 | .721 | |||
2025 Game Logs | ||||||||||||||||||
DATE | OPP | POS | RES | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
Jun 22 | #5 2B | L 8-9 | 5 | 1 | 4 | · | · | · | · | 1 | 4 | · | · | .274 | .309 | .402 | .711 | |
Jun 21 | #6 3B | L 0-9 | 4 | · | · | · | · | · | · | · | · | 1 | · | .262 | .298 | .393 | .691 | |
Jun 20 | #6 SS | L 6-17 | 4 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | .267 | .304 | .400 | .704 | |
Jun 19 | #7 3B | W 12-5 | 5 | · | 1 | 1 | 1 | · | · | 1 | 2 | 2 | · | .267 | .305 | .403 | .707 | |
Jun 18 | #7 3B | L 2-4 | 2 | · | 1 | · | · | · | · | · | 1 | · | · | .269 | .304 | .403 | .707 | |
Career Batting | ||||||||||||||||||
Year | GP | - | - | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
2024 | 50 | - | · | 172 | 9 | 38 | 11 | 6 | 1 | 3 | 27 | 55 | 27 | 3 | .221 | .265 | .320 | .585 |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
POS Position
RES Result
AB At Bats
R Runs
H Hits
BB Base on Balls
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
TB Total Bases
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging