Sports Insights
Sports Insights
MLB
Stats2025 Batting Stats | ||||||||||||||||||
Split | GP | Starts | REC | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 74 | 74 | 31-43 | 292 | 40 | 102 | 17 | 15 | · | 9 | 40 | 144 | 20 | 5 | .349 | .390 | .493 | .883 |
Home | 40 | 40 | 15-25 | 155 | 22 | 56 | 11 | 10 | · | 5 | 22 | 81 | 12 | 2 | .361 | .414 | .523 | .937 |
Away | 34 | 34 | 16-18 | 137 | 18 | 46 | 6 | 5 | · | 4 | 18 | 63 | 8 | 3 | .336 | .361 | .460 | .821 |
vs RHP | 232 | 33 | 79 | 13 | 11 | · | 7 | 35 | 111 | 17 | 3 | .341 | .382 | .478 | .860 | |||
vs LHP | 60 | 7 | 23 | 4 | 4 | · | 2 | 5 | 33 | 3 | 2 | .383 | .422 | .550 | .972 | |||
RISP | 60 | 27 | 24 | 7 | 4 | · | 1 | 27 | 31 | 1 | 2 | .400 | .471 | .517 | .988 | |||
2025 Game Logs | ||||||||||||||||||
DATE | OPP | POS | RES | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
Jun 22 | #2 SS | L 0-3 | 3 | · | · | 1 | · | · | · | · | · | · | · | .349 | .390 | .493 | .883 | |
Jun 21 | #2 SS | L 2-4 | 4 | · | · | · | · | · | · | · | · | 1 | · | .353 | .392 | .498 | .890 | |
Jun 20 | #2 SS | W 5-1 | 4 | · | 1 | · | · | · | · | 1 | 1 | · | · | .358 | .397 | .505 | .902 | |
Jun 19 | #2 SS | W 6-4 | 5 | 1 | 2 | · | · | · | 1 | 1 | 5 | · | · | .359 | .399 | .509 | .908 | |
Jun 18 | #2 SS | L 4-11 | 4 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | .359 | .399 | .500 | .899 | |
Career Batting | ||||||||||||||||||
Year | GP | - | - | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
2024 | 28 | - | · | 92 | 11 | 23 | 8 | 2 | 2 | · | 3 | 29 | 10 | · | .250 | .314 | .315 | .629 |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
POS Position
RES Result
AB At Bats
R Runs
H Hits
BB Base on Balls
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
TB Total Bases
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging