Sports Insights
Sports Insights
NBA
StatsHawks,
Atlanta
3rd
in the Southeast
Season: 40-42 |
Streak: W3
Roster
Results
2024 Season | ||||||||||||||||||||||||
Date | GP | Record | W | L | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 84 | 40-44 | 40 | 44 | 117.9 | 43.2 | 91.9 | 47.0 | 37.6 | 13.4 | 35.6 | 18.0 | 23.2 | 77.6 | 32.6 | 11.9 | 44.5 | 29.5 | 9.7 | 5.1 | 14.5 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 41 | 21-20 | 21 | 20 | 118.1 | 43.3 | 91.2 | 47.5 | 37.8 | 13.3 | 35.2 | 18.2 | 23.2 | 78.4 | 33.5 | 11.1 | 44.6 | 29.3 | 9.8 | 5.0 | 14.8 | |||
Away | 43 | 19-24 | 19 | 24 | 117.6 | 43.2 | 92.5 | 46.7 | 37.4 | 13.5 | 36.1 | 17.7 | 23.1 | 76.6 | 31.8 | 12.6 | 44.4 | 29.7 | 9.7 | 5.1 | 14.3 | |||
Last 5 | 5 | 3-2 | 3 | 2 | 116.6 | 43.2 | 90.4 | 47.8 | 37.2 | 13.6 | 36.6 | 16.6 | 22.6 | 73.5 | 36.0 | 10.8 | 46.8 | 29.6 | 9.0 | 3.2 | 12.0 | |||
Last 10 | 10 | 4-6 | 4 | 6 | 117.8 | 43.4 | 91.2 | 47.6 | 38.4 | 14.0 | 36.5 | 17.0 | 21.7 | 78.3 | 33.1 | 11.2 | 44.3 | 29.5 | 8.9 | 4.3 | 13.4 | |||
OPP | - | - | 44 | 40 | 119.4 | 43.5 | 90.3 | 48.2 | 37.8 | 14.2 | 37.6 | 18.1 | 22.7 | 79.7 | 33.5 | 10.4 | 43.9 | 28.3 | 9.1 | 5.0 | 15.1 | |||
2024 Game Log | ||||||||||||||||||||||||
Apr 18 | L 114-123 | · | 1 | 114 | 44 | 102 | 43.1 | 47 | 16 | 34.0 | 10 | 12 | 83.3 | 33 | 11 | 44 | 30 | 12 | 3 | 9 | ||||
Apr 15 | L 95-120 | · | 1 | 95 | 32 | 84 | 38.1 | 21 | 4 | 19.0 | 27 | 34 | 79.4 | 33 | 9 | 42 | 22 | 5 | 5 | 7 | ||||
Apr 13 | W 117-105 | 1 | · | 117 | 47 | 88 | 53.4 | 40 | 17 | 42.5 | 6 | 10 | 60.0 | 35 | 9 | 44 | 32 | 8 | 2 | 15 | ||||
Apr 11 | W 124-110 | 1 | · | 124 | 45 | 94 | 47.9 | 42 | 16 | 38.1 | 18 | 24 | 75.0 | 35 | 18 | 53 | 28 | 9 | 5 | 14 | ||||
Apr 10 | W 133-109 | 1 | · | 133 | 48 | 84 | 57.1 | 36 | 15 | 41.7 | 22 | 33 | 66.7 | 44 | 7 | 51 | 36 | 11 | 1 | 15 | ||||
Apr 8 | L 112-119 | · | 1 | 112 | 40 | 88 | 45.5 | 41 | 14 | 34.1 | 18 | 22 | 81.8 | 27 | 14 | 41 | 25 | 7 | 6 | 18 | ||||
Apr 6 | W 147-134 | 1 | · | 147 | 54 | 95 | 56.8 | 41 | 22 | 53.7 | 17 | 20 | 85.0 | 31 | 11 | 42 | 43 | 7 | 3 | 11 | ||||
Apr 5 | L 105-121 | · | 1 | 105 | 41 | 88 | 46.6 | 45 | 14 | 31.1 | 9 | 12 | 75.0 | 29 | 9 | 38 | 24 | 11 | 7 | 15 | ||||
Apr 2 | L 118-120 | · | 1 | 118 | 42 | 97 | 43.3 | 39 | 15 | 38.5 | 19 | 22 | 86.4 | 31 | 12 | 43 | 29 | 7 | 3 | 11 | ||||
Apr 1 | L 113-127 | · | 1 | 113 | 41 | 92 | 44.6 | 32 | 7 | 21.9 | 24 | 28 | 85.7 | 33 | 12 | 45 | 26 | 12 | 8 | 19 | ||||
Mar 30 | W 145-124 | 1 | · | 145 | 50 | 94 | 53.2 | 48 | 17 | 35.4 | 28 | 35 | 80.0 | 31 | 15 | 46 | 36 | 10 | 2 | 8 | ||||
Mar 27 | L 112-122 | · | 1 | 112 | 43 | 83 | 51.8 | 41 | 18 | 43.9 | 8 | 11 | 72.7 | 30 | 6 | 36 | 27 | 10 | 2 | 15 | ||||
Mar 25 | L 114-121 | · | 1 | 114 | 43 | 103 | 41.7 | 49 | 15 | 30.6 | 13 | 15 | 86.7 | 24 | 18 | 42 | 32 | 8 | 1 | 14 | ||||
Mar 23 | W 132-119 | 1 | · | 132 | 48 | 87 | 55.2 | 37 | 17 | 45.9 | 19 | 22 | 86.4 | 29 | 10 | 39 | 35 | 11 | 4 | 16 | ||||
Mar 22 | W 124-115 | 1 | · | 124 | 49 | 86 | 57.0 | 36 | 15 | 41.7 | 11 | 18 | 61.1 | 36 | 10 | 46 | 37 | 5 | 3 | 14 | ||||
Mar 18 | W 134-102 | 1 | · | 134 | 50 | 93 | 53.8 | 45 | 22 | 48.9 | 12 | 15 | 80.0 | 35 | 11 | 46 | 27 | 12 | 8 | 10 | ||||
Mar 16 | L 114-122 | · | 1 | 114 | 42 | 90 | 46.7 | 37 | 11 | 29.7 | 19 | 24 | 79.2 | 28 | 9 | 37 | 27 | 12 | 11 | 14 | ||||
Mar 14 | L 98-121 | · | 1 | 98 | 37 | 88 | 42.0 | 33 | 9 | 27.3 | 15 | 17 | 88.2 | 31 | 13 | 44 | 25 | 8 | 6 | 18 | ||||
Mar 12 | W 123-110 | 1 | · | 123 | 37 | 88 | 42.0 | 36 | 14 | 38.9 | 35 | 39 | 89.7 | 30 | 13 | 43 | 26 | 13 | 6 | 13 | ||||
Mar 10 | W 132-123 | 1 | · | 132 | 53 | 98 | 54.1 | 37 | 15 | 40.5 | 11 | 14 | 78.6 | 34 | 14 | 48 | 34 | 4 | 6 | 15 | ||||
Mar 8 | W 120-118 | 1 | · | 120 | 45 | 97 | 46.4 | 34 | 10 | 29.4 | 20 | 21 | 95.2 | 32 | 16 | 48 | 23 | 10 | 10 | 16 | ||||
Mar 6 | W 124-118 | 1 | · | 124 | 50 | 94 | 53.2 | 30 | 10 | 33.3 | 14 | 18 | 77.8 | 32 | 11 | 43 | 32 | 5 | 4 | 8 | ||||
Mar 4 | L 121-127 | · | 1 | 121 | 46 | 101 | 45.5 | 41 | 16 | 39.0 | 13 | 17 | 76.5 | 36 | 11 | 47 | 33 | 10 | 6 | 11 | ||||
Mar 3 | W 132-130 | 1 | · | 132 | 55 | 96 | 57.3 | 28 | 13 | 46.4 | 9 | 17 | 52.9 | 18 | 14 | 32 | 35 | 12 | 7 | 12 | ||||
Feb 28 | L 119-135 | · | 1 | 119 | 43 | 88 | 48.9 | 36 | 15 | 41.7 | 18 | 23 | 78.3 | 36 | 10 | 46 | 27 | 8 | 5 | 19 | ||||
Feb 26 | L 109-131 | · | 1 | 109 | 41 | 81 | 50.6 | 32 | 12 | 37.5 | 15 | 19 | 78.9 | 24 | 9 | 33 | 29 | 6 | 3 | 15 | ||||
Feb 24 | W 98-86 | 1 | · | 98 | 40 | 88 | 45.5 | 35 | 9 | 25.7 | 9 | 12 | 75.0 | 37 | 13 | 50 | 29 | 13 | 2 | 16 | ||||
Feb 23 | L 143-148 | · | 1 | 143 | 48 | 96 | 50.0 | 45 | 21 | 46.7 | 26 | 36 | 72.2 | 30 | 10 | 40 | 30 | 8 | 6 | 13 | ||||
Feb 20 | L 108-114 | · | 1 | 108 | 39 | 100 | 39.0 | 35 | 11 | 31.4 | 19 | 28 | 67.9 | 35 | 16 | 51 | 20 | 7 | 4 | 9 | ||||
Feb 12 | L 148-149 | · | 1 | 148 | 55 | 110 | 50.0 | 38 | 14 | 36.8 | 24 | 35 | 68.6 | 28 | 19 | 47 | 43 | 12 | 10 | 12 | ||||
Feb 10 | W 112-106 | 1 | · | 112 | 38 | 77 | 49.4 | 32 | 12 | 37.5 | 24 | 28 | 85.7 | 33 | 6 | 39 | 29 | 10 | 3 | 16 | ||||
Feb 8 | W 125-111 | 1 | · | 125 | 47 | 97 | 48.5 | 44 | 18 | 40.9 | 13 | 17 | 76.5 | 33 | 8 | 41 | 36 | 6 | 7 | 11 | ||||
Feb 7 | W 115-110 | 1 | · | 115 | 45 | 92 | 48.9 | 36 | 13 | 36.1 | 12 | 18 | 66.7 | 41 | 11 | 52 | 29 | 6 | 6 | 11 | ||||
Feb 5 | L 125-126 | · | 1 | 125 | 48 | 91 | 52.7 | 42 | 16 | 38.1 | 13 | 18 | 72.2 | 37 | 8 | 45 | 33 | 5 | 5 | 20 | ||||
Feb 3 | W 132-130 | 1 | · | 132 | 42 | 81 | 51.9 | 37 | 16 | 43.2 | 32 | 39 | 82.1 | 32 | 5 | 37 | 27 | 8 | 7 | 12 | ||||
Feb 1 | L 127-132 | · | 1 | 127 | 45 | 90 | 50.0 | 37 | 14 | 37.8 | 23 | 32 | 71.9 | 33 | 11 | 44 | 31 | 6 | 4 | 12 | ||||
Jan 30 | L 115-137 | · | 1 | 115 | 41 | 90 | 45.6 | 39 | 13 | 33.3 | 20 | 27 | 74.1 | 26 | 10 | 36 | 28 | 10 | 1 | 11 | ||||
Jan 28 | L 96-100 | · | 1 | 96 | 36 | 89 | 40.4 | 47 | 11 | 23.4 | 13 | 16 | 81.2 | 31 | 9 | 40 | 19 | 11 | 5 | 16 | ||||
Jan 27 | L 92-100 | · | 1 | 92 | 34 | 86 | 39.5 | 43 | 12 | 27.9 | 12 | 18 | 66.7 | 37 | 14 | 51 | 24 | 10 | 3 | 21 | ||||
Jan 25 | L 94-117 | · | 1 | 94 | 33 | 84 | 39.3 | 37 | 11 | 29.7 | 17 | 25 | 68.0 | 35 | 8 | 43 | 28 | 14 | 5 | 22 | ||||
Jan 23 | L 119-122 | · | 1 | 119 | 42 | 87 | 48.3 | 37 | 13 | 35.1 | 22 | 30 | 73.3 | 27 | 9 | 36 | 30 | 11 | 2 | 14 | ||||
Jan 22 | L 104-114 | · | 1 | 104 | 39 | 103 | 37.9 | 38 | 6 | 15.8 | 20 | 26 | 76.9 | 32 | 15 | 47 | 25 | 14 | 3 | 13 | ||||
Jan 20 | L 110-119 | · | 1 | 110 | 40 | 85 | 47.1 | 30 | 13 | 43.3 | 17 | 22 | 77.3 | 25 | 16 | 41 | 23 | 10 | 6 | 23 | ||||
Jan 18 | W 119-115 | 1 | · | 119 | 44 | 93 | 47.3 | 37 | 9 | 24.3 | 22 | 28 | 78.6 | 42 | 13 | 55 | 27 | 9 | 10 | 17 | ||||
Jan 15 | W 110-94 | 1 | · | 110 | 41 | 100 | 41.0 | 43 | 13 | 30.2 | 15 | 22 | 68.2 | 37 | 14 | 51 | 28 | 11 | 5 | 9 | ||||
Jan 14 | W 122-117 | 1 | · | 122 | 43 | 98 | 43.9 | 41 | 17 | 41.5 | 19 | 26 | 73.1 | 34 | 20 | 54 | 22 | 10 | 3 | 12 | ||||
Jan 9 | L 115-123 | · | 1 | 115 | 42 | 86 | 48.8 | 32 | 15 | 46.9 | 16 | 17 | 94.1 | 24 | 8 | 32 | 32 | 11 | 3 | 11 | ||||
Jan 7 | W 124-121 | 1 | · | 124 | 47 | 98 | 48.0 | 44 | 18 | 40.9 | 12 | 15 | 80.0 | 32 | 12 | 44 | 35 | 6 | 11 | 10 | ||||
Jan 4 | L 105-131 | · | 1 | 105 | 38 | 88 | 43.2 | 46 | 16 | 34.8 | 13 | 17 | 76.5 | 35 | 8 | 43 | 30 | 11 | 4 | 22 | ||||
Jan 3 | L 102-119 | · | 1 | 102 | 41 | 100 | 41.0 | 34 | 6 | 17.6 | 14 | 18 | 77.8 | 26 | 13 | 39 | 22 | 10 | 3 | 8 | ||||
Jan 1 | L 120-139 | · | 1 | 120 | 45 | 100 | 45.0 | 46 | 16 | 34.8 | 14 | 21 | 66.7 | 32 | 12 | 44 | 34 | 10 | 5 | 13 | ||||
Dec 29 | W 136-107 | 1 | · | 136 | 46 | 96 | 47.9 | 45 | 18 | 40.0 | 26 | 35 | 74.3 | 26 | 15 | 41 | 30 | 22 | 8 | 14 | ||||
Dec 28 | W 120-110 | 1 | · | 120 | 44 | 86 | 51.2 | 37 | 15 | 40.5 | 17 | 22 | 77.3 | 38 | 9 | 47 | 34 | 7 | 2 | 11 | ||||
Dec 26 | W 141-133 | 1 | · | 141 | 46 | 89 | 51.7 | 45 | 17 | 37.8 | 32 | 34 | 94.1 | 32 | 12 | 44 | 32 | 9 | 5 | 12 | ||||
Dec 23 | W 117-104 | 1 | · | 117 | 39 | 73 | 53.4 | 36 | 18 | 50.0 | 21 | 26 | 80.8 | 32 | 6 | 38 | 27 | 15 | 6 | 21 | ||||
Dec 21 | L 112-128 | · | 1 | 112 | 39 | 80 | 48.8 | 38 | 14 | 36.8 | 20 | 24 | 83.3 | 35 | 6 | 41 | 29 | 11 | 6 | 25 | ||||
Dec 19 | L 126-133 | · | 1 | 126 | 46 | 97 | 47.4 | 38 | 16 | 42.1 | 18 | 21 | 85.7 | 41 | 12 | 53 | 32 | 14 | 6 | 22 | ||||
Dec 14 | L 102-110 | · | 1 | 102 | 35 | 82 | 42.7 | 24 | 10 | 41.7 | 22 | 34 | 64.7 | 37 | 7 | 44 | 23 | 3 | 6 | 13 | ||||
Dec 11 | W 108-100 | 1 | · | 108 | 43 | 104 | 41.3 | 31 | 9 | 29.0 | 13 | 20 | 65.0 | 36 | 22 | 58 | 27 | 5 | 7 | 10 | ||||
Dec 8 | L 111-141 | · | 1 | 111 | 41 | 101 | 40.6 | 40 | 9 | 22.5 | 20 | 27 | 74.1 | 26 | 19 | 45 | 26 | 12 | 2 | 12 | ||||
Dec 6 | W 134-132 | 1 | · | 134 | 50 | 100 | 50.0 | 40 | 17 | 42.5 | 17 | 22 | 77.3 | 37 | 11 | 48 | 40 | 10 | 5 | 17 | ||||
Dec 4 | W 119-104 | 1 | · | 119 | 45 | 103 | 43.7 | 32 | 9 | 28.1 | 20 | 22 | 90.9 | 39 | 16 | 55 | 29 | 16 | 3 | 11 | ||||
Dec 2 | W 124-112 | 1 | · | 124 | 49 | 96 | 51.0 | 38 | 10 | 26.3 | 16 | 20 | 80.0 | 40 | 11 | 51 | 30 | 12 | 4 | 18 | ||||
Nov 30 | W 107-104 | 1 | · | 107 | 38 | 78 | 48.7 | 33 | 10 | 30.3 | 21 | 27 | 77.8 | 35 | 14 | 49 | 27 | 8 | 7 | 20 | ||||
Nov 29 | W 117-101 | 1 | · | 117 | 44 | 85 | 51.8 | 34 | 14 | 41.2 | 15 | 18 | 83.3 | 43 | 10 | 53 | 33 | 9 | 5 | 18 | ||||
Nov 27 | W 135-124 | 1 | · | 135 | 46 | 97 | 47.4 | 42 | 20 | 47.6 | 23 | 25 | 92.0 | 37 | 14 | 51 | 39 | 6 | 6 | 13 | ||||
Nov 25 | L 119-129 | · | 1 | 119 | 48 | 101 | 47.5 | 31 | 9 | 29.0 | 14 | 16 | 87.5 | 30 | 9 | 39 | 32 | 10 | 6 | 14 | ||||
Nov 22 | L 122-136 | · | 1 | 122 | 49 | 107 | 45.8 | 34 | 10 | 29.4 | 14 | 19 | 73.7 | 28 | 14 | 42 | 32 | 11 | 4 | 11 | ||||
Nov 20 | L 97-120 | · | 1 | 97 | 35 | 105 | 33.3 | 46 | 12 | 26.1 | 15 | 24 | 62.5 | 44 | 21 | 65 | 27 | 9 | 5 | 17 | ||||
Nov 18 | W 109-108 | 1 | · | 109 | 39 | 83 | 47.0 | 38 | 16 | 42.1 | 15 | 18 | 83.3 | 31 | 6 | 37 | 34 | 7 | 7 | 14 | ||||
Nov 17 | L 110-114 | · | 1 | 110 | 39 | 85 | 45.9 | 32 | 11 | 34.4 | 21 | 25 | 84.0 | 31 | 16 | 47 | 30 | 10 | 7 | 25 | ||||
Nov 15 | W 129-117 | 1 | · | 129 | 46 | 98 | 46.9 | 37 | 12 | 32.4 | 25 | 30 | 83.3 | 40 | 15 | 55 | 28 | 10 | 10 | 16 | ||||
Nov 12 | W 117-116 | 1 | · | 117 | 50 | 100 | 50.0 | 32 | 10 | 31.2 | 7 | 13 | 53.8 | 25 | 20 | 45 | 35 | 16 | 2 | 16 | ||||
Nov 9 | L 113-125 | · | 1 | 113 | 41 | 89 | 46.1 | 29 | 9 | 31.0 | 22 | 30 | 73.3 | 29 | 10 | 39 | 31 | 8 | 5 | 13 | ||||
Nov 8 | L 121-122 | · | 1 | 121 | 44 | 97 | 45.4 | 36 | 15 | 41.7 | 18 | 23 | 78.3 | 29 | 15 | 44 | 30 | 12 | 6 | 17 | ||||
Nov 6 | W 121-116 | 1 | · | 121 | 45 | 100 | 45.0 | 38 | 15 | 39.5 | 16 | 22 | 72.7 | 32 | 16 | 48 | 31 | 12 | 4 | 8 | ||||
Nov 4 | L 93-123 | · | 1 | 93 | 37 | 89 | 41.6 | 31 | 6 | 19.4 | 13 | 16 | 81.2 | 35 | 8 | 43 | 23 | 9 | 3 | 19 | ||||
Nov 3 | W 126-111 | 1 | · | 126 | 50 | 88 | 56.8 | 36 | 15 | 41.7 | 11 | 12 | 91.7 | 31 | 10 | 41 | 29 | 10 | 3 | 16 | ||||
Nov 1 | L 115-123 | · | 1 | 115 | 41 | 92 | 44.6 | 50 | 19 | 38.0 | 14 | 18 | 77.8 | 32 | 8 | 40 | 30 | 8 | 4 | 13 | ||||
Oct 30 | L 120-133 | · | 1 | 120 | 45 | 95 | 47.4 | 39 | 12 | 30.8 | 18 | 21 | 85.7 | 29 | 12 | 41 | 28 | 10 | 2 | 15 | ||||
Oct 28 | L 119-121 | · | 1 | 119 | 39 | 81 | 48.1 | 40 | 15 | 37.5 | 26 | 36 | 72.2 | 33 | 6 | 39 | 32 | 12 | 7 | 16 | ||||
Oct 27 | L 104-128 | · | 1 | 104 | 36 | 91 | 39.6 | 31 | 10 | 32.3 | 22 | 29 | 75.9 | 32 | 17 | 49 | 24 | 7 | 4 | 19 | ||||
Oct 25 | W 125-120 | 1 | · | 125 | 39 | 81 | 48.1 | 38 | 14 | 36.8 | 33 | 38 | 86.8 | 32 | 7 | 39 | 25 | 11 | 9 | 13 | ||||
Oct 23 | W 120-116 | 1 | · | 120 | 39 | 80 | 48.8 | 28 | 9 | 32.1 | 33 | 46 | 71.7 | 33 | 12 | 45 | 25 | 12 | 9 | 16 | ||||
History | ||||||||||||||||||||||||
2023 | 83 | 36-47 | 118.3 | 43.0 | 92.5 | 46.5 | 37.7 | 13.7 | 36.3 | 18.6 | 23.3 | 79.8 | 32.1 | 12.4 | 44.5 | 26.6 | 7.5 | 4.5 | 12.7 | |||||
2022 | 89 | 44-45 | 118.2 | 44.6 | 92.7 | 48.1 | 31.1 | 11.0 | 35.4 | 18.1 | 22.2 | 81.5 | 33.1 | 11.4 | 44.6 | 25.0 | 7.1 | 4.9 | 12.3 | |||||
2021 | 89 | 46-43 | 113.1 | 41.1 | 87.7 | 46.9 | 34.4 | 12.8 | 37.2 | 18.1 | 22.3 | 81.2 | 33.8 | 10.0 | 43.8 | 24.2 | 7.0 | 4.1 | 11.6 |
Team
W Win
L Loss
PCT Win %
PTS Points
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3PA 3-Pointer Attempts
3P 3-Pointers Made
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
DR Defensive Rebounds
OR Offensive Rebounds
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers