Sports Insights
Sports Insights
NBA
StatsHornets,
Charlotte
4th
in the Southeast
Season: 19-63 |
Streak: L7
Roster
Results
2024 Season | ||||||||||||||||||||||||
Date | GP | Record | W | L | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 82 | 19-63 | 19 | 63 | 105.1 | 38.3 | 89.1 | 43.0 | 38.3 | 13.0 | 33.9 | 15.5 | 19.8 | 78.3 | 33.0 | 12.2 | 45.2 | 24.3 | 7.4 | 4.5 | 14.9 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 41 | 12-29 | 12 | 29 | 106.4 | 38.8 | 89.3 | 43.4 | 38.7 | 13.2 | 34.1 | 15.6 | 20.1 | 77.6 | 33.2 | 12.3 | 45.5 | 24.0 | 6.9 | 4.5 | 13.7 | |||
Away | 41 | 7-34 | 7 | 34 | 103.8 | 37.8 | 89.0 | 42.5 | 38.0 | 12.8 | 33.7 | 15.4 | 19.4 | 79.4 | 32.8 | 12.1 | 44.9 | 24.7 | 7.9 | 4.4 | 16.0 | |||
Last 5 | 5 | 0-5 | 0 | 5 | 98.6 | 36.4 | 85.2 | 42.7 | 36.4 | 11.2 | 30.8 | 14.6 | 20.2 | 72.3 | 33.6 | 10.0 | 43.6 | 23.4 | 6.2 | 3.4 | 15.8 | |||
Last 10 | 10 | 1-9 | 1 | 9 | 100.1 | 37.0 | 85.4 | 43.3 | 34.3 | 10.6 | 30.9 | 15.5 | 20.7 | 74.9 | 35.5 | 10.5 | 46.0 | 23.6 | 5.9 | 3.7 | 15.8 | |||
OPP | - | - | 63 | 19 | 114.2 | 41.6 | 88.9 | 46.8 | 40.0 | 14.2 | 35.5 | 16.9 | 21.4 | 79.0 | 33.9 | 11.3 | 45.2 | 26.8 | 8.8 | 5.3 | 12.4 | |||
2024 Game Log | ||||||||||||||||||||||||
Apr 13 | L 86-93 | · | 1 | 86 | 32 | 85 | 37.6 | 39 | 11 | 28.2 | 11 | 18 | 61.1 | 33 | 18 | 51 | 23 | 10 | 4 | 17 | ||||
Apr 11 | L 94-130 | · | 1 | 94 | 36 | 93 | 38.7 | 40 | 15 | 37.5 | 7 | 10 | 70.0 | 36 | 12 | 48 | 25 | 7 | 4 | 17 | ||||
Apr 9 | L 96-126 | · | 1 | 96 | 36 | 82 | 43.9 | 35 | 11 | 31.4 | 13 | 16 | 81.2 | 36 | 5 | 41 | 23 | 5 | 3 | 19 | ||||
Apr 8 | L 100-124 | · | 1 | 100 | 37 | 81 | 45.7 | 38 | 11 | 28.9 | 15 | 23 | 65.2 | 32 | 6 | 38 | 21 | 2 | 4 | 14 | ||||
Apr 6 | L 117-131 | · | 1 | 117 | 41 | 85 | 48.2 | 30 | 8 | 26.7 | 27 | 34 | 79.4 | 31 | 9 | 40 | 25 | 7 | 2 | 12 | ||||
Apr 4 | L 102-125 | · | 1 | 102 | 33 | 83 | 39.8 | 35 | 8 | 22.9 | 28 | 34 | 82.4 | 34 | 11 | 45 | 17 | 2 | 2 | 12 | ||||
Apr 2 | L 105-119 | · | 1 | 105 | 41 | 78 | 52.6 | 24 | 10 | 41.7 | 13 | 18 | 72.2 | 35 | 9 | 44 | 20 | 3 | 2 | 18 | ||||
Mar 31 | W 110-106 | 1 | · | 110 | 43 | 80 | 53.8 | 38 | 15 | 39.5 | 9 | 14 | 64.3 | 37 | 10 | 47 | 33 | 3 | 5 | 18 | ||||
Mar 30 | L 94-98 | · | 1 | 94 | 32 | 91 | 35.2 | 33 | 8 | 24.2 | 22 | 25 | 88.0 | 38 | 12 | 50 | 20 | 15 | 6 | 14 | ||||
Mar 28 | L 97-108 | · | 1 | 97 | 39 | 96 | 40.6 | 31 | 9 | 29.0 | 10 | 15 | 66.7 | 43 | 13 | 56 | 29 | 5 | 5 | 17 | ||||
Mar 25 | L 104-111 | · | 1 | 104 | 37 | 88 | 42.0 | 34 | 14 | 41.2 | 16 | 21 | 76.2 | 30 | 8 | 38 | 26 | 4 | 3 | 11 | ||||
Mar 23 | L 105-122 | · | 1 | 105 | 41 | 87 | 47.1 | 33 | 11 | 33.3 | 12 | 13 | 92.3 | 28 | 12 | 40 | 24 | 5 | 4 | 19 | ||||
Mar 21 | L 106-141 | · | 1 | 106 | 37 | 80 | 46.2 | 41 | 19 | 46.3 | 13 | 13 | 100 | 23 | 6 | 29 | 29 | 6 | 4 | 16 | ||||
Mar 20 | W 115-98 | 1 | · | 115 | 43 | 88 | 48.9 | 32 | 15 | 46.9 | 14 | 17 | 82.4 | 41 | 11 | 52 | 25 | 1 | 3 | 11 | ||||
Mar 18 | L 102-134 | · | 1 | 102 | 38 | 84 | 45.2 | 30 | 10 | 33.3 | 16 | 21 | 76.2 | 29 | 10 | 39 | 25 | 7 | 8 | 17 | ||||
Mar 16 | L 88-123 | · | 1 | 88 | 37 | 94 | 39.4 | 33 | 6 | 18.2 | 8 | 9 | 88.9 | 33 | 11 | 44 | 27 | 5 | 5 | 11 | ||||
Mar 14 | W 145-134 | 1 | · | 145 | 51 | 85 | 60.0 | 46 | 26 | 56.5 | 17 | 19 | 89.5 | 26 | 8 | 34 | 42 | 7 | 2 | 18 | ||||
Mar 12 | L 110-123 | · | 1 | 110 | 40 | 88 | 45.5 | 35 | 14 | 40.0 | 16 | 18 | 88.9 | 37 | 10 | 47 | 29 | 9 | 9 | 21 | ||||
Mar 10 | W 105-102 | 1 | · | 105 | 36 | 86 | 41.9 | 44 | 11 | 25.0 | 22 | 23 | 95.7 | 27 | 9 | 36 | 26 | 10 | 6 | 10 | ||||
Mar 8 | W 105-102 | 1 | · | 105 | 40 | 98 | 40.8 | 34 | 11 | 32.4 | 14 | 16 | 87.5 | 28 | 22 | 50 | 25 | 4 | 2 | 10 | ||||
Mar 7 | L 117-118 | · | 1 | 117 | 44 | 92 | 47.8 | 37 | 13 | 35.1 | 16 | 21 | 76.2 | 33 | 10 | 43 | 29 | 7 | 3 | 12 | ||||
Mar 5 | L 110-125 | · | 1 | 110 | 42 | 95 | 44.2 | 42 | 12 | 28.6 | 14 | 18 | 77.8 | 37 | 20 | 57 | 26 | 3 | 2 | 13 | ||||
Mar 3 | L 101-119 | · | 1 | 101 | 34 | 86 | 39.5 | 40 | 11 | 27.5 | 22 | 33 | 66.7 | 39 | 8 | 47 | 20 | 3 | 6 | 17 | ||||
Mar 1 | L 100-113 | · | 1 | 100 | 41 | 93 | 44.1 | 42 | 14 | 33.3 | 4 | 6 | 66.7 | 33 | 11 | 44 | 28 | 9 | 5 | 17 | ||||
Feb 27 | L 96-103 | · | 1 | 96 | 40 | 98 | 40.8 | 27 | 7 | 25.9 | 9 | 13 | 69.2 | 42 | 14 | 56 | 25 | 3 | 2 | 15 | ||||
Feb 25 | L 92-128 | · | 1 | 92 | 33 | 89 | 37.1 | 40 | 11 | 27.5 | 15 | 18 | 83.3 | 32 | 18 | 50 | 18 | 7 | 8 | 24 | ||||
Feb 24 | L 88-130 | · | 1 | 88 | 30 | 85 | 35.3 | 40 | 10 | 25.0 | 18 | 24 | 75.0 | 22 | 15 | 37 | 24 | 14 | 4 | 19 | ||||
Feb 22 | L 88-141 | · | 1 | 88 | 34 | 98 | 34.7 | 32 | 5 | 15.6 | 15 | 21 | 71.4 | 25 | 12 | 37 | 19 | 12 | 7 | 15 | ||||
Feb 20 | L 115-129 | · | 1 | 115 | 43 | 99 | 43.4 | 37 | 15 | 40.5 | 14 | 17 | 82.4 | 31 | 14 | 45 | 28 | 10 | 2 | 10 | ||||
Feb 19 | W 100-97 | 1 | · | 100 | 33 | 91 | 36.3 | 53 | 18 | 34.0 | 16 | 17 | 94.1 | 38 | 9 | 47 | 20 | 12 | 4 | 17 | ||||
Feb 12 | L 86-102 | · | 1 | 86 | 32 | 81 | 39.5 | 26 | 8 | 30.8 | 14 | 15 | 93.3 | 37 | 6 | 43 | 21 | 4 | 4 | 12 | ||||
Feb 10 | L 89-97 | · | 1 | 89 | 32 | 78 | 41.0 | 31 | 6 | 19.4 | 19 | 28 | 67.9 | 29 | 11 | 40 | 18 | 7 | 7 | 17 | ||||
Feb 9 | L 102-112 | · | 1 | 102 | 34 | 78 | 43.6 | 32 | 15 | 46.9 | 19 | 23 | 82.6 | 28 | 9 | 37 | 25 | 8 | 1 | 14 | ||||
Feb 7 | W 117-116 | 1 | · | 117 | 47 | 101 | 46.5 | 38 | 17 | 44.7 | 6 | 6 | 100 | 37 | 16 | 53 | 33 | 4 | 4 | 11 | ||||
Feb 5 | L 102-112 | · | 1 | 102 | 38 | 88 | 43.2 | 34 | 11 | 32.4 | 15 | 20 | 75.0 | 32 | 9 | 41 | 21 | 4 | 1 | 8 | ||||
Feb 3 | L 114-124 | · | 1 | 114 | 39 | 89 | 43.8 | 29 | 11 | 37.9 | 25 | 28 | 89.3 | 37 | 9 | 46 | 26 | 4 | 1 | 10 | ||||
Feb 1 | L 104-107 | · | 1 | 104 | 41 | 95 | 43.2 | 26 | 9 | 34.6 | 13 | 17 | 76.5 | 38 | 13 | 51 | 31 | 5 | 6 | 12 | ||||
Jan 31 | L 104-112 | · | 1 | 104 | 42 | 96 | 43.8 | 30 | 7 | 23.3 | 13 | 15 | 86.7 | 29 | 13 | 42 | 18 | 11 | 3 | 9 | ||||
Jan 29 | L 83-104 | · | 1 | 83 | 28 | 83 | 33.7 | 35 | 10 | 28.6 | 17 | 25 | 68.0 | 34 | 18 | 52 | 18 | 6 | 7 | 17 | ||||
Jan 27 | L 107-112 | · | 1 | 107 | 39 | 87 | 44.8 | 36 | 14 | 38.9 | 15 | 18 | 83.3 | 24 | 10 | 34 | 26 | 11 | 3 | 14 | ||||
Jan 25 | W 123-92 | 1 | · | 123 | 42 | 84 | 50.0 | 50 | 21 | 42.0 | 18 | 25 | 72.0 | 39 | 9 | 48 | 28 | 11 | 5 | 14 | ||||
Jan 24 | L 97-102 | · | 1 | 97 | 32 | 85 | 37.6 | 31 | 9 | 29.0 | 24 | 28 | 85.7 | 30 | 16 | 46 | 20 | 9 | 6 | 16 | ||||
Jan 22 | L 120-132 | · | 1 | 120 | 41 | 86 | 47.7 | 31 | 11 | 35.5 | 27 | 32 | 84.4 | 22 | 11 | 33 | 27 | 9 | 4 | 16 | ||||
Jan 20 | W 110-105 | 1 | · | 110 | 40 | 98 | 40.8 | 39 | 17 | 43.6 | 13 | 18 | 72.2 | 32 | 17 | 49 | 28 | 10 | 7 | 13 | ||||
Jan 17 | W 125-123 | 1 | · | 125 | 48 | 96 | 50.0 | 34 | 13 | 38.2 | 16 | 20 | 80.0 | 31 | 13 | 44 | 26 | 9 | 2 | 12 | ||||
Jan 15 | W 117-112 | 1 | · | 117 | 45 | 85 | 52.9 | 39 | 12 | 30.8 | 15 | 21 | 71.4 | 34 | 11 | 45 | 27 | 6 | 6 | 18 | ||||
Jan 12 | L 113-120 | · | 1 | 113 | 41 | 92 | 44.6 | 40 | 15 | 37.5 | 16 | 20 | 80.0 | 37 | 15 | 52 | 30 | 10 | 2 | 16 | ||||
Jan 7 | W 115-104 | 1 | · | 115 | 38 | 98 | 38.8 | 47 | 13 | 27.7 | 26 | 29 | 89.7 | 39 | 20 | 59 | 23 | 9 | 5 | 11 | ||||
Jan 5 | L 105-115 | · | 1 | 105 | 38 | 91 | 41.8 | 42 | 15 | 35.7 | 14 | 19 | 73.7 | 35 | 13 | 48 | 19 | 9 | 4 | 15 | ||||
Jan 3 | L 94-98 | · | 1 | 94 | 33 | 80 | 41.2 | 30 | 9 | 30.0 | 19 | 30 | 63.3 | 36 | 9 | 45 | 25 | 8 | 6 | 17 | ||||
Dec 30 | L 108-115 | · | 1 | 108 | 42 | 101 | 41.6 | 43 | 10 | 23.3 | 14 | 20 | 70.0 | 47 | 9 | 56 | 23 | 8 | 6 | 14 | ||||
Dec 28 | L 94-106 | · | 1 | 94 | 29 | 80 | 36.2 | 34 | 11 | 32.4 | 25 | 28 | 89.3 | 36 | 8 | 44 | 17 | 9 | 5 | 18 | ||||
Dec 26 | L 110-113 | · | 1 | 110 | 41 | 94 | 43.6 | 42 | 17 | 40.5 | 11 | 14 | 78.6 | 39 | 11 | 50 | 31 | 6 | 4 | 18 | ||||
Dec 23 | L 101-114 | · | 1 | 101 | 37 | 89 | 41.6 | 36 | 10 | 27.8 | 17 | 24 | 70.8 | 33 | 11 | 44 | 25 | 8 | 5 | 11 | ||||
Dec 20 | L 98-108 | · | 1 | 98 | 36 | 78 | 46.2 | 31 | 10 | 32.3 | 16 | 21 | 76.2 | 31 | 13 | 44 | 22 | 7 | 4 | 17 | ||||
Dec 19 | L 114-123 | · | 1 | 114 | 43 | 106 | 40.6 | 43 | 8 | 18.6 | 20 | 27 | 74.1 | 30 | 22 | 52 | 30 | 12 | 2 | 8 | ||||
Dec 16 | L 108-121 | · | 1 | 108 | 42 | 83 | 50.6 | 38 | 12 | 31.6 | 12 | 21 | 57.1 | 29 | 9 | 38 | 30 | 12 | 8 | 20 | ||||
Dec 13 | L 95-109 | · | 1 | 95 | 35 | 98 | 35.7 | 46 | 8 | 17.4 | 17 | 21 | 81.0 | 37 | 17 | 54 | 22 | 7 | 5 | 16 | ||||
Dec 8 | W 113-109 | 1 | · | 113 | 40 | 78 | 51.3 | 29 | 14 | 48.3 | 19 | 26 | 73.1 | 35 | 10 | 45 | 24 | 11 | 3 | 24 | ||||
Dec 7 | L 102-116 | · | 1 | 102 | 37 | 86 | 43.0 | 39 | 11 | 28.2 | 17 | 19 | 89.5 | 27 | 10 | 37 | 21 | 6 | 5 | 10 | ||||
Dec 5 | L 101-125 | · | 1 | 101 | 40 | 89 | 44.9 | 39 | 15 | 38.5 | 6 | 10 | 60.0 | 30 | 10 | 40 | 27 | 3 | 4 | 10 | ||||
Dec 3 | L 104-110 | · | 1 | 104 | 34 | 77 | 44.2 | 34 | 13 | 38.2 | 23 | 28 | 82.1 | 32 | 15 | 47 | 22 | 5 | 3 | 15 | ||||
Nov 30 | L 104-107 | · | 1 | 104 | 35 | 94 | 37.2 | 48 | 18 | 37.5 | 16 | 19 | 84.2 | 27 | 18 | 45 | 23 | 13 | 6 | 14 | ||||
Nov 29 | L 98-99 | · | 1 | 98 | 36 | 89 | 40.4 | 47 | 15 | 31.9 | 11 | 15 | 73.3 | 25 | 14 | 39 | 25 | 8 | 6 | 13 | ||||
Nov 27 | L 94-98 | · | 1 | 94 | 37 | 98 | 37.8 | 51 | 17 | 33.3 | 3 | 8 | 37.5 | 27 | 16 | 43 | 22 | 10 | 5 | 13 | ||||
Nov 25 | L 84-95 | · | 1 | 84 | 31 | 75 | 41.3 | 32 | 7 | 21.9 | 15 | 19 | 78.9 | 39 | 13 | 52 | 14 | 6 | 5 | 26 | ||||
Nov 23 | L 119-125 | · | 1 | 119 | 41 | 100 | 41.0 | 47 | 19 | 40.4 | 18 | 21 | 85.7 | 34 | 14 | 48 | 22 | 6 | 5 | 10 | ||||
Nov 21 | W 123-121 | 1 | · | 123 | 44 | 93 | 47.3 | 44 | 20 | 45.5 | 15 | 21 | 71.4 | 32 | 11 | 43 | 23 | 12 | 5 | 15 | ||||
Nov 19 | L 115-116 | · | 1 | 115 | 38 | 82 | 46.3 | 37 | 20 | 54.1 | 19 | 22 | 86.4 | 31 | 13 | 44 | 25 | 6 | 8 | 21 | ||||
Nov 17 | L 114-128 | · | 1 | 114 | 42 | 103 | 40.8 | 52 | 20 | 38.5 | 10 | 12 | 83.3 | 23 | 17 | 40 | 34 | 12 | 6 | 9 | ||||
Nov 16 | W 115-114 | 1 | · | 115 | 41 | 93 | 44.1 | 42 | 15 | 35.7 | 18 | 21 | 85.7 | 37 | 16 | 53 | 25 | 7 | 4 | 10 | ||||
Nov 12 | L 89-114 | · | 1 | 89 | 34 | 84 | 40.5 | 38 | 13 | 34.2 | 8 | 14 | 57.1 | 40 | 8 | 48 | 22 | 7 | 3 | 22 | ||||
Nov 10 | L 105-107 | · | 1 | 105 | 36 | 95 | 37.9 | 54 | 14 | 25.9 | 19 | 22 | 86.4 | 38 | 12 | 50 | 22 | 10 | 5 | 19 | ||||
Nov 8 | W 103-83 | 1 | · | 103 | 38 | 90 | 42.2 | 50 | 17 | 34.0 | 10 | 12 | 83.3 | 43 | 13 | 56 | 23 | 6 | 7 | 14 | ||||
Nov 6 | W 108-107 | 1 | · | 108 | 39 | 90 | 43.3 | 44 | 14 | 31.8 | 16 | 16 | 100 | 39 | 8 | 47 | 22 | 5 | 4 | 12 | ||||
Nov 4 | L 93-114 | · | 1 | 93 | 35 | 88 | 39.8 | 42 | 10 | 23.8 | 13 | 16 | 81.2 | 29 | 9 | 38 | 19 | 10 | 1 | 14 | ||||
Nov 2 | L 103-113 | · | 1 | 103 | 40 | 91 | 44.0 | 42 | 17 | 40.5 | 6 | 9 | 66.7 | 27 | 7 | 34 | 24 | 10 | 1 | 13 | ||||
Nov 1 | L 109-124 | · | 1 | 109 | 42 | 91 | 46.2 | 48 | 19 | 39.6 | 6 | 12 | 50.0 | 30 | 12 | 42 | 20 | 5 | 5 | 14 | ||||
Oct 30 | W 138-133 | 1 | · | 138 | 49 | 94 | 52.1 | 45 | 20 | 44.4 | 20 | 25 | 80.0 | 24 | 14 | 38 | 31 | 9 | 8 | 15 | ||||
Oct 26 | L 106-114 | · | 1 | 106 | 39 | 89 | 43.8 | 41 | 13 | 31.7 | 15 | 21 | 71.4 | 31 | 15 | 46 | 20 | 6 | 5 | 17 | ||||
Oct 25 | L 120-125 | · | 1 | 120 | 37 | 96 | 38.5 | 51 | 21 | 41.2 | 25 | 31 | 80.6 | 31 | 22 | 53 | 22 | 7 | 4 | 17 | ||||
Oct 23 | W 110-105 | 1 | · | 110 | 38 | 85 | 44.7 | 39 | 15 | 38.5 | 19 | 24 | 79.2 | 41 | 15 | 56 | 20 | 6 | 10 | 16 | ||||
History | ||||||||||||||||||||||||
2023 | 82 | 21-61 | 106.6 | 40.0 | 87.0 | 46.0 | 34.0 | 12.1 | 35.6 | 14.5 | 18.4 | 78.8 | 31.0 | 9.3 | 40.3 | 24.8 | 6.9 | 4.5 | 13.0 | |||||
2022 | 82 | 27-55 | 111.0 | 41.3 | 90.4 | 45.7 | 32.5 | 10.7 | 32.9 | 17.6 | 23.6 | 74.6 | 33.5 | 11.0 | 44.5 | 25.1 | 7.7 | 5.2 | 13.6 | |||||
2021 | 83 | 43-40 | 115.2 | 42.7 | 91.4 | 46.7 | 38.2 | 13.9 | 36.4 | 15.9 | 21.5 | 74.0 | 33.7 | 10.9 | 44.6 | 28.0 | 8.5 | 4.9 | 12.7 |
Team
W Win
L Loss
PCT Win %
PTS Points
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3PA 3-Pointer Attempts
3P 3-Pointers Made
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
DR Defensive Rebounds
OR Offensive Rebounds
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers