Sports Insights
Sports Insights
NBA
StatsBulls,
Chicago
5th
in the Central
Season: 39-43 |
Streak: W3
Roster
Results
2024 Season | ||||||||||||||||||||||||
Date | GP | Record | W | L | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 83 | 39-44 | 39 | 44 | 117.5 | 43.1 | 91.9 | 46.9 | 42.0 | 15.4 | 36.7 | 15.9 | 19.7 | 80.7 | 35.7 | 10.0 | 45.8 | 28.9 | 7.6 | 4.7 | 14.0 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 42 | 18-24 | 18 | 24 | 115.9 | 42.9 | 92.8 | 46.2 | 41.9 | 15.0 | 35.8 | 15.3 | 18.8 | 81.4 | 36.3 | 10.3 | 46.6 | 29.3 | 7.5 | 4.7 | 14.1 | |||
Away | 41 | 21-20 | 21 | 20 | 119.0 | 43.3 | 91.0 | 47.6 | 42.1 | 15.8 | 37.5 | 16.6 | 20.6 | 80.6 | 35.1 | 9.8 | 44.9 | 28.4 | 7.7 | 4.7 | 13.8 | |||
Last 5 | 5 | 3-2 | 3 | 2 | 112.6 | 42.0 | 90.8 | 46.3 | 39.6 | 13.0 | 32.8 | 15.6 | 18.2 | 85.7 | 37.0 | 11.4 | 48.4 | 27.0 | 8.8 | 5.0 | 15.4 | |||
Last 10 | 10 | 6-4 | 6 | 4 | 118.5 | 43.4 | 90.4 | 48.0 | 37.9 | 13.5 | 35.6 | 18.2 | 21.8 | 83.5 | 38.3 | 10.9 | 49.2 | 28.3 | 7.5 | 4.6 | 15.6 | |||
OPP | - | - | 44 | 39 | 119.2 | 44.4 | 94.9 | 46.8 | 39.6 | 13.6 | 34.3 | 16.9 | 21.5 | 78.6 | 35.1 | 10.9 | 46.0 | 28.9 | 8.1 | 5.1 | 11.8 | |||
2024 Game Log | ||||||||||||||||||||||||
Apr 16 | L 90-109 | · | 1 | 90 | 33 | 83 | 39.8 | 37 | 10 | 27.0 | 14 | 17 | 82.4 | 31 | 7 | 38 | 15 | 9 | 4 | 17 | ||||
Apr 13 | W 122-102 | 1 | · | 122 | 47 | 103 | 45.6 | 40 | 13 | 32.5 | 15 | 20 | 75.0 | 44 | 15 | 59 | 29 | 10 | 4 | 12 | ||||
Apr 11 | W 119-89 | 1 | · | 119 | 43 | 93 | 46.2 | 41 | 13 | 31.7 | 20 | 22 | 90.9 | 41 | 13 | 54 | 32 | 8 | 7 | 12 | ||||
Apr 9 | W 119-111 | 1 | · | 119 | 46 | 89 | 51.7 | 37 | 14 | 37.8 | 13 | 13 | 100 | 36 | 10 | 46 | 33 | 8 | 7 | 16 | ||||
Apr 8 | L 113-135 | · | 1 | 113 | 41 | 86 | 47.7 | 43 | 15 | 34.9 | 16 | 19 | 84.2 | 33 | 12 | 45 | 26 | 9 | 3 | 20 | ||||
Apr 6 | W 131-117 | 1 | · | 131 | 46 | 86 | 53.5 | 36 | 16 | 44.4 | 23 | 29 | 79.3 | 32 | 9 | 41 | 26 | 8 | 1 | 12 | ||||
Apr 4 | W 118-113 | 1 | · | 118 | 41 | 87 | 47.1 | 27 | 10 | 37.0 | 26 | 31 | 83.9 | 50 | 11 | 61 | 25 | 2 | 8 | 17 | ||||
Apr 1 | W 137-118 | 1 | · | 137 | 50 | 88 | 56.8 | 34 | 14 | 41.2 | 23 | 27 | 85.2 | 39 | 10 | 49 | 37 | 10 | 2 | 12 | ||||
Mar 31 | L 117-145 | · | 1 | 117 | 44 | 98 | 44.9 | 51 | 16 | 31.4 | 13 | 16 | 81.2 | 33 | 10 | 43 | 29 | 7 | 7 | 19 | ||||
Mar 29 | L 119-120 | · | 1 | 119 | 43 | 91 | 47.3 | 33 | 14 | 42.4 | 19 | 24 | 79.2 | 44 | 12 | 56 | 31 | 4 | 3 | 19 | ||||
Mar 27 | W 119-117 | 1 | · | 119 | 43 | 92 | 46.7 | 44 | 19 | 43.2 | 14 | 22 | 63.6 | 37 | 11 | 48 | 33 | 4 | 2 | 15 | ||||
Mar 24 | W 129-119 | 1 | · | 129 | 45 | 91 | 49.5 | 39 | 17 | 43.6 | 22 | 26 | 84.6 | 31 | 12 | 43 | 31 | 8 | 5 | 10 | ||||
Mar 22 | W 146-115 | 1 | · | 146 | 56 | 96 | 58.3 | 41 | 19 | 46.3 | 15 | 20 | 75.0 | 32 | 10 | 42 | 41 | 17 | 5 | 10 | ||||
Mar 20 | W 128-116 | 1 | · | 128 | 45 | 86 | 52.3 | 35 | 15 | 42.9 | 23 | 26 | 88.5 | 28 | 12 | 40 | 32 | 9 | 2 | 12 | ||||
Mar 19 | L 121-127 | · | 1 | 121 | 49 | 90 | 54.4 | 38 | 15 | 39.5 | 8 | 12 | 66.7 | 32 | 8 | 40 | 29 | 7 | 8 | 13 | ||||
Mar 17 | W 111-97 | 1 | · | 111 | 42 | 97 | 43.3 | 45 | 14 | 31.1 | 13 | 16 | 81.2 | 40 | 9 | 49 | 29 | 12 | 3 | 9 | ||||
Mar 15 | L 114-117 | · | 1 | 114 | 43 | 93 | 46.2 | 38 | 14 | 36.8 | 14 | 16 | 87.5 | 31 | 5 | 36 | 24 | 6 | 5 | 10 | ||||
Mar 13 | W 116-110 | 1 | · | 116 | 41 | 90 | 45.6 | 37 | 11 | 29.7 | 23 | 26 | 88.5 | 34 | 13 | 47 | 24 | 8 | 4 | 8 | ||||
Mar 10 | W 121-103 | 1 | · | 121 | 49 | 98 | 50.0 | 33 | 12 | 36.4 | 11 | 14 | 78.6 | 46 | 10 | 56 | 30 | 4 | 6 | 18 | ||||
Mar 8 | W 114-109 | 1 | · | 114 | 40 | 88 | 45.5 | 42 | 11 | 26.2 | 23 | 26 | 88.5 | 46 | 5 | 51 | 27 | 6 | 4 | 10 | ||||
Mar 6 | W 125-123 | 1 | · | 125 | 43 | 86 | 50.0 | 40 | 15 | 37.5 | 24 | 30 | 80.0 | 35 | 13 | 48 | 25 | 5 | 7 | 18 | ||||
Mar 4 | L 117-139 | · | 1 | 117 | 47 | 106 | 44.3 | 44 | 11 | 25.0 | 12 | 17 | 70.6 | 40 | 10 | 50 | 32 | 6 | 6 | 7 | ||||
Mar 2 | L 112-127 | · | 1 | 112 | 44 | 88 | 50.0 | 33 | 10 | 30.3 | 14 | 18 | 77.8 | 30 | 12 | 42 | 24 | 6 | 4 | 12 | ||||
Feb 28 | W 125-115 | 1 | · | 125 | 45 | 101 | 44.6 | 49 | 13 | 26.5 | 22 | 25 | 88.0 | 35 | 10 | 45 | 32 | 11 | 4 | 11 | ||||
Feb 26 | L 117-122 | · | 1 | 117 | 46 | 94 | 48.9 | 42 | 19 | 45.2 | 6 | 11 | 54.5 | 26 | 15 | 41 | 35 | 9 | 1 | 16 | ||||
Feb 24 | W 142-110 | 1 | · | 142 | 45 | 89 | 50.6 | 40 | 18 | 45.0 | 34 | 36 | 94.4 | 34 | 10 | 44 | 32 | 11 | 6 | 13 | ||||
Feb 22 | L 117-121 | · | 1 | 117 | 41 | 98 | 41.8 | 53 | 18 | 34.0 | 17 | 17 | 100 | 34 | 11 | 45 | 29 | 9 | 4 | 9 | ||||
Feb 20 | L 111-113 | · | 1 | 111 | 41 | 103 | 39.8 | 48 | 19 | 39.6 | 10 | 12 | 83.3 | 42 | 11 | 53 | 24 | 6 | 6 | 15 | ||||
Feb 12 | L 110-128 | · | 1 | 110 | 37 | 86 | 43.0 | 41 | 9 | 22.0 | 27 | 30 | 90.0 | 27 | 10 | 37 | 23 | 9 | 7 | 16 | ||||
Feb 11 | L 92-132 | · | 1 | 92 | 35 | 100 | 35.0 | 47 | 10 | 21.3 | 12 | 19 | 63.2 | 30 | 14 | 44 | 22 | 9 | 2 | 14 | ||||
Feb 8 | L 111-132 | · | 1 | 111 | 35 | 79 | 44.3 | 39 | 17 | 43.6 | 24 | 31 | 77.4 | 25 | 6 | 31 | 24 | 8 | 4 | 17 | ||||
Feb 5 | L 108-127 | · | 1 | 108 | 40 | 83 | 48.2 | 36 | 12 | 33.3 | 16 | 22 | 72.7 | 28 | 6 | 34 | 25 | 9 | 5 | 9 | ||||
Feb 4 | W 133-124 | 1 | · | 133 | 48 | 91 | 52.7 | 41 | 19 | 46.3 | 18 | 22 | 81.8 | 36 | 7 | 43 | 35 | 4 | 3 | 10 | ||||
Feb 2 | L 119-127 | · | 1 | 119 | 41 | 89 | 46.1 | 52 | 19 | 36.5 | 18 | 20 | 90.0 | 33 | 11 | 44 | 28 | 7 | 4 | 19 | ||||
Jan 31 | W 122-106 | 1 | · | 122 | 45 | 89 | 50.6 | 40 | 18 | 45.0 | 14 | 17 | 82.4 | 43 | 9 | 52 | 34 | 4 | 9 | 10 | ||||
Jan 29 | L 100-122 | · | 1 | 100 | 37 | 92 | 40.2 | 49 | 15 | 30.6 | 11 | 12 | 91.7 | 37 | 10 | 47 | 28 | 3 | 7 | 14 | ||||
Jan 27 | W 129-121 | 1 | · | 129 | 49 | 98 | 50.0 | 53 | 24 | 45.3 | 7 | 8 | 87.5 | 34 | 13 | 47 | 35 | 11 | 5 | 17 | ||||
Jan 25 | L 97-109 | · | 1 | 97 | 36 | 85 | 42.4 | 38 | 12 | 31.6 | 13 | 20 | 65.0 | 41 | 13 | 54 | 24 | 6 | 3 | 19 | ||||
Jan 23 | L 106-131 | · | 1 | 106 | 34 | 87 | 39.1 | 40 | 16 | 40.0 | 22 | 27 | 81.5 | 32 | 10 | 42 | 22 | 7 | 2 | 11 | ||||
Jan 20 | W 112-99 | 1 | · | 112 | 38 | 94 | 40.4 | 46 | 15 | 32.6 | 21 | 26 | 80.8 | 37 | 17 | 54 | 25 | 7 | 6 | 10 | ||||
Jan 19 | L 102-113 | · | 1 | 102 | 36 | 81 | 44.4 | 29 | 8 | 27.6 | 22 | 26 | 84.6 | 28 | 8 | 36 | 21 | 10 | 7 | 14 | ||||
Jan 17 | L 123-125 | · | 1 | 123 | 48 | 95 | 50.5 | 40 | 14 | 35.0 | 13 | 14 | 92.9 | 33 | 12 | 45 | 34 | 9 | 3 | 13 | ||||
Jan 15 | L 94-110 | · | 1 | 94 | 39 | 88 | 44.3 | 27 | 6 | 22.2 | 10 | 10 | 100 | 45 | 8 | 53 | 23 | 5 | 5 | 20 | ||||
Jan 14 | L 113-119 | · | 1 | 113 | 45 | 102 | 44.1 | 43 | 14 | 32.6 | 9 | 12 | 75.0 | 39 | 18 | 57 | 31 | 8 | 6 | 15 | ||||
Jan 12 | L 119-124 | · | 1 | 119 | 43 | 93 | 46.2 | 37 | 18 | 48.6 | 15 | 20 | 75.0 | 37 | 8 | 45 | 26 | 4 | 4 | 7 | ||||
Jan 10 | W 138-105 | 1 | · | 138 | 53 | 95 | 55.8 | 49 | 23 | 46.9 | 9 | 14 | 64.3 | 44 | 11 | 55 | 39 | 11 | 7 | 13 | ||||
Jan 8 | L 113-129 | · | 1 | 113 | 44 | 86 | 51.2 | 35 | 12 | 34.3 | 13 | 19 | 68.4 | 30 | 9 | 39 | 23 | 6 | 6 | 18 | ||||
Jan 6 | W 114-110 | 1 | · | 114 | 44 | 102 | 43.1 | 39 | 13 | 33.3 | 13 | 15 | 86.7 | 33 | 14 | 47 | 25 | 12 | 4 | 13 | ||||
Jan 4 | W 139-126 | 1 | · | 139 | 51 | 94 | 54.3 | 37 | 20 | 54.1 | 17 | 18 | 94.4 | 34 | 9 | 43 | 36 | 6 | 4 | 12 | ||||
Jan 1 | L 107-125 | · | 1 | 107 | 41 | 92 | 44.6 | 47 | 14 | 29.8 | 11 | 14 | 78.6 | 36 | 8 | 44 | 28 | 11 | 6 | 20 | ||||
Dec 30 | W 115-108 | 1 | · | 115 | 39 | 104 | 37.5 | 60 | 18 | 30.0 | 19 | 27 | 70.4 | 49 | 14 | 63 | 31 | 11 | 4 | 13 | ||||
Dec 28 | W 116-111 | 1 | · | 116 | 45 | 95 | 47.4 | 36 | 14 | 38.9 | 12 | 17 | 70.6 | 41 | 11 | 52 | 33 | 4 | 6 | 11 | ||||
Dec 26 | L 133-141 | · | 1 | 133 | 53 | 98 | 54.1 | 43 | 22 | 51.2 | 5 | 6 | 83.3 | 27 | 9 | 36 | 36 | 8 | 1 | 14 | ||||
Dec 23 | L 91-112 | · | 1 | 91 | 36 | 90 | 40.0 | 48 | 10 | 20.8 | 9 | 12 | 75.0 | 37 | 9 | 46 | 27 | 9 | 1 | 15 | ||||
Dec 21 | L 98-123 | · | 1 | 98 | 37 | 98 | 37.8 | 41 | 14 | 34.1 | 10 | 11 | 90.9 | 33 | 10 | 43 | 28 | 8 | 3 | 12 | ||||
Dec 19 | W 117-108 | 1 | · | 117 | 42 | 94 | 44.7 | 52 | 19 | 36.5 | 14 | 16 | 87.5 | 45 | 11 | 56 | 23 | 2 | 2 | 10 | ||||
Dec 16 | W 122-121 | 1 | · | 122 | 43 | 93 | 46.2 | 40 | 14 | 35.0 | 22 | 28 | 78.6 | 33 | 8 | 41 | 33 | 12 | 8 | 12 | ||||
Dec 13 | W 109-95 | 1 | · | 109 | 37 | 93 | 39.8 | 51 | 14 | 27.5 | 21 | 25 | 84.0 | 38 | 14 | 52 | 27 | 12 | 11 | 16 | ||||
Dec 8 | L 100-108 | · | 1 | 100 | 35 | 86 | 40.7 | 54 | 19 | 35.2 | 11 | 12 | 91.7 | 33 | 2 | 35 | 29 | 9 | 3 | 15 | ||||
Dec 6 | L 123-132 | · | 1 | 123 | 46 | 97 | 47.4 | 50 | 21 | 42.0 | 10 | 12 | 83.3 | 30 | 8 | 38 | 33 | 8 | 6 | 12 | ||||
Dec 5 | W 139-124 | 1 | · | 139 | 52 | 90 | 57.8 | 37 | 17 | 45.9 | 18 | 23 | 78.3 | 39 | 11 | 50 | 36 | 6 | 5 | 17 | ||||
Dec 2 | W 128-102 | 1 | · | 128 | 48 | 92 | 52.2 | 47 | 16 | 34.0 | 16 | 19 | 84.2 | 43 | 11 | 54 | 33 | 8 | 5 | 16 | ||||
Nov 29 | L 129-138 | · | 1 | 129 | 48 | 93 | 51.6 | 51 | 20 | 39.2 | 13 | 16 | 81.2 | 38 | 5 | 43 | 28 | 7 | 2 | 8 | ||||
Nov 27 | L 119-133 | · | 1 | 119 | 46 | 87 | 52.9 | 42 | 16 | 38.1 | 11 | 16 | 68.8 | 30 | 7 | 37 | 30 | 9 | 6 | 18 | ||||
Nov 26 | W 127-108 | 1 | · | 127 | 47 | 94 | 50.0 | 40 | 14 | 35.0 | 19 | 22 | 86.4 | 42 | 8 | 50 | 29 | 6 | 4 | 10 | ||||
Nov 23 | L 131-142 | · | 1 | 131 | 49 | 97 | 50.5 | 42 | 19 | 45.2 | 14 | 19 | 73.7 | 25 | 10 | 35 | 29 | 4 | 8 | 11 | ||||
Nov 22 | W 136-122 | 1 | · | 136 | 49 | 86 | 57.0 | 43 | 19 | 44.2 | 19 | 21 | 90.5 | 36 | 5 | 41 | 36 | 8 | 10 | 19 | ||||
Nov 20 | L 106-122 | · | 1 | 106 | 41 | 88 | 46.6 | 45 | 17 | 37.8 | 7 | 7 | 100 | 28 | 5 | 33 | 25 | 7 | 2 | 14 | ||||
Nov 18 | W 122-112 | 1 | · | 122 | 44 | 91 | 48.4 | 46 | 23 | 50.0 | 11 | 14 | 78.6 | 36 | 10 | 46 | 28 | 3 | 5 | 10 | ||||
Nov 17 | L 107-143 | · | 1 | 107 | 36 | 107 | 33.6 | 56 | 14 | 25.0 | 21 | 22 | 95.5 | 34 | 13 | 47 | 26 | 8 | 7 | 13 | ||||
Nov 15 | L 126-144 | · | 1 | 126 | 45 | 88 | 51.1 | 42 | 20 | 47.6 | 16 | 20 | 80.0 | 33 | 3 | 36 | 32 | 7 | 4 | 17 | ||||
Nov 13 | W 124-123 | 1 | · | 124 | 44 | 82 | 53.7 | 36 | 14 | 38.9 | 22 | 27 | 81.5 | 33 | 7 | 40 | 31 | 10 | 6 | 18 | ||||
Nov 11 | L 113-119 | · | 1 | 113 | 43 | 87 | 49.4 | 38 | 14 | 36.8 | 13 | 16 | 81.2 | 43 | 8 | 51 | 26 | 7 | 5 | 20 | ||||
Nov 9 | W 125-113 | 1 | · | 125 | 46 | 92 | 50.0 | 39 | 13 | 33.3 | 20 | 23 | 87.0 | 34 | 13 | 47 | 30 | 12 | 6 | 17 | ||||
Nov 7 | L 119-135 | · | 1 | 119 | 47 | 88 | 53.4 | 36 | 15 | 41.7 | 10 | 15 | 66.7 | 23 | 10 | 33 | 30 | 8 | 4 | 13 | ||||
Nov 6 | L 99-119 | · | 1 | 99 | 36 | 86 | 41.9 | 42 | 12 | 28.6 | 15 | 23 | 65.2 | 37 | 14 | 51 | 25 | 8 | 2 | 22 | ||||
Nov 4 | L 126-135 | · | 1 | 126 | 45 | 95 | 47.4 | 37 | 14 | 37.8 | 22 | 25 | 88.0 | 26 | 10 | 36 | 36 | 7 | 7 | 9 | ||||
Nov 1 | L 112-120 | · | 1 | 112 | 38 | 88 | 43.2 | 44 | 17 | 38.6 | 19 | 24 | 79.2 | 34 | 10 | 44 | 24 | 5 | 3 | 16 | ||||
Oct 30 | W 102-99 | 1 | · | 102 | 36 | 84 | 42.9 | 34 | 13 | 38.2 | 17 | 25 | 68.0 | 45 | 9 | 54 | 23 | 6 | 2 | 14 | ||||
Oct 28 | W 126-123 | 1 | · | 126 | 45 | 100 | 45.0 | 53 | 25 | 47.2 | 11 | 17 | 64.7 | 39 | 11 | 50 | 36 | 5 | 6 | 9 | ||||
Oct 26 | L 95-114 | · | 1 | 95 | 32 | 92 | 34.8 | 53 | 15 | 28.3 | 16 | 22 | 72.7 | 50 | 11 | 61 | 23 | 6 | 2 | 26 | ||||
Oct 25 | W 133-122 | 1 | · | 133 | 46 | 96 | 47.9 | 47 | 21 | 44.7 | 20 | 23 | 87.0 | 37 | 9 | 46 | 30 | 10 | 4 | 9 | ||||
Oct 23 | L 111-123 | · | 1 | 111 | 42 | 86 | 48.8 | 34 | 10 | 29.4 | 17 | 25 | 68.0 | 38 | 9 | 47 | 25 | 4 | 2 | 21 | ||||
History | ||||||||||||||||||||||||
2023 | 84 | 40-44 | 112.2 | 42.1 | 89.6 | 47.0 | 32.1 | 11.5 | 35.8 | 16.5 | 20.9 | 78.9 | 32.7 | 11.1 | 43.8 | 25.0 | 7.8 | 4.9 | 11.6 | |||||
2022 | 84 | 41-43 | 112.8 | 42.5 | 86.7 | 49.0 | 28.8 | 10.3 | 35.8 | 17.6 | 21.7 | 81.1 | 33.8 | 8.4 | 42.2 | 24.4 | 7.8 | 4.6 | 12.7 | |||||
2021 | 87 | 47-40 | 110.7 | 41.4 | 87.1 | 47.5 | 29.3 | 10.6 | 36.2 | 17.2 | 21.1 | 81.5 | 33.8 | 8.6 | 42.4 | 23.8 | 7.2 | 4.1 | 12.1 |
Team
W Win
L Loss
PCT Win %
PTS Points
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3PA 3-Pointer Attempts
3P 3-Pointers Made
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
DR Defensive Rebounds
OR Offensive Rebounds
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers