Sports Insights
Sports Insights
NBA
StatsRaptors,
Toronto
3rd
in the Atlantic
Season: 30-52 |
Streak: L2
Roster
Results
2024 Season | ||||||||||||||||||||||||
Date | GP | Record | W | L | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 82 | 30-52 | 30 | 52 | 110.9 | 41.6 | 91.0 | 45.7 | 34.0 | 11.8 | 34.7 | 15.8 | 21.1 | 74.9 | 32.5 | 12.6 | 45.1 | 28.5 | 8.1 | 4.2 | 14.7 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 41 | 18-23 | 18 | 23 | 111.9 | 41.7 | 91.0 | 45.8 | 34.4 | 12.1 | 35.2 | 16.4 | 21.5 | 76.3 | 32.8 | 13.0 | 45.7 | 28.3 | 7.9 | 4.7 | 14.8 | |||
Away | 41 | 12-29 | 12 | 29 | 109.8 | 41.6 | 91.0 | 45.7 | 33.5 | 11.5 | 34.3 | 15.2 | 20.7 | 73.4 | 32.3 | 12.2 | 44.5 | 28.8 | 8.3 | 3.8 | 14.5 | |||
Last 5 | 5 | 2-3 | 2 | 3 | 114.2 | 44.0 | 97.2 | 45.3 | 40.6 | 13.8 | 34.0 | 12.4 | 17.6 | 70.5 | 32.6 | 14.6 | 47.2 | 29.0 | 10.4 | 3.4 | 12.8 | |||
Last 10 | 10 | 5-5 | 5 | 5 | 114.3 | 44.2 | 97.9 | 45.1 | 39.7 | 14.2 | 35.8 | 11.7 | 16.0 | 73.1 | 32.4 | 13.6 | 46.0 | 30.4 | 9.7 | 3.3 | 12.0 | |||
OPP | - | - | 52 | 30 | 115.2 | 41.2 | 88.3 | 46.7 | 37.7 | 13.2 | 35.0 | 19.6 | 25.2 | 77.8 | 33.5 | 11.5 | 45.0 | 25.9 | 9.2 | 5.9 | 14.2 | |||
2024 Game Log | ||||||||||||||||||||||||
Apr 13 | L 118-125 | · | 1 | 118 | 46 | 97 | 47.4 | 39 | 14 | 35.9 | 12 | 16 | 75.0 | 30 | 12 | 42 | 32 | 8 | 1 | 13 | ||||
Apr 11 | L 102-124 | · | 1 | 102 | 40 | 100 | 40.0 | 39 | 11 | 28.2 | 11 | 18 | 61.1 | 27 | 16 | 43 | 22 | 11 | 4 | 10 | ||||
Apr 9 | W 126-96 | 1 | · | 126 | 49 | 104 | 47.1 | 52 | 19 | 36.5 | 9 | 12 | 75.0 | 39 | 16 | 55 | 37 | 8 | 2 | 8 | ||||
Apr 6 | W 120-109 | 1 | · | 120 | 47 | 94 | 50.0 | 36 | 12 | 33.3 | 14 | 22 | 63.6 | 34 | 13 | 47 | 30 | 16 | 4 | 18 | ||||
Apr 4 | L 105-117 | · | 1 | 105 | 38 | 91 | 41.8 | 37 | 13 | 35.1 | 16 | 20 | 80.0 | 33 | 16 | 49 | 24 | 9 | 6 | 15 | ||||
Apr 3 | L 103-112 | · | 1 | 103 | 44 | 96 | 45.8 | 34 | 12 | 35.3 | 3 | 5 | 60.0 | 22 | 13 | 35 | 29 | 14 | 1 | 17 | ||||
Apr 1 | L 118-137 | · | 1 | 118 | 44 | 97 | 45.4 | 45 | 20 | 44.4 | 10 | 11 | 90.9 | 26 | 9 | 35 | 36 | 7 | 3 | 12 | ||||
Mar 30 | W 127-109 | 1 | · | 127 | 49 | 103 | 47.6 | 38 | 17 | 44.7 | 12 | 18 | 66.7 | 33 | 13 | 46 | 32 | 10 | 4 | 10 | ||||
Mar 28 | W 108-97 | 1 | · | 108 | 42 | 95 | 44.2 | 44 | 14 | 31.8 | 10 | 15 | 66.7 | 34 | 11 | 45 | 28 | 9 | 5 | 6 | ||||
Mar 26 | W 116-86 | 1 | · | 116 | 43 | 102 | 42.2 | 33 | 10 | 30.3 | 20 | 23 | 87.0 | 46 | 17 | 63 | 34 | 5 | 3 | 11 | ||||
Mar 24 | W 112-104 | 1 | · | 112 | 41 | 101 | 40.6 | 36 | 10 | 27.8 | 20 | 27 | 74.1 | 43 | 17 | 60 | 28 | 11 | 6 | 12 | ||||
Mar 23 | L 89-123 | · | 1 | 89 | 35 | 92 | 38.0 | 39 | 10 | 25.6 | 9 | 13 | 69.2 | 30 | 16 | 46 | 27 | 8 | 3 | 21 | ||||
Mar 20 | L 114-117 | · | 1 | 114 | 44 | 78 | 56.4 | 26 | 11 | 42.3 | 15 | 19 | 78.9 | 37 | 7 | 44 | 32 | 7 | 4 | 23 | ||||
Mar 17 | L 89-129 | · | 1 | 89 | 31 | 87 | 35.6 | 35 | 10 | 28.6 | 17 | 23 | 73.9 | 28 | 12 | 40 | 20 | 4 | 2 | 11 | ||||
Mar 16 | L 102-105 | · | 1 | 102 | 38 | 94 | 40.4 | 31 | 10 | 32.3 | 16 | 20 | 80.0 | 28 | 19 | 47 | 29 | 12 | · | 18 | ||||
Mar 14 | W 126-118 | 1 | · | 126 | 44 | 91 | 48.4 | 32 | 12 | 37.5 | 26 | 35 | 74.3 | 41 | 10 | 51 | 28 | 9 | 6 | 15 | ||||
Mar 12 | W 118-105 | 1 | · | 118 | 44 | 100 | 44.0 | 40 | 16 | 40.0 | 14 | 18 | 77.8 | 42 | 17 | 59 | 33 | 7 | 5 | 20 | ||||
Mar 10 | W 119-104 | 1 | · | 119 | 43 | 109 | 39.4 | 49 | 16 | 32.7 | 17 | 29 | 58.6 | 45 | 28 | 73 | 26 | 3 | 2 | 8 | ||||
Mar 8 | L 117-118 | · | 1 | 117 | 40 | 95 | 42.1 | 26 | 10 | 38.5 | 27 | 30 | 90.0 | 27 | 22 | 49 | 24 | 11 | 6 | 15 | ||||
Mar 7 | W 118-109 | 1 | · | 118 | 40 | 104 | 38.5 | 46 | 14 | 30.4 | 24 | 28 | 85.7 | 26 | 22 | 48 | 27 | 13 | 5 | 8 | ||||
Mar 4 | W 114-113 | 1 | · | 114 | 38 | 80 | 47.5 | 30 | 12 | 40.0 | 26 | 35 | 74.3 | 35 | 13 | 48 | 28 | 7 | 8 | 20 | ||||
Mar 2 | W 104-102 | 1 | · | 104 | 37 | 80 | 46.2 | 22 | 7 | 31.8 | 23 | 30 | 76.7 | 28 | 12 | 40 | 22 | 8 | 4 | 14 | ||||
Feb 28 | L 115-125 | · | 1 | 115 | 43 | 103 | 41.7 | 37 | 13 | 35.1 | 16 | 20 | 80.0 | 35 | 16 | 51 | 30 | 4 | 3 | 14 | ||||
Feb 26 | L 91-111 | · | 1 | 91 | 37 | 87 | 42.5 | 27 | 6 | 22.2 | 11 | 16 | 68.8 | 29 | 11 | 40 | 23 | 8 | 2 | 18 | ||||
Feb 25 | L 101-111 | · | 1 | 101 | 42 | 83 | 50.6 | 33 | 5 | 15.2 | 12 | 16 | 75.0 | 30 | 10 | 40 | 27 | 10 | 1 | 16 | ||||
Feb 23 | W 127-109 | 1 | · | 127 | 43 | 88 | 48.9 | 35 | 20 | 57.1 | 21 | 30 | 70.0 | 35 | 14 | 49 | 30 | 6 | 1 | 14 | ||||
Feb 21 | L 111-120 | · | 1 | 111 | 38 | 91 | 41.8 | 43 | 17 | 39.5 | 18 | 23 | 78.3 | 32 | 14 | 46 | 25 | 8 | 2 | 13 | ||||
Feb 12 | L 108-131 | · | 1 | 108 | 42 | 91 | 46.2 | 29 | 10 | 34.5 | 14 | 21 | 66.7 | 30 | 9 | 39 | 26 | 7 | 5 | 15 | ||||
Feb 11 | W 106-103 | 1 | · | 106 | 38 | 82 | 46.3 | 33 | 11 | 33.3 | 19 | 23 | 82.6 | 39 | 10 | 49 | 23 | 8 | 4 | 17 | ||||
Feb 9 | L 87-94 | · | 1 | 87 | 33 | 90 | 36.7 | 42 | 8 | 19.0 | 13 | 17 | 76.5 | 41 | 7 | 48 | 19 | 5 | 6 | 10 | ||||
Feb 7 | L 109-121 | · | 1 | 109 | 39 | 91 | 42.9 | 41 | 19 | 46.3 | 12 | 19 | 63.2 | 28 | 14 | 42 | 31 | 9 | 6 | 12 | ||||
Feb 5 | L 107-138 | · | 1 | 107 | 39 | 98 | 39.8 | 42 | 12 | 28.6 | 17 | 19 | 89.5 | 20 | 14 | 34 | 28 | 11 | 3 | 9 | ||||
Feb 4 | L 115-121 | · | 1 | 115 | 43 | 82 | 52.4 | 29 | 11 | 37.9 | 18 | 19 | 94.7 | 24 | 10 | 34 | 27 | 7 | 4 | 14 | ||||
Feb 2 | W 115-108 | 1 | · | 115 | 44 | 85 | 51.8 | 25 | 13 | 52.0 | 14 | 16 | 87.5 | 33 | 10 | 43 | 31 | 6 | 6 | 12 | ||||
Jan 31 | L 106-122 | · | 1 | 106 | 39 | 92 | 42.4 | 30 | 10 | 33.3 | 18 | 27 | 66.7 | 37 | 7 | 44 | 27 | 6 | 8 | 7 | ||||
Jan 29 | W 106-82 | 1 | · | 106 | 42 | 88 | 47.7 | 31 | 11 | 35.5 | 11 | 15 | 73.3 | 29 | 7 | 36 | 31 | 12 | 3 | 14 | ||||
Jan 27 | W 113-104 | 1 | · | 113 | 43 | 100 | 43.0 | 33 | 9 | 27.3 | 18 | 23 | 78.3 | 41 | 13 | 54 | 31 | 8 | 5 | 13 | ||||
Jan 25 | W 117-94 | 1 | · | 117 | 42 | 90 | 46.7 | 30 | 11 | 36.7 | 22 | 25 | 88.0 | 42 | 9 | 51 | 31 | 11 | 7 | 21 | ||||
Jan 23 | W 122-119 | 1 | · | 122 | 47 | 81 | 58.0 | 21 | 9 | 42.9 | 19 | 24 | 79.2 | 33 | 6 | 39 | 32 | 10 | 2 | 19 | ||||
Jan 21 | W 109-93 | 1 | · | 109 | 39 | 73 | 53.4 | 24 | 13 | 54.2 | 18 | 28 | 64.3 | 37 | 5 | 42 | 29 | 7 | 6 | 12 | ||||
Jan 17 | L 112-130 | · | 1 | 112 | 43 | 91 | 47.3 | 34 | 8 | 23.5 | 18 | 24 | 75.0 | 30 | 13 | 43 | 31 | 6 | 3 | 12 | ||||
Jan 15 | W 110-97 | 1 | · | 110 | 45 | 89 | 50.6 | 34 | 11 | 32.4 | 9 | 15 | 60.0 | 43 | 13 | 56 | 35 | 4 | 4 | 10 | ||||
Jan 13 | W 104-101 | 1 | · | 104 | 41 | 86 | 47.7 | 29 | 12 | 41.4 | 10 | 15 | 66.7 | 30 | 14 | 44 | 28 | 3 | 9 | 14 | ||||
Jan 11 | L 114-123 | · | 1 | 114 | 40 | 92 | 43.5 | 38 | 16 | 42.1 | 18 | 27 | 66.7 | 30 | 15 | 45 | 27 | 12 | 3 | 12 | ||||
Jan 9 | L 126-132 | · | 1 | 126 | 53 | 89 | 59.6 | 31 | 14 | 45.2 | 6 | 13 | 46.2 | 28 | 9 | 37 | 34 | 9 | 2 | 12 | ||||
Jan 8 | L 98-112 | · | 1 | 98 | 38 | 77 | 49.4 | 26 | 10 | 38.5 | 12 | 15 | 80.0 | 25 | 8 | 33 | 25 | 9 | 6 | 16 | ||||
Jan 6 | L 104-128 | · | 1 | 104 | 41 | 91 | 45.1 | 35 | 9 | 25.7 | 13 | 21 | 61.9 | 25 | 10 | 35 | 27 | 11 | 4 | 15 | ||||
Jan 3 | L 97-106 | · | 1 | 97 | 38 | 80 | 47.5 | 29 | 10 | 34.5 | 11 | 13 | 84.6 | 30 | 7 | 37 | 28 | 6 | 1 | 11 | ||||
Jan 1 | W 130-113 | 1 | · | 130 | 52 | 88 | 59.1 | 32 | 16 | 50.0 | 10 | 13 | 76.9 | 31 | 8 | 39 | 36 | 8 | 6 | 10 | ||||
Dec 31 | L 71-125 | · | 1 | 71 | 27 | 86 | 31.4 | 40 | 10 | 25.0 | 7 | 11 | 63.6 | 30 | 14 | 44 | 18 | 8 | 4 | 21 | ||||
Dec 29 | L 107-136 | · | 1 | 107 | 38 | 85 | 44.7 | 24 | 7 | 29.2 | 24 | 27 | 88.9 | 37 | 15 | 52 | 26 | 10 | 4 | 31 | ||||
Dec 26 | L 126-155 | · | 1 | 126 | 49 | 108 | 45.4 | 43 | 14 | 32.6 | 14 | 18 | 77.8 | 27 | 13 | 40 | 39 | 8 | 3 | 15 | ||||
Dec 23 | L 125-139 | · | 1 | 125 | 42 | 77 | 54.5 | 28 | 11 | 39.3 | 30 | 37 | 81.1 | 26 | 4 | 30 | 28 | 6 | 3 | 15 | ||||
Dec 22 | L 110-114 | · | 1 | 110 | 42 | 92 | 45.7 | 43 | 17 | 39.5 | 9 | 13 | 69.2 | 31 | 11 | 42 | 33 | 10 | 3 | 21 | ||||
Dec 19 | L 94-101 | · | 1 | 94 | 34 | 86 | 39.5 | 44 | 15 | 34.1 | 11 | 14 | 78.6 | 24 | 10 | 34 | 26 | 6 | 4 | 12 | ||||
Dec 16 | L 121-122 | · | 1 | 121 | 45 | 92 | 48.9 | 26 | 9 | 34.6 | 22 | 30 | 73.3 | 34 | 10 | 44 | 28 | 7 | 6 | 18 | ||||
Dec 12 | L 104-114 | · | 1 | 104 | 41 | 92 | 44.6 | 32 | 11 | 34.4 | 11 | 15 | 73.3 | 33 | 9 | 42 | 29 | 8 | 5 | 11 | ||||
Dec 9 | L 108-113 | · | 1 | 108 | 43 | 96 | 44.8 | 35 | 13 | 37.1 | 9 | 11 | 81.8 | 34 | 17 | 51 | 23 | 4 | 4 | 12 | ||||
Dec 7 | L 118-125 | · | 1 | 118 | 43 | 93 | 46.2 | 39 | 15 | 38.5 | 17 | 18 | 94.4 | 31 | 8 | 39 | 37 | 13 | 3 | 13 | ||||
Dec 5 | L 92-129 | · | 1 | 92 | 32 | 90 | 35.6 | 45 | 11 | 24.4 | 17 | 20 | 85.0 | 39 | 12 | 51 | 24 | 5 | 7 | 20 | ||||
Dec 3 | W 122-111 | 1 | · | 122 | 44 | 81 | 54.3 | 33 | 13 | 39.4 | 21 | 29 | 72.4 | 36 | 6 | 42 | 28 | 9 | 4 | 21 | ||||
Dec 1 | W 119-116 | 1 | · | 119 | 47 | 88 | 53.4 | 29 | 10 | 34.5 | 15 | 20 | 75.0 | 37 | 10 | 47 | 30 | 4 | 5 | 14 | ||||
Nov 29 | L 111-121 | · | 1 | 111 | 43 | 80 | 53.8 | 29 | 11 | 37.9 | 14 | 17 | 82.4 | 36 | 10 | 46 | 34 | 4 | 3 | 18 | ||||
Nov 27 | W 119-93 | 1 | · | 119 | 47 | 95 | 49.5 | 52 | 21 | 40.4 | 4 | 12 | 33.3 | 40 | 12 | 52 | 38 | 11 | 4 | 15 | ||||
Nov 25 | L 100-102 | · | 1 | 100 | 41 | 104 | 39.4 | 35 | 10 | 28.6 | 8 | 10 | 80.0 | 27 | 23 | 50 | 26 | 7 | 5 | 9 | ||||
Nov 24 | L 108-122 | · | 1 | 108 | 37 | 92 | 40.2 | 39 | 12 | 30.8 | 22 | 34 | 64.7 | 36 | 19 | 55 | 22 | 9 | 5 | 14 | ||||
Nov 21 | W 110-105 | 1 | · | 110 | 37 | 72 | 51.4 | 23 | 7 | 30.4 | 29 | 39 | 74.4 | 33 | 10 | 43 | 22 | 11 | 1 | 17 | ||||
Nov 18 | W 130-119 | 1 | · | 130 | 48 | 82 | 58.5 | 29 | 14 | 48.3 | 20 | 28 | 71.4 | 36 | 10 | 46 | 27 | 5 | 9 | 23 | ||||
Nov 16 | L 123-126 | · | 1 | 123 | 50 | 98 | 51.0 | 23 | 9 | 39.1 | 14 | 21 | 66.7 | 31 | 15 | 46 | 35 | 3 | 2 | 9 | ||||
Nov 15 | L 95-99 | · | 1 | 95 | 35 | 97 | 36.1 | 31 | 8 | 25.8 | 17 | 22 | 77.3 | 36 | 17 | 53 | 21 | 7 | 6 | 14 | ||||
Nov 12 | L 85-99 | · | 1 | 85 | 30 | 86 | 34.9 | 25 | 9 | 36.0 | 16 | 20 | 80.0 | 37 | 17 | 54 | 20 | 11 | 6 | 21 | ||||
Nov 10 | L 103-123 | · | 1 | 103 | 37 | 82 | 45.1 | 29 | 10 | 34.5 | 19 | 22 | 86.4 | 28 | 12 | 40 | 26 | 2 | 2 | 16 | ||||
Nov 9 | L 103-105 | · | 1 | 103 | 40 | 95 | 42.1 | 37 | 11 | 29.7 | 12 | 21 | 57.1 | 32 | 12 | 44 | 26 | 8 | 5 | 10 | ||||
Nov 6 | L 107-122 | · | 1 | 107 | 43 | 88 | 48.9 | 34 | 10 | 29.4 | 11 | 15 | 73.3 | 26 | 8 | 34 | 25 | 7 | 1 | 11 | ||||
Nov 4 | L 119-121 | · | 1 | 119 | 47 | 103 | 45.6 | 39 | 13 | 33.3 | 12 | 18 | 66.7 | 27 | 14 | 41 | 38 | 12 | 3 | 13 | ||||
Nov 2 | W 131-128 | 1 | · | 131 | 46 | 95 | 48.4 | 37 | 17 | 45.9 | 22 | 31 | 71.0 | 34 | 12 | 46 | 31 | 13 | 3 | 19 | ||||
Nov 1 | L 125-131 | · | 1 | 125 | 52 | 107 | 48.6 | 35 | 10 | 28.6 | 11 | 13 | 84.6 | 29 | 15 | 44 | 35 | 4 | 6 | 11 | ||||
Oct 30 | L 133-138 | · | 1 | 133 | 52 | 91 | 57.1 | 28 | 9 | 32.1 | 20 | 30 | 66.7 | 28 | 13 | 41 | 37 | 9 | 5 | 14 | ||||
Oct 28 | L 125-127 | · | 1 | 125 | 49 | 109 | 45.0 | 35 | 10 | 28.6 | 17 | 21 | 81.0 | 36 | 18 | 54 | 30 | 7 | 7 | 15 | ||||
Oct 26 | L 101-112 | · | 1 | 101 | 41 | 90 | 45.6 | 29 | 10 | 34.5 | 9 | 13 | 69.2 | 34 | 12 | 46 | 29 | 9 | 4 | 20 | ||||
Oct 25 | W 115-107 | 1 | · | 115 | 35 | 76 | 46.1 | 23 | 6 | 26.1 | 39 | 46 | 84.8 | 36 | 18 | 54 | 25 | 11 | 13 | 26 | ||||
Oct 23 | L 106-136 | · | 1 | 106 | 36 | 86 | 41.9 | 31 | 12 | 38.7 | 22 | 29 | 75.9 | 24 | 14 | 38 | 25 | 8 | 6 | 18 | ||||
History | ||||||||||||||||||||||||
2023 | 82 | 25-57 | 112.4 | 42.3 | 89.7 | 47.2 | 33.1 | 11.5 | 34.7 | 16.3 | 21.6 | 75.5 | 31.8 | 10.9 | 42.7 | 28.5 | 7.7 | 4.7 | 13.4 | |||||
2022 | 83 | 41-42 | 112.8 | 41.8 | 91.3 | 45.8 | 32.0 | 10.7 | 33.4 | 18.4 | 23.6 | 78.0 | 30.3 | 12.8 | 43.1 | 23.9 | 9.4 | 5.2 | 11.3 | |||||
2021 | 88 | 50-38 | 109.0 | 40.5 | 91.0 | 44.5 | 34.1 | 11.8 | 34.6 | 16.2 | 21.3 | 76.1 | 31.6 | 13.1 | 44.8 | 22.0 | 8.9 | 4.6 | 11.5 |
Team
W Win
L Loss
PCT Win %
PTS Points
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3PA 3-Pointer Attempts
3P 3-Pointers Made
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
DR Defensive Rebounds
OR Offensive Rebounds
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers