Sports Insights
Sports Insights
NBA
StatsKings,
Sacramento
4th
in the Pacific
Season: 40-42 |
Streak: W1
Roster
Results
2024 Season | ||||||||||||||||||||||||
Date | GP | Record | W | L | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 83 | 40-43 | 40 | 43 | 115.6 | 43.0 | 90.1 | 47.7 | 35.2 | 12.6 | 35.8 | 17.0 | 21.1 | 80.6 | 33.2 | 11.0 | 44.2 | 26.4 | 7.5 | 4.3 | 12.7 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 42 | 20-22 | 20 | 22 | 115.8 | 42.7 | 88.7 | 48.1 | 34.8 | 13.1 | 37.6 | 17.3 | 21.6 | 80.1 | 32.3 | 10.9 | 43.2 | 26.3 | 7.5 | 4.6 | 13.0 | |||
Away | 41 | 20-21 | 20 | 21 | 115.4 | 43.3 | 91.4 | 47.4 | 35.6 | 12.0 | 33.7 | 16.7 | 20.6 | 81.1 | 34.0 | 11.2 | 45.2 | 26.5 | 7.6 | 4.0 | 12.4 | |||
Last 5 | 5 | 2-3 | 2 | 3 | 111.6 | 42.8 | 89.0 | 48.1 | 32.2 | 12.8 | 39.8 | 13.2 | 15.8 | 83.5 | 31.0 | 13.0 | 44.0 | 24.4 | 4.8 | 3.6 | 11.6 | |||
Last 10 | 10 | 4-6 | 4 | 6 | 111.4 | 42.0 | 88.6 | 47.4 | 32.4 | 12.3 | 38.0 | 15.1 | 18.9 | 79.9 | 32.2 | 11.5 | 43.7 | 23.7 | 6.1 | 3.5 | 11.6 | |||
OPP | - | - | 43 | 40 | 115.3 | 41.6 | 87.7 | 47.4 | 38.1 | 14.5 | 38.1 | 17.6 | 22.5 | 78.2 | 32.3 | 10.0 | 42.3 | 27.0 | 7.9 | 4.3 | 13.0 | |||
2024 Game Log | ||||||||||||||||||||||||
Apr 16 | L 106-120 | · | 1 | 106 | 41 | 89 | 46.1 | 33 | 13 | 39.4 | 11 | 15 | 73.3 | 29 | 15 | 44 | 23 | 6 | 4 | 18 | ||||
Apr 13 | W 109-98 | 1 | · | 109 | 46 | 88 | 52.3 | 34 | 14 | 41.2 | 3 | 3 | 100 | 33 | 10 | 43 | 31 | 6 | 4 | 11 | ||||
Apr 11 | L 100-101 | · | 1 | 100 | 37 | 85 | 43.5 | 31 | 10 | 32.3 | 16 | 17 | 94.1 | 32 | 11 | 43 | 23 | 5 | 1 | 11 | ||||
Apr 9 | L 116-124 | · | 1 | 116 | 43 | 92 | 46.7 | 36 | 16 | 44.4 | 14 | 17 | 82.4 | 29 | 11 | 40 | 25 | 2 | 5 | 8 | ||||
Apr 7 | W 127-117 | 1 | · | 127 | 47 | 91 | 51.6 | 27 | 11 | 40.7 | 22 | 27 | 81.5 | 32 | 18 | 50 | 20 | 5 | 4 | 10 | ||||
Apr 6 | W 120-113 | 1 | · | 120 | 44 | 82 | 53.7 | 33 | 14 | 42.4 | 18 | 22 | 81.8 | 31 | 8 | 39 | 25 | 10 | 3 | 14 | ||||
Apr 4 | W 125-102 | 1 | · | 125 | 45 | 91 | 49.5 | 36 | 16 | 44.4 | 19 | 23 | 82.6 | 34 | 10 | 44 | 26 | 4 | 3 | 6 | ||||
Apr 2 | L 111-116 | · | 1 | 111 | 40 | 95 | 42.1 | 39 | 10 | 25.6 | 21 | 28 | 75.0 | 31 | 17 | 48 | 25 | 10 | 3 | 11 | ||||
Mar 31 | L 109-111 | · | 1 | 109 | 43 | 92 | 46.7 | 27 | 12 | 44.4 | 11 | 17 | 64.7 | 39 | 6 | 45 | 22 | 7 | 2 | 11 | ||||
Mar 29 | L 91-121 | · | 1 | 91 | 34 | 81 | 42.0 | 28 | 7 | 25.0 | 16 | 20 | 80.0 | 32 | 9 | 41 | 17 | 6 | 6 | 16 | ||||
Mar 27 | W 128-107 | 1 | · | 128 | 48 | 74 | 64.9 | 27 | 10 | 37.0 | 22 | 27 | 81.5 | 37 | 9 | 46 | 24 | 8 | 3 | 20 | ||||
Mar 25 | L 105-121 | · | 1 | 105 | 37 | 91 | 40.7 | 47 | 23 | 48.9 | 8 | 12 | 66.7 | 31 | 5 | 36 | 32 | 10 | 7 | 11 | ||||
Mar 24 | L 95-113 | · | 1 | 95 | 39 | 86 | 45.3 | 24 | 8 | 33.3 | 9 | 11 | 81.8 | 37 | 8 | 45 | 23 | 7 | 1 | 14 | ||||
Mar 22 | L 108-114 | · | 1 | 108 | 41 | 91 | 45.1 | 38 | 9 | 23.7 | 17 | 22 | 77.3 | 30 | 14 | 44 | 21 | 4 | 2 | 8 | ||||
Mar 20 | L 116-128 | · | 1 | 116 | 41 | 86 | 47.7 | 39 | 15 | 38.5 | 19 | 23 | 82.6 | 27 | 9 | 36 | 27 | 4 | 5 | 11 | ||||
Mar 19 | W 123-119 | 1 | · | 123 | 46 | 91 | 50.5 | 35 | 16 | 45.7 | 15 | 16 | 93.8 | 27 | 14 | 41 | 28 | 9 | 1 | 11 | ||||
Mar 17 | W 132-122 | 1 | · | 132 | 46 | 88 | 52.3 | 41 | 20 | 48.8 | 20 | 30 | 66.7 | 28 | 10 | 38 | 35 | 11 | 7 | 12 | ||||
Mar 14 | L 106-122 | · | 1 | 106 | 40 | 81 | 49.4 | 32 | 8 | 25.0 | 18 | 20 | 90.0 | 28 | 12 | 40 | 25 | 7 | 1 | 19 | ||||
Mar 13 | L 104-130 | · | 1 | 104 | 37 | 79 | 46.8 | 37 | 14 | 37.8 | 16 | 22 | 72.7 | 25 | 5 | 30 | 25 | 7 | 4 | 14 | ||||
Mar 10 | L 104-133 | · | 1 | 104 | 36 | 86 | 41.9 | 34 | 10 | 29.4 | 22 | 26 | 84.6 | 23 | 14 | 37 | 18 | 7 | 4 | 16 | ||||
Mar 9 | L 110-111 | · | 1 | 110 | 40 | 87 | 46.0 | 34 | 9 | 26.5 | 21 | 25 | 84.0 | 40 | 8 | 48 | 27 | 6 | 1 | 8 | ||||
Mar 7 | W 127-109 | 1 | · | 127 | 49 | 96 | 51.0 | 38 | 17 | 44.7 | 12 | 19 | 63.2 | 35 | 16 | 51 | 31 | 6 | 4 | 8 | ||||
Mar 5 | L 110-116 | · | 1 | 110 | 44 | 96 | 45.8 | 27 | 11 | 40.7 | 11 | 14 | 78.6 | 31 | 14 | 45 | 22 | 8 | 6 | 12 | ||||
Mar 3 | W 122-98 | 1 | · | 122 | 47 | 90 | 52.2 | 34 | 16 | 47.1 | 12 | 12 | 100 | 28 | 9 | 37 | 34 | 4 | 4 | 7 | ||||
Mar 1 | W 113-103 | 1 | · | 113 | 44 | 87 | 50.6 | 28 | 9 | 32.1 | 16 | 21 | 76.2 | 33 | 13 | 46 | 21 | 13 | 5 | 13 | ||||
Feb 26 | W 118-101 | 1 | · | 118 | 46 | 87 | 52.9 | 36 | 15 | 41.7 | 11 | 12 | 91.7 | 40 | 7 | 47 | 28 | 6 | 7 | 12 | ||||
Feb 24 | W 130-88 | 1 | · | 130 | 47 | 87 | 54.0 | 38 | 20 | 52.6 | 16 | 18 | 88.9 | 38 | 11 | 49 | 30 | 12 | 4 | 18 | ||||
Feb 21 | L 108-132 | · | 1 | 108 | 40 | 79 | 50.6 | 32 | 11 | 34.4 | 17 | 18 | 94.4 | 28 | 11 | 39 | 26 | 8 | 3 | 21 | ||||
Feb 13 | L 133-140 | · | 1 | 133 | 49 | 112 | 43.8 | 47 | 17 | 36.2 | 18 | 21 | 85.7 | 37 | 21 | 58 | 38 | 8 | 1 | 14 | ||||
Feb 12 | W 119-111 | 1 | · | 119 | 41 | 87 | 47.1 | 45 | 16 | 35.6 | 21 | 29 | 72.4 | 36 | 12 | 48 | 28 | 4 | 7 | 11 | ||||
Feb 10 | W 129-128 | 1 | · | 129 | 53 | 96 | 55.2 | 26 | 9 | 34.6 | 14 | 19 | 73.7 | 37 | 13 | 50 | 28 | 3 | 3 | 20 | ||||
Feb 8 | W 123-118 | 1 | · | 123 | 43 | 91 | 47.3 | 41 | 11 | 26.8 | 26 | 33 | 78.8 | 40 | 11 | 51 | 24 | 10 | 7 | 18 | ||||
Feb 6 | L 102-108 | · | 1 | 102 | 37 | 88 | 42.0 | 30 | 10 | 33.3 | 18 | 22 | 81.8 | 36 | 11 | 47 | 21 | 8 | 6 | 10 | ||||
Feb 5 | L 111-130 | · | 1 | 111 | 40 | 80 | 50.0 | 27 | 10 | 37.0 | 21 | 28 | 75.0 | 23 | 14 | 37 | 23 | 6 | 4 | 17 | ||||
Feb 3 | W 116-114 | 1 | · | 116 | 45 | 92 | 48.9 | 24 | 10 | 41.7 | 16 | 20 | 80.0 | 36 | 11 | 47 | 23 | 7 | 6 | 10 | ||||
Feb 1 | L 110-144 | · | 1 | 110 | 40 | 100 | 40.0 | 44 | 11 | 25.0 | 19 | 26 | 73.1 | 28 | 9 | 37 | 25 | 8 | 5 | 7 | ||||
Jan 29 | L 104-117 | · | 1 | 104 | 40 | 90 | 44.4 | 41 | 10 | 24.4 | 14 | 17 | 82.4 | 32 | 14 | 46 | 34 | 5 | 1 | 12 | ||||
Jan 27 | W 110-96 | 1 | · | 110 | 45 | 82 | 54.9 | 28 | 9 | 32.1 | 11 | 17 | 64.7 | 33 | 11 | 44 | 31 | 7 | 4 | 17 | ||||
Jan 25 | L 120-143 | · | 1 | 120 | 46 | 95 | 48.4 | 36 | 14 | 38.9 | 14 | 16 | 87.5 | 29 | 9 | 38 | 33 | 5 | 5 | 12 | ||||
Jan 23 | L 123-132 | · | 1 | 123 | 47 | 107 | 43.9 | 41 | 15 | 36.6 | 14 | 19 | 73.7 | 36 | 17 | 53 | 31 | 5 | 3 | 13 | ||||
Jan 22 | W 123-117 | 1 | · | 123 | 41 | 81 | 50.6 | 30 | 11 | 36.7 | 30 | 32 | 93.8 | 33 | 5 | 38 | 24 | 9 | 7 | 8 | ||||
Jan 19 | W 123-100 | 1 | · | 123 | 46 | 95 | 48.4 | 39 | 12 | 30.8 | 19 | 24 | 79.2 | 41 | 10 | 51 | 28 | 12 | 4 | 11 | ||||
Jan 16 | W 132-127 | 1 | · | 132 | 49 | 98 | 50.0 | 33 | 14 | 42.4 | 20 | 22 | 90.9 | 32 | 12 | 44 | 32 | 5 | 3 | 12 | ||||
Jan 14 | L 115-130 | · | 1 | 115 | 42 | 95 | 44.2 | 42 | 17 | 40.5 | 14 | 18 | 77.8 | 36 | 9 | 45 | 25 | 4 | 5 | 9 | ||||
Jan 12 | W 124-119 | 1 | · | 124 | 47 | 95 | 49.5 | 39 | 13 | 33.3 | 17 | 21 | 81.0 | 42 | 11 | 53 | 33 | 4 | 3 | 8 | ||||
Jan 10 | W 114-97 | 1 | · | 114 | 44 | 102 | 43.1 | 47 | 18 | 38.3 | 8 | 9 | 88.9 | 40 | 16 | 56 | 26 | 11 | 8 | 9 | ||||
Jan 6 | W 123-118 | 1 | · | 123 | 45 | 108 | 41.7 | 38 | 13 | 34.2 | 20 | 26 | 76.9 | 42 | 18 | 60 | 30 | 7 | 8 | 15 | ||||
Jan 5 | W 129-99 | 1 | · | 129 | 45 | 87 | 51.7 | 43 | 19 | 44.2 | 20 | 22 | 90.9 | 33 | 10 | 43 | 31 | 15 | 3 | 15 | ||||
Jan 3 | W 138-133 | 1 | · | 138 | 49 | 99 | 49.5 | 47 | 21 | 44.7 | 19 | 23 | 82.6 | 27 | 10 | 37 | 32 | 10 | 8 | 9 | ||||
Jan 1 | W 113-107 | 1 | · | 113 | 41 | 84 | 48.8 | 31 | 9 | 29.0 | 22 | 24 | 91.7 | 31 | 14 | 45 | 24 | 11 | 4 | 17 | ||||
Dec 30 | W 110-100 | 1 | · | 110 | 42 | 100 | 42.0 | 32 | 10 | 31.2 | 16 | 19 | 84.2 | 40 | 18 | 58 | 25 | 8 | 1 | 15 | ||||
Dec 28 | L 122-132 | · | 1 | 122 | 50 | 98 | 51.0 | 40 | 11 | 27.5 | 11 | 15 | 73.3 | 26 | 13 | 39 | 38 | 7 | 2 | 9 | ||||
Dec 26 | L 113-114 | · | 1 | 113 | 39 | 82 | 47.6 | 39 | 14 | 35.9 | 21 | 26 | 80.8 | 36 | 8 | 44 | 20 | 3 | 6 | 14 | ||||
Dec 22 | L 95-122 | · | 1 | 95 | 35 | 96 | 36.5 | 38 | 12 | 31.6 | 13 | 17 | 76.5 | 32 | 15 | 47 | 20 | 3 | 3 | 10 | ||||
Dec 21 | L 99-103 | · | 1 | 99 | 39 | 90 | 43.3 | 37 | 10 | 27.0 | 11 | 14 | 78.6 | 35 | 11 | 46 | 25 | 10 | 1 | 13 | ||||
Dec 19 | L 100-113 | · | 1 | 100 | 37 | 82 | 45.1 | 29 | 11 | 37.9 | 15 | 22 | 68.2 | 39 | 4 | 43 | 27 | 7 | 6 | 15 | ||||
Dec 16 | L 129-130 | · | 1 | 129 | 49 | 102 | 48.0 | 35 | 12 | 34.3 | 19 | 20 | 95.0 | 31 | 11 | 42 | 28 | 10 | 9 | 11 | ||||
Dec 12 | W 111-109 | 1 | · | 111 | 37 | 93 | 39.8 | 34 | 10 | 29.4 | 27 | 29 | 93.1 | 33 | 18 | 51 | 24 | 12 | 2 | 11 | ||||
Dec 8 | W 141-97 | 1 | · | 141 | 57 | 100 | 57.0 | 44 | 22 | 50.0 | 5 | 8 | 62.5 | 34 | 9 | 43 | 39 | 10 | 7 | 8 | ||||
Dec 6 | W 140-113 | 1 | · | 140 | 51 | 90 | 56.7 | 34 | 16 | 47.1 | 22 | 24 | 91.7 | 37 | 7 | 44 | 33 | 7 | 5 | 11 | ||||
Dec 5 | L 110-115 | · | 1 | 110 | 39 | 98 | 39.8 | 35 | 8 | 22.9 | 24 | 28 | 85.7 | 32 | 14 | 46 | 19 | 11 | 1 | 13 | ||||
Dec 3 | W 120-111 | 1 | · | 120 | 47 | 91 | 51.6 | 30 | 14 | 46.7 | 12 | 20 | 60.0 | 24 | 10 | 34 | 33 | 7 | 8 | 10 | ||||
Dec 1 | L 125-127 | · | 1 | 125 | 47 | 101 | 46.5 | 32 | 12 | 37.5 | 19 | 24 | 79.2 | 30 | 21 | 51 | 32 | 8 | 5 | 10 | ||||
Nov 29 | L 106-115 | · | 1 | 106 | 35 | 78 | 44.9 | 42 | 15 | 35.7 | 21 | 28 | 75.0 | 30 | 11 | 41 | 29 | 7 | 4 | 20 | ||||
Nov 27 | W 115-104 | 1 | · | 115 | 46 | 94 | 48.9 | 37 | 12 | 32.4 | 11 | 15 | 73.3 | 35 | 12 | 47 | 28 | 8 | 3 | 16 | ||||
Nov 25 | L 109-130 | · | 1 | 109 | 42 | 87 | 48.3 | 32 | 8 | 25.0 | 17 | 23 | 73.9 | 22 | 9 | 31 | 24 | 10 | 4 | 12 | ||||
Nov 24 | L 103-108 | · | 1 | 103 | 37 | 77 | 48.1 | 25 | 9 | 36.0 | 20 | 31 | 64.5 | 33 | 11 | 44 | 21 | 6 | 6 | 16 | ||||
Nov 22 | L 88-104 | · | 1 | 88 | 32 | 83 | 38.6 | 35 | 7 | 20.0 | 17 | 24 | 70.8 | 40 | 8 | 48 | 19 | 5 | 8 | 15 | ||||
Nov 18 | L 108-109 | · | 1 | 108 | 37 | 85 | 43.5 | 46 | 20 | 43.5 | 14 | 19 | 73.7 | 36 | 9 | 45 | 24 | 9 | 4 | 17 | ||||
Nov 16 | W 121-117 | 1 | · | 121 | 42 | 83 | 50.6 | 41 | 19 | 46.3 | 18 | 25 | 72.0 | 26 | 9 | 35 | 24 | 6 | 3 | 14 | ||||
Nov 15 | L 126-130 | · | 1 | 126 | 48 | 96 | 50.0 | 37 | 12 | 32.4 | 18 | 20 | 90.0 | 40 | 11 | 51 | 21 | 6 | 7 | 13 | ||||
Nov 13 | W 127-104 | 1 | · | 127 | 50 | 78 | 64.1 | 28 | 15 | 53.6 | 12 | 17 | 70.6 | 39 | 6 | 45 | 38 | 7 | 8 | 17 | ||||
Nov 11 | L 96-116 | · | 1 | 96 | 39 | 91 | 42.9 | 38 | 10 | 26.3 | 8 | 9 | 88.9 | 28 | 9 | 37 | 18 | 11 | 4 | 11 | ||||
Nov 10 | W 127-118 | 1 | · | 127 | 50 | 102 | 49.0 | 37 | 11 | 29.7 | 16 | 19 | 84.2 | 49 | 8 | 57 | 23 | 7 | 3 | 14 | ||||
Nov 8 | L 98-107 | · | 1 | 98 | 37 | 78 | 47.4 | 26 | 3 | 11.5 | 21 | 24 | 87.5 | 30 | 5 | 35 | 19 | 6 | 3 | 13 | ||||
Nov 6 | W 122-107 | 1 | · | 122 | 42 | 90 | 46.7 | 35 | 10 | 28.6 | 28 | 32 | 87.5 | 32 | 15 | 47 | 26 | 7 | 5 | 9 | ||||
Nov 4 | W 111-110 | 1 | · | 111 | 44 | 86 | 51.2 | 27 | 10 | 37.0 | 13 | 15 | 86.7 | 28 | 11 | 39 | 23 | 5 | 4 | 12 | ||||
Nov 2 | L 128-131 | · | 1 | 128 | 46 | 100 | 46.0 | 40 | 10 | 25.0 | 26 | 32 | 81.2 | 34 | 15 | 49 | 21 | 16 | 3 | 18 | ||||
Nov 1 | W 123-115 | 1 | · | 123 | 43 | 89 | 48.3 | 33 | 11 | 33.3 | 26 | 30 | 86.7 | 41 | 10 | 51 | 28 | 9 | 4 | 14 | ||||
Oct 29 | W 113-96 | 1 | · | 113 | 48 | 92 | 52.2 | 31 | 8 | 25.8 | 9 | 14 | 64.3 | 40 | 9 | 49 | 26 | 9 | 9 | 11 | ||||
Oct 28 | W 111-98 | 1 | · | 111 | 37 | 81 | 45.7 | 35 | 14 | 40.0 | 23 | 25 | 92.0 | 31 | 9 | 40 | 25 | 8 | 6 | 14 | ||||
Oct 26 | L 127-131 | · | 1 | 127 | 45 | 88 | 51.1 | 44 | 15 | 34.1 | 22 | 25 | 88.0 | 27 | 5 | 32 | 32 | 12 | 5 | 14 | ||||
Oct 24 | L 115-117 | · | 1 | 115 | 38 | 82 | 46.3 | 29 | 11 | 37.9 | 28 | 35 | 80.0 | 34 | 4 | 38 | 21 | 7 | 2 | 9 | ||||
History | ||||||||||||||||||||||||
2023 | 84 | 47-37 | 116.4 | 43.2 | 91.0 | 47.5 | 39.3 | 14.4 | 36.6 | 15.5 | 20.8 | 74.5 | 33.1 | 10.9 | 44.0 | 28.2 | 7.7 | 4.2 | 12.5 | |||||
2022 | 89 | 51-38 | 120.2 | 43.4 | 88.8 | 48.9 | 37.5 | 13.6 | 36.3 | 19.8 | 25.1 | 78.9 | 33.0 | 9.9 | 42.9 | 26.9 | 7.1 | 3.4 | 13.2 | |||||
2021 | 82 | 30-52 | 110.3 | 40.5 | 88.1 | 46.0 | 33.2 | 11.4 | 34.3 | 17.9 | 23.3 | 76.8 | 33.4 | 9.6 | 42.9 | 23.7 | 7.2 | 4.5 | 13.5 |
Team
W Win
L Loss
PCT Win %
PTS Points
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3PA 3-Pointer Attempts
3P 3-Pointers Made
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
DR Defensive Rebounds
OR Offensive Rebounds
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers