Sports Insights
Sports Insights
NBA
StatsSpurs,
San Antonio
4th
in the Southwest
Season: 34-48 |
Streak: W1
Roster
Results
2024 Season | ||||||||||||||||||||||||
Date | GP | Record | W | L | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 82 | 34-48 | 34 | 48 | 113.9 | 41.8 | 89.8 | 46.5 | 39.6 | 14.1 | 35.6 | 16.2 | 21.0 | 77.1 | 32.7 | 10.9 | 43.7 | 28.6 | 8.2 | 5.5 | 13.3 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 41 | 20-21 | 20 | 21 | 116.7 | 42.6 | 89.4 | 47.7 | 39.5 | 14.5 | 36.7 | 17.0 | 22.1 | 76.9 | 32.9 | 10.6 | 43.5 | 29.4 | 7.8 | 5.7 | 13.2 | |||
Away | 41 | 14-27 | 14 | 27 | 111.1 | 40.9 | 90.1 | 45.4 | 39.7 | 13.8 | 34.8 | 15.5 | 19.9 | 77.9 | 32.6 | 11.2 | 43.8 | 27.9 | 8.6 | 5.4 | 13.3 | |||
Last 5 | 5 | 2-3 | 2 | 3 | 112.6 | 41.4 | 87.0 | 47.6 | 37.6 | 14.0 | 37.2 | 15.8 | 20.0 | 79.0 | 33.4 | 9.0 | 42.4 | 25.6 | 8.2 | 3.4 | 14.6 | |||
Last 10 | 10 | 3-7 | 3 | 7 | 111.1 | 40.9 | 87.8 | 46.6 | 39.6 | 14.6 | 36.9 | 14.7 | 19.2 | 76.6 | 32.7 | 8.8 | 41.5 | 26.1 | 7.3 | 3.4 | 13.6 | |||
OPP | - | - | 48 | 34 | 116.7 | 43.8 | 92.5 | 47.4 | 39.4 | 14.4 | 36.5 | 14.6 | 18.5 | 78.9 | 34.1 | 12.1 | 46.2 | 28.0 | 8.1 | 4.3 | 12.8 | |||
2024 Game Log | ||||||||||||||||||||||||
Apr 13 | W 125-118 | 1 | · | 125 | 43 | 84 | 51.2 | 32 | 11 | 34.4 | 28 | 32 | 87.5 | 41 | 9 | 50 | 22 | 11 | 2 | 12 | ||||
Apr 11 | L 98-117 | · | 1 | 98 | 39 | 90 | 43.3 | 34 | 13 | 38.2 | 7 | 10 | 70.0 | 35 | 5 | 40 | 28 | 7 | 2 | 14 | ||||
Apr 9 | W 114-111 | 1 | · | 114 | 39 | 81 | 48.1 | 46 | 18 | 39.1 | 18 | 21 | 85.7 | 33 | 10 | 43 | 23 | 6 | 5 | 13 | ||||
Apr 8 | L 117-122 | · | 1 | 117 | 45 | 85 | 52.9 | 42 | 17 | 40.5 | 10 | 16 | 62.5 | 26 | 8 | 34 | 29 | 8 | 4 | 16 | ||||
Apr 6 | L 109-120 | · | 1 | 109 | 41 | 95 | 43.2 | 34 | 11 | 32.4 | 16 | 21 | 76.2 | 32 | 13 | 45 | 26 | 9 | 4 | 18 | ||||
Apr 4 | L 113-114 | · | 1 | 113 | 41 | 94 | 43.6 | 48 | 16 | 33.3 | 15 | 19 | 78.9 | 35 | 9 | 44 | 27 | 9 | 4 | 11 | ||||
Apr 2 | W 113-106 | 1 | · | 113 | 43 | 97 | 44.3 | 46 | 17 | 37.0 | 10 | 13 | 76.9 | 44 | 8 | 52 | 27 | 6 | 5 | 10 | ||||
Apr 1 | L 105-116 | · | 1 | 105 | 40 | 81 | 49.4 | 32 | 13 | 40.6 | 12 | 17 | 70.6 | 29 | 9 | 38 | 24 | 7 | 4 | 17 | ||||
Mar 30 | L 106-148 | · | 1 | 106 | 40 | 84 | 47.6 | 42 | 16 | 38.1 | 10 | 16 | 62.5 | 27 | 7 | 34 | 30 | 4 | 3 | 21 | ||||
Mar 29 | L 111-121 | · | 1 | 111 | 38 | 87 | 43.7 | 40 | 14 | 35.0 | 21 | 27 | 77.8 | 25 | 10 | 35 | 25 | 6 | 1 | 4 | ||||
Mar 27 | L 116-124 | · | 1 | 116 | 43 | 106 | 40.6 | 43 | 14 | 32.6 | 16 | 21 | 76.2 | 31 | 19 | 50 | 27 | 10 | 3 | 10 | ||||
Mar 25 | L 96-122 | · | 1 | 96 | 33 | 91 | 36.3 | 44 | 14 | 31.8 | 16 | 20 | 80.0 | 25 | 16 | 41 | 21 | 7 | 2 | 10 | ||||
Mar 23 | W 123-89 | 1 | · | 123 | 41 | 86 | 47.7 | 43 | 14 | 32.6 | 27 | 32 | 84.4 | 33 | 13 | 46 | 27 | 15 | 6 | 14 | ||||
Mar 21 | W 128-120 | 1 | · | 128 | 47 | 89 | 52.8 | 39 | 19 | 48.7 | 15 | 18 | 83.3 | 25 | 9 | 34 | 36 | 11 | 5 | 14 | ||||
Mar 19 | W 120-105 | 1 | · | 120 | 45 | 90 | 50.0 | 35 | 16 | 45.7 | 14 | 20 | 70.0 | 37 | 15 | 52 | 28 | 7 | 7 | 13 | ||||
Mar 17 | L 109-125 | · | 1 | 109 | 41 | 88 | 46.6 | 38 | 15 | 39.5 | 12 | 14 | 85.7 | 35 | 9 | 44 | 30 | 6 | 5 | 17 | ||||
Mar 15 | W 119-115 | 1 | · | 119 | 39 | 84 | 46.4 | 39 | 16 | 41.0 | 25 | 33 | 75.8 | 29 | 8 | 37 | 26 | 10 | 2 | 10 | ||||
Mar 14 | L 134-145 | · | 1 | 134 | 48 | 95 | 50.5 | 46 | 21 | 45.7 | 17 | 22 | 77.3 | 19 | 17 | 36 | 27 | 14 | 5 | 13 | ||||
Mar 12 | W 126-116 | 1 | · | 126 | 50 | 94 | 53.2 | 35 | 11 | 31.4 | 15 | 16 | 93.8 | 34 | 13 | 47 | 32 | 11 | 2 | 16 | ||||
Mar 10 | L 129-133 | · | 1 | 129 | 49 | 94 | 52.1 | 41 | 17 | 41.5 | 14 | 24 | 58.3 | 26 | 12 | 38 | 29 | 6 | 2 | 9 | ||||
Mar 9 | L 124-141 | · | 1 | 124 | 47 | 85 | 55.3 | 30 | 11 | 36.7 | 19 | 24 | 79.2 | 25 | 11 | 36 | 26 | 8 | 3 | 12 | ||||
Mar 7 | L 109-127 | · | 1 | 109 | 40 | 87 | 46.0 | 42 | 16 | 38.1 | 13 | 23 | 56.5 | 27 | 9 | 36 | 27 | 7 | 4 | 7 | ||||
Mar 4 | W 127-113 | 1 | · | 127 | 52 | 95 | 54.7 | 39 | 18 | 46.2 | 5 | 10 | 50.0 | 33 | 13 | 46 | 37 | 9 | 4 | 13 | ||||
Mar 2 | L 132-146 | · | 1 | 132 | 51 | 91 | 56.0 | 43 | 18 | 41.9 | 12 | 16 | 75.0 | 29 | 6 | 35 | 36 | 2 | 3 | 12 | ||||
Mar 1 | W 130-128 | 1 | · | 130 | 50 | 96 | 52.1 | 36 | 14 | 38.9 | 16 | 22 | 72.7 | 29 | 13 | 42 | 33 | 8 | 4 | 11 | ||||
Feb 26 | L 106-118 | · | 1 | 106 | 42 | 100 | 42.0 | 39 | 7 | 17.9 | 15 | 21 | 71.4 | 29 | 12 | 41 | 28 | 10 | 5 | 8 | ||||
Feb 25 | L 103-109 | · | 1 | 103 | 38 | 93 | 40.9 | 44 | 13 | 29.5 | 14 | 18 | 77.8 | 32 | 13 | 45 | 29 | 14 | 4 | 20 | ||||
Feb 23 | L 96-114 | · | 1 | 96 | 32 | 97 | 33.0 | 51 | 15 | 29.4 | 17 | 25 | 68.0 | 33 | 13 | 46 | 29 | 11 | 7 | 10 | ||||
Feb 21 | L 110-125 | · | 1 | 110 | 43 | 84 | 51.2 | 29 | 10 | 34.5 | 14 | 22 | 63.6 | 24 | 8 | 32 | 27 | 12 | 5 | 15 | ||||
Feb 20 | W 120-109 | 1 | · | 120 | 44 | 93 | 47.3 | 41 | 15 | 36.6 | 17 | 22 | 77.3 | 38 | 6 | 44 | 30 | 13 | 3 | 9 | ||||
Feb 12 | L 103-116 | · | 1 | 103 | 42 | 96 | 43.8 | 39 | 9 | 23.1 | 10 | 12 | 83.3 | 29 | 9 | 38 | 30 | 9 | 2 | 8 | ||||
Feb 10 | W 131-121 | 1 | · | 131 | 45 | 88 | 51.1 | 38 | 17 | 44.7 | 24 | 29 | 82.8 | 32 | 11 | 43 | 28 | 11 | 4 | 11 | ||||
Feb 8 | L 111-112 | · | 1 | 111 | 41 | 77 | 53.2 | 30 | 13 | 43.3 | 16 | 20 | 80.0 | 30 | 4 | 34 | 27 | 10 | 7 | 14 | ||||
Feb 7 | L 116-117 | · | 1 | 116 | 42 | 92 | 45.7 | 39 | 12 | 30.8 | 20 | 24 | 83.3 | 25 | 13 | 38 | 25 | 8 | 5 | 8 | ||||
Feb 5 | W 126-125 | 1 | · | 126 | 51 | 101 | 50.5 | 37 | 12 | 32.4 | 12 | 16 | 75.0 | 30 | 11 | 41 | 36 | 16 | 3 | 10 | ||||
Feb 3 | L 109-128 | · | 1 | 109 | 41 | 91 | 45.1 | 36 | 12 | 33.3 | 15 | 20 | 75.0 | 39 | 9 | 48 | 31 | 8 | 2 | 23 | ||||
Feb 1 | L 103-105 | · | 1 | 103 | 38 | 91 | 41.8 | 36 | 12 | 33.3 | 15 | 21 | 71.4 | 35 | 13 | 48 | 27 | 8 | 3 | 10 | ||||
Jan 31 | W 144-118 | 1 | · | 144 | 50 | 102 | 49.0 | 50 | 24 | 48.0 | 20 | 25 | 80.0 | 40 | 13 | 53 | 37 | 7 | 11 | 4 | ||||
Jan 29 | L 116-128 | · | 1 | 116 | 42 | 87 | 48.3 | 42 | 14 | 33.3 | 18 | 25 | 72.0 | 23 | 7 | 30 | 27 | 11 | 5 | 9 | ||||
Jan 25 | L 98-136 | · | 1 | 98 | 35 | 85 | 41.2 | 32 | 11 | 34.4 | 17 | 25 | 68.0 | 29 | 15 | 44 | 22 | 9 | 5 | 22 | ||||
Jan 23 | W 140-110 | 1 | · | 140 | 58 | 96 | 60.4 | 36 | 18 | 50.0 | 6 | 6 | 100 | 42 | 15 | 57 | 43 | 10 | 10 | 19 | ||||
Jan 19 | L 107-128 | · | 1 | 107 | 41 | 91 | 45.1 | 40 | 15 | 37.5 | 10 | 16 | 62.5 | 31 | 13 | 44 | 28 | 4 | 5 | 14 | ||||
Jan 17 | L 112-140 | · | 1 | 112 | 40 | 84 | 47.6 | 36 | 13 | 36.1 | 19 | 23 | 82.6 | 30 | 10 | 40 | 29 | 4 | 8 | 17 | ||||
Jan 15 | L 115-129 | · | 1 | 115 | 40 | 89 | 44.9 | 43 | 16 | 37.2 | 19 | 27 | 70.4 | 37 | 7 | 44 | 22 | 5 | 11 | 11 | ||||
Jan 13 | W 126-102 | 1 | · | 126 | 48 | 90 | 53.3 | 35 | 13 | 37.1 | 17 | 20 | 85.0 | 29 | 12 | 41 | 30 | 16 | 5 | 10 | ||||
Jan 8 | L 105-121 | · | 1 | 105 | 35 | 95 | 36.8 | 52 | 18 | 34.6 | 17 | 20 | 85.0 | 34 | 12 | 46 | 24 | 8 | 5 | 9 | ||||
Jan 6 | L 110-114 | · | 1 | 110 | 44 | 95 | 46.3 | 46 | 15 | 32.6 | 7 | 12 | 58.3 | 36 | 13 | 49 | 31 | 8 | 12 | 17 | ||||
Jan 4 | L 111-122 | · | 1 | 111 | 41 | 104 | 39.4 | 48 | 13 | 27.1 | 16 | 18 | 88.9 | 45 | 13 | 58 | 28 | 3 | 7 | 12 | ||||
Jan 3 | W 113-110 | 1 | · | 113 | 46 | 98 | 46.9 | 36 | 13 | 36.1 | 8 | 13 | 61.5 | 42 | 14 | 56 | 31 | 4 | 3 | 14 | ||||
Dec 31 | W 122-86 | 1 | · | 122 | 48 | 98 | 49.0 | 40 | 9 | 22.5 | 17 | 19 | 89.5 | 43 | 15 | 58 | 37 | 10 | 7 | 9 | ||||
Dec 29 | L 110-112 | · | 1 | 110 | 38 | 87 | 43.7 | 39 | 11 | 28.2 | 23 | 28 | 82.1 | 33 | 8 | 41 | 25 | 6 | 4 | 9 | ||||
Dec 27 | W 96-87 | 1 | · | 96 | 32 | 78 | 41.0 | 29 | 12 | 41.4 | 20 | 27 | 74.1 | 32 | 11 | 43 | 26 | 10 | 8 | 13 | ||||
Dec 25 | L 114-117 | · | 1 | 114 | 42 | 83 | 50.6 | 38 | 16 | 42.1 | 14 | 17 | 82.4 | 37 | 8 | 45 | 33 | 3 | 6 | 15 | ||||
Dec 23 | L 106-111 | · | 1 | 106 | 37 | 81 | 45.7 | 45 | 15 | 33.3 | 17 | 18 | 94.4 | 39 | 3 | 42 | 24 | 4 | 12 | 18 | ||||
Dec 21 | W 114-94 | 1 | · | 114 | 44 | 93 | 47.3 | 36 | 10 | 27.8 | 16 | 18 | 88.9 | 37 | 12 | 49 | 33 | 7 | 13 | 12 | ||||
Dec 19 | W 133-126 | 1 | · | 133 | 49 | 101 | 48.5 | 42 | 19 | 45.2 | 16 | 23 | 69.6 | 34 | 8 | 42 | 32 | 15 | 8 | 17 | ||||
Dec 15 | L 92-106 | · | 1 | 92 | 37 | 91 | 40.7 | 45 | 11 | 24.4 | 7 | 9 | 77.8 | 38 | 12 | 50 | 34 | 6 | 8 | 18 | ||||
Dec 13 | W 118-116 | 1 | · | 118 | 44 | 85 | 51.8 | 30 | 14 | 46.7 | 16 | 21 | 76.2 | 28 | 13 | 41 | 32 | 5 | 6 | 14 | ||||
Dec 8 | W 121-116 | 1 | · | 121 | 42 | 93 | 45.2 | 39 | 12 | 30.8 | 25 | 31 | 80.6 | 39 | 15 | 54 | 27 | 7 | 11 | 13 | ||||
Dec 6 | L 113-140 | · | 1 | 113 | 39 | 91 | 42.9 | 41 | 14 | 34.1 | 21 | 30 | 70.0 | 30 | 12 | 42 | 28 | 8 | 5 | 14 | ||||
Dec 5 | L 124-139 | · | 1 | 124 | 44 | 95 | 46.3 | 28 | 8 | 28.6 | 28 | 39 | 71.8 | 26 | 15 | 41 | 26 | 11 | 4 | 10 | ||||
Dec 3 | L 93-104 | · | 1 | 93 | 35 | 100 | 35.0 | 44 | 8 | 18.2 | 15 | 20 | 75.0 | 35 | 18 | 53 | 26 | 9 | 2 | 14 | ||||
Dec 1 | W 127-125 | 1 | · | 127 | 42 | 82 | 51.2 | 46 | 23 | 50.0 | 20 | 24 | 83.3 | 30 | 8 | 38 | 32 | 6 | 9 | 15 | ||||
Nov 27 | L 101-119 | · | 1 | 101 | 36 | 85 | 42.4 | 40 | 14 | 35.0 | 15 | 16 | 93.8 | 27 | 11 | 38 | 26 | 7 | 4 | 15 | ||||
Nov 26 | W 128-115 | 1 | · | 128 | 45 | 93 | 48.4 | 48 | 18 | 37.5 | 20 | 26 | 76.9 | 26 | 13 | 39 | 30 | 12 | 5 | 10 | ||||
Nov 23 | W 104-94 | 1 | · | 104 | 38 | 85 | 44.7 | 47 | 13 | 27.7 | 15 | 19 | 78.9 | 39 | 9 | 48 | 29 | 5 | 9 | 8 | ||||
Nov 21 | W 126-118 | 1 | · | 126 | 41 | 88 | 46.6 | 32 | 9 | 28.1 | 35 | 46 | 76.1 | 40 | 11 | 51 | 32 | 8 | 9 | 11 | ||||
Nov 19 | W 110-104 | 1 | · | 110 | 39 | 83 | 47.0 | 46 | 19 | 41.3 | 13 | 19 | 68.4 | 38 | 8 | 46 | 32 | 5 | 5 | 21 | ||||
Nov 16 | L 93-110 | · | 1 | 93 | 28 | 88 | 31.8 | 40 | 11 | 27.5 | 26 | 30 | 86.7 | 32 | 13 | 45 | 21 | 10 | 9 | 11 | ||||
Nov 15 | L 115-120 | · | 1 | 115 | 43 | 88 | 48.9 | 45 | 17 | 37.8 | 12 | 16 | 75.0 | 29 | 11 | 40 | 32 | 6 | 5 | 13 | ||||
Nov 13 | W 139-130 | 1 | · | 139 | 48 | 92 | 52.2 | 44 | 18 | 40.9 | 25 | 32 | 78.1 | 31 | 8 | 39 | 38 | 7 | 7 | 9 | ||||
Nov 11 | W 116-96 | 1 | · | 116 | 43 | 85 | 50.6 | 46 | 22 | 47.8 | 8 | 8 | 100 | 36 | 8 | 44 | 31 | 5 | 5 | 16 | ||||
Nov 9 | L 110-111 | · | 1 | 110 | 38 | 85 | 44.7 | 47 | 17 | 36.2 | 17 | 19 | 89.5 | 31 | 6 | 37 | 29 | 8 | 10 | 20 | ||||
Nov 7 | W 118-105 | 1 | · | 118 | 44 | 82 | 53.7 | 39 | 16 | 41.0 | 14 | 18 | 77.8 | 33 | 12 | 45 | 35 | 9 | 4 | 15 | ||||
Nov 6 | L 100-127 | · | 1 | 100 | 37 | 83 | 44.6 | 36 | 14 | 38.9 | 12 | 16 | 75.0 | 33 | 8 | 41 | 20 | 6 | 6 | 19 | ||||
Nov 4 | L 104-113 | · | 1 | 104 | 38 | 86 | 44.2 | 41 | 11 | 26.8 | 17 | 19 | 89.5 | 33 | 12 | 45 | 22 | 9 | 10 | 10 | ||||
Nov 2 | W 113-103 | 1 | · | 113 | 43 | 83 | 51.8 | 42 | 13 | 31.0 | 14 | 17 | 82.4 | 37 | 7 | 44 | 32 | 6 | 5 | 11 | ||||
Oct 31 | W 106-88 | 1 | · | 106 | 38 | 92 | 41.3 | 43 | 12 | 27.9 | 18 | 23 | 78.3 | 31 | 11 | 42 | 25 | 17 | 7 | 11 | ||||
Oct 30 | L 93-105 | · | 1 | 93 | 35 | 85 | 41.2 | 36 | 12 | 33.3 | 11 | 13 | 84.6 | 39 | 13 | 52 | 22 | 6 | 6 | 22 | ||||
Oct 28 | L 101-106 | · | 1 | 101 | 37 | 87 | 42.5 | 33 | 10 | 30.3 | 17 | 21 | 81.0 | 32 | 17 | 49 | 22 | 6 | 6 | 17 | ||||
Oct 26 | W 109-106 | 1 | · | 109 | 39 | 79 | 49.4 | 20 | 8 | 40.0 | 23 | 28 | 82.1 | 39 | 10 | 49 | 23 | 6 | 7 | 17 | ||||
Oct 24 | L 109-120 | · | 1 | 109 | 39 | 86 | 45.3 | 36 | 12 | 33.3 | 19 | 24 | 79.2 | 40 | 12 | 52 | 30 | 6 | 5 | 19 | ||||
History | ||||||||||||||||||||||||
2023 | 82 | 22-60 | 112.1 | 41.9 | 90.7 | 46.2 | 36.4 | 12.6 | 34.6 | 15.6 | 20.0 | 78.0 | 33.9 | 10.4 | 44.2 | 29.9 | 7.1 | 6.3 | 14.6 | |||||
2022 | 82 | 22-60 | 113.0 | 43.1 | 92.6 | 46.5 | 32.2 | 11.1 | 34.5 | 15.8 | 21.2 | 74.5 | 32.0 | 11.8 | 43.7 | 27.2 | 7.0 | 3.9 | 14.7 | |||||
2021 | 83 | 34-49 | 113.0 | 43.2 | 92.7 | 46.6 | 32.0 | 11.3 | 35.3 | 15.4 | 20.4 | 75.5 | 34.2 | 11.0 | 45.2 | 27.8 | 7.6 | 4.9 | 12.2 |
Team
W Win
L Loss
PCT Win %
PTS Points
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3PA 3-Pointer Attempts
3P 3-Pointers Made
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
DR Defensive Rebounds
OR Offensive Rebounds
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers