Sports Insights
Sports Insights
NBA
Stats
Edwards,
Anthony
#5 , SG
Age: 24
Height: 6' 4"
Weight: 225 lbs
College: Georgia
2024 Season | |||||||||||||||||||||||
Date | GP | Record | ST | MIN | PTS | ± | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 94 | 57-37 | 94 | 36.7 | 27.2 | +3.5 | 9.1 | 20.3 | 44.8 | 3.9 | 10.0 | 38.9 | 5.1 | 6.2 | 81.9 | 6.0 | 4.7 | 1.1 | 0.7 | 3.1 | |||
2024 Splits | |||||||||||||||||||||||
Home | 46 | 29-17 | 46 | 36.2 | 26.1 | +5.4 | 8.6 | 19.9 | 43.2 | 3.6 | 9.8 | 37.0 | 5.3 | 6.4 | 82.7 | 5.9 | 4.7 | 1.3 | 0.7 | 3.0 | |||
Away | 48 | 28-20 | 48 | 37.2 | 28.2 | +1.7 | 9.6 | 20.7 | 46.3 | 4.1 | 10.2 | 40.6 | 4.9 | 6.0 | 81.0 | 6.1 | 4.6 | 1.0 | 0.6 | 3.1 | |||
Last 5 | 5 | 1-4 | 5 | 37.4 | 23.0 | -8.2 | 8.2 | 17.4 | 47.1 | 2.2 | 7.8 | 28.2 | 4.4 | 6.4 | 68.8 | 7.4 | 4.6 | 0.4 | 0.6 | 3.2 | |||
Last 10 | 10 | 5-5 | 10 | 38.1 | 24.6 | -0.2 | 8.8 | 18.6 | 47.3 | 3.0 | 8.2 | 36.6 | 4.0 | 5.8 | 69.0 | 7.5 | 5.1 | 1.1 | 0.9 | 3.3 | |||
2024 Game Log | |||||||||||||||||||||||
May 28 | L 94-124 | 1 | 39 | 19 | -29 | 7 | 18 | 38.9 | 1 | 7 | 14.3 | 4 | 6 | 66.7 | 6 | 2 | · | 1 | 3 | ||||
May 26 | L 126-128 | 1 | 41 | 16 | -3 | 5 | 13 | 38.5 | 1 | 7 | 14.3 | 5 | 7 | 71.4 | 4 | 6 | · | · | 5 | ||||
May 24 | W 143-101 | 1 | 30 | 30 | +36 | 12 | 17 | 70.6 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 9 | 6 | 2 | · | 4 | ||||
May 22 | L 103-118 | 1 | 40 | 32 | -22 | 12 | 26 | 46.2 | 1 | 9 | 11.1 | 7 | 10 | 70.0 | 9 | 6 | · | 1 | · | ||||
May 20 | L 88-114 | 1 | 37 | 18 | -23 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 5 | 7 | 71.4 | 9 | 3 | · | 1 | 4 | ||||
May 14 | W 121-110 | 1 | 41 | 22 | +20 | 8 | 15 | 53.3 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 7 | 12 | 1 | 3 | 7 | ||||
May 12 | W 117-110 | 1 | 33 | 30 | +6 | 11 | 21 | 52.4 | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 4 | 5 | 2 | · | 3 | ||||
May 10 | W 102-97 | 1 | 44 | 36 | -4 | 13 | 28 | 46.4 | 5 | 14 | 35.7 | 5 | 8 | 62.5 | 4 | 4 | · | 1 | 3 | ||||
May 8 | W 117-93 | 1 | 34 | 20 | +21 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 6 | 8 | 75.0 | 9 | 5 | 3 | 1 | 1 | ||||
May 6 | L 88-99 | 1 | 42 | 23 | -4 | 9 | 22 | 40.9 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 14 | 2 | 3 | 1 | 3 | ||||
Apr 30 | W 103-96 | 1 | 43 | 15 | +12 | 5 | 19 | 26.3 | · | 11 | 0.0 | 5 | 8 | 62.5 | 11 | 8 | 3 | · | · | ||||
Apr 27 | W 116-113 | 1 | 44 | 43 | +3 | 12 | 23 | 52.2 | 5 | 10 | 50.0 | 14 | 17 | 82.4 | 9 | 6 | · | 1 | 1 | ||||
Apr 25 | W 116-104 | 1 | 42 | 29 | +13 | 12 | 26 | 46.2 | 5 | 10 | 50.0 | · | · | · | 8 | 8 | 2 | 1 | 2 | ||||
Apr 22 | L 85-94 | 1 | 40 | 25 | -9 | 10 | 22 | 45.5 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 6 | · | · | · | 2 | ||||
Apr 19 | W 117-95 | 1 | 35 | 22 | +21 | 8 | 22 | 36.4 | 4 | 9 | 44.4 | 2 | 2 | 100 | 8 | 9 | 1 | · | 1 | ||||
Apr 13 | W 116-105 | 1 | 40 | 43 | +20 | 15 | 31 | 48.4 | 7 | 18 | 38.9 | 6 | 7 | 85.7 | 6 | 5 | 3 | 1 | 2 | ||||
Apr 11 | W 117-91 | 1 | 31 | 9 | +16 | 4 | 11 | 36.4 | 1 | 7 | 14.3 | · | · | · | 4 | 5 | 1 | 2 | · | ||||
Apr 10 | W 141-125 | 1 | 38 | 44 | +15 | 13 | 19 | 68.4 | 7 | 11 | 63.6 | 11 | 13 | 84.6 | 5 | 3 | 1 | 1 | 5 | ||||
Apr 8 | L 103-110 | 1 | 39 | 25 | -4 | 10 | 27 | 37.0 | 2 | 11 | 18.2 | 3 | 3 | 100 | 7 | 4 | 1 | 1 | 2 | ||||
Apr 5 | W 114-109 | 1 | 38 | 37 | -4 | 12 | 21 | 57.1 | 6 | 13 | 46.2 | 7 | 8 | 87.5 | 2 | 2 | 1 | 1 | 2 | ||||
Apr 3 | W 105-90 | 1 | 32 | 28 | +17 | 10 | 15 | 66.7 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 5 | 3 | 2 | 1 | 2 | ||||
Apr 1 | W 140-139 | 1 | 50 | 34 | +8 | 12 | 25 | 48.0 | 5 | 15 | 33.3 | 5 | 7 | 71.4 | 10 | 8 | 1 | · | 5 | ||||
Mar 30 | W 123-104 | 1 | 36 | 25 | +5 | 9 | 19 | 47.4 | 4 | 10 | 40.0 | 3 | 4 | 75.0 | 6 | 4 | · | 2 | 4 | ||||
Mar 28 | W 124-109 | 1 | 28 | 20 | +9 | 8 | 19 | 42.1 | 4 | 10 | 40.0 | · | · | · | 4 | 5 | 1 | · | 2 | ||||
Mar 24 | L 103-119 | 1 | 34 | 17 | -24 | 7 | 19 | 36.8 | 1 | 11 | 9.1 | 2 | 3 | 66.7 | 2 | 4 | 1 | · | 3 | ||||
Mar 21 | W 134-93 | 1 | 26 | 17 | +21 | 6 | 13 | 46.2 | 3 | 7 | 42.9 | 2 | 2 | 100 | 3 | 5 | 2 | · | 3 | ||||
Mar 19 | L 115-119 | 1 | 38 | 29 | -6 | 5 | 19 | 26.3 | 4 | 10 | 40.0 | 15 | 17 | 88.2 | 6 | 4 | 1 | 1 | 2 | ||||
Mar 17 | L 130-132 | 1 | 41 | 38 | -7 | 9 | 24 | 37.5 | 1 | 11 | 9.1 | 19 | 20 | 95.0 | 3 | 5 | 2 | 2 | 3 | ||||
Mar 16 | W 128-102 | 1 | 31 | 41 | +31 | 16 | 27 | 59.3 | 5 | 14 | 35.7 | 4 | 6 | 66.7 | 2 | 2 | 1 | · | 1 | ||||
Mar 14 | W 118-111 | 1 | 39 | 28 | -5 | 9 | 19 | 47.4 | 3 | 8 | 37.5 | 7 | 8 | 87.5 | 4 | 5 | · | 1 | 3 | ||||
Mar 12 | W 115-95 | 1 | 35 | 29 | +10 | 10 | 22 | 45.5 | 5 | 12 | 41.7 | 4 | 5 | 80.0 | 4 | 6 | 1 | · | 3 | ||||
Mar 9 | W 141-124 | 1 | 30 | 25 | +11 | 10 | 15 | 66.7 | 2 | 5 | 40.0 | 3 | 3 | 100 | 3 | 3 | 1 | · | 3 | ||||
Mar 7 | W 106-104 | 1 | 39 | 13 | · | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 13 | 6 | · | · | 2 | ||||
Mar 5 | W 125-110 | 1 | 38 | 29 | +12 | 9 | 20 | 45.0 | 6 | 13 | 46.2 | 5 | 8 | 62.5 | 3 | 6 | 2 | 1 | · | ||||
Mar 4 | W 126-112 | 1 | 30 | 18 | -3 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 6 | 7 | 85.7 | 5 | 1 | · | · | 2 | ||||
Mar 2 | W 116-98 | 1 | 36 | 44 | +22 | 12 | 22 | 54.5 | 6 | 14 | 42.9 | 14 | 14 | 100 | 5 | 7 | 2 | · | 1 | ||||
Feb 27 | L 102-111 | 1 | 26 | 18 | -13 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | 4 | 4 | 100 | 6 | 5 | 1 | · | · | ||||
Feb 24 | W 131-128 | 1 | 36 | 17 | -7 | 5 | 15 | 33.3 | 1 | 6 | 16.7 | 6 | 10 | 60.0 | 13 | 8 | · | 1 | 4 | ||||
Feb 23 | L 123-130 | 1 | 39 | 29 | -11 | 8 | 21 | 38.1 | 4 | 13 | 30.8 | 9 | 10 | 90.0 | 10 | 7 | 2 | · | 5 | ||||
Feb 21 | L 115-121 | 1 | 39 | 37 | -11 | 13 | 32 | 40.6 | 4 | 14 | 28.6 | 7 | 10 | 70.0 | 4 | 3 | · | 1 | 3 | ||||
Feb 13 | W 116-101 | 1 | 36 | 23 | +10 | 5 | 18 | 27.8 | 3 | 12 | 25.0 | 10 | 11 | 90.9 | 7 | 7 | 3 | · | 2 | ||||
Feb 12 | L 101-103 | 1 | 37 | 28 | · | 10 | 33 | 30.3 | 4 | 17 | 23.5 | 4 | 5 | 80.0 | 7 | 4 | 2 | · | 2 | ||||
Feb 10 | L 107-128 | 1 | 37 | 44 | -12 | 13 | 28 | 46.4 | 8 | 15 | 53.3 | 10 | 13 | 76.9 | 6 | 1 | 1 | · | 7 | ||||
Feb 6 | W 127-114 | 1 | 38 | 41 | +9 | 11 | 25 | 44.0 | 5 | 12 | 41.7 | 14 | 15 | 93.3 | 7 | 6 | · | 1 | 4 | ||||
Feb 5 | W 127-108 | 1 | 37 | 49 | +17 | 13 | 28 | 46.4 | 6 | 14 | 42.9 | 17 | 18 | 94.4 | 9 | 3 | 1 | 1 | 5 | ||||
Feb 3 | L 114-116 | 1 | 38 | 21 | · | 7 | 21 | 33.3 | 3 | 10 | 30.0 | 4 | 4 | 100 | 6 | 4 | 2 | 1 | 3 | ||||
Jan 30 | W 138-113 | 1 | 35 | 36 | +25 | 12 | 18 | 66.7 | 6 | 9 | 66.7 | 6 | 7 | 85.7 | 6 | 11 | · | 3 | 3 | ||||
Jan 29 | W 121-113 | 1 | 40 | 33 | +10 | 11 | 20 | 55.0 | 3 | 8 | 37.5 | 8 | 9 | 88.9 | 7 | 5 | 2 | 4 | 7 | ||||
Jan 27 | W 100-92 | 1 | 35 | 23 | +8 | 6 | 20 | 30.0 | 2 | 11 | 18.2 | 9 | 13 | 69.2 | 5 | 4 | 2 | 1 | 3 | ||||
Jan 25 | W 133-104 | 1 | 33 | 34 | +27 | 14 | 23 | 60.9 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 1 | 9 | · | · | 3 | ||||
Jan 22 | W 115-114 | 1 | 37 | 21 | -10 | 6 | 19 | 31.6 | 2 | 7 | 28.6 | 7 | 8 | 87.5 | 5 | 7 | · | · | 3 | ||||
Jan 20 | L 106-108 | 1 | 38 | 32 | -7 | 8 | 19 | 42.1 | 3 | 8 | 37.5 | 13 | 18 | 72.2 | 4 | 3 | · | 1 | 5 | ||||
Jan 18 | L 117-124 | 1 | 41 | 28 | -2 | 9 | 22 | 40.9 | 4 | 9 | 44.4 | 6 | 6 | 100 | 3 | 5 | 1 | 1 | 2 | ||||
Jan 17 | W 116-99 | 1 | 38 | 36 | +24 | 12 | 21 | 57.1 | 8 | 13 | 61.5 | 4 | 4 | 100 | 13 | 7 | · | · | 6 | ||||
Jan 15 | L 115-116 | 1 | 41 | 28 | -2 | 7 | 19 | 36.8 | 4 | 9 | 44.4 | 10 | 11 | 90.9 | 8 | 2 | 1 | 1 | 5 | ||||
Jan 13 | W 120-106 | 1 | 36 | 41 | +18 | 14 | 25 | 56.0 | 5 | 11 | 45.5 | 8 | 8 | 100 | 6 | 7 | 3 | 1 | 7 | ||||
Jan 11 | L 125-127 | 1 | 39 | 15 | -5 | 4 | 13 | 30.8 | · | 5 | 0.0 | 7 | 7 | 100 | 5 | 6 | 1 | · | 6 | ||||
Jan 9 | W 104-89 | 1 | 36 | 21 | +20 | 5 | 19 | 26.3 | 4 | 11 | 36.4 | 7 | 9 | 77.8 | 3 | 7 | 2 | · | 2 | ||||
Jan 7 | W 104-97 | 1 | 38 | 32 | +3 | 10 | 21 | 47.6 | 7 | 11 | 63.6 | 5 | 6 | 83.3 | 9 | 3 | 2 | · | 4 | ||||
Jan 6 | W 108-106 | 1 | 37 | 37 | +4 | 14 | 29 | 48.3 | 6 | 13 | 46.2 | 3 | 4 | 75.0 | 7 | 8 | 1 | · | 2 | ||||
Jan 4 | L 105-119 | 1 | 44 | 53 | -3 | 16 | 31 | 51.6 | 10 | 15 | 66.7 | 11 | 12 | 91.7 | 6 | 2 | · | · | 6 | ||||
Jan 2 | L 115-118 | 1 | 36 | 15 | -10 | 5 | 16 | 31.2 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 4 | 6 | · | · | 2 | ||||
Dec 31 | L 105-113 | 1 | 39 | 20 | -3 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 4 | 4 | 100 | 7 | 2 | · | 1 | 3 | ||||
Dec 29 | W 112-110 | 1 | 38 | 14 | +2 | 6 | 20 | 30.0 | 1 | 9 | 11.1 | 1 | 1 | 100 | 8 | 4 | · | 1 | 2 | ||||
Dec 27 | W 113-112 | 1 | 35 | 24 | -1 | 9 | 17 | 52.9 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 5 | 3 | · | 1 | 3 | ||||
Dec 25 | W 105-99 | 1 | 39 | 26 | +8 | 11 | 24 | 45.8 | 4 | 7 | 57.1 | · | · | · | 8 | 5 | 2 | 1 | 4 | ||||
Dec 23 | L 104-117 | 1 | 32 | 16 | -23 | 7 | 20 | 35.0 | 1 | 7 | 14.3 | 1 | 1 | 100 | 6 | 4 | 2 | · | 5 | ||||
Dec 21 | L 103-113 | 1 | 39 | 19 | -1 | 6 | 20 | 30.0 | 4 | 11 | 36.4 | 3 | 4 | 75.0 | 7 | 5 | · | · | 1 | ||||
Dec 19 | L 107-133 | 1 | 34 | 17 | -15 | 7 | 16 | 43.8 | 3 | 7 | 42.9 | · | · | · | 5 | 7 | 3 | 1 | 2 | ||||
Dec 15 | W 106-92 | 1 | 28 | 26 | +9 | 10 | 21 | 47.6 | 3 | 7 | 42.9 | 3 | 3 | 100 | 5 | 2 | · | · | 1 | ||||
Dec 13 | W 97-87 | 1 | 33 | 23 | +25 | 9 | 20 | 45.0 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 6 | 1 | 1 | 1 | 5 | ||||
Dec 8 | L 106-114 | 1 | 37 | 27 | -3 | 10 | 19 | 52.6 | 5 | 9 | 55.6 | 2 | 2 | 100 | 5 | 6 | 1 | · | 6 | ||||
Dec 6 | W 107-90 | 1 | 35 | 30 | +23 | 11 | 18 | 61.1 | 4 | 10 | 40.0 | 4 | 4 | 100 | 4 | 9 | 1 | 2 | 4 | ||||
Dec 4 | W 108-80 | 1 | 26 | 16 | +27 | 5 | 14 | 35.7 | 4 | 9 | 44.4 | 2 | 2 | 100 | 6 | 4 | 4 | · | 2 | ||||
Dec 2 | W 109-80 | 1 | 27 | 8 | +1 | 3 | 13 | 23.1 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 7 | 3 | 2 | · | 3 | ||||
Nov 29 | W 93-92 | 1 | 36 | 21 | -5 | 7 | 21 | 33.3 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 4 | 3 | 2 | · | 4 | ||||
Nov 27 | L 104-115 | 1 | 37 | 29 | -5 | 9 | 24 | 37.5 | 4 | 9 | 44.4 | 7 | 8 | 87.5 | 5 | 5 | 3 | · | 1 | ||||
Nov 26 | L 111-117 | 1 | 43 | 29 | -14 | 8 | 22 | 36.4 | 3 | 12 | 25.0 | 10 | 10 | 100 | 10 | 1 | 1 | 3 | 3 | ||||
Nov 24 | L 105-107 | 1 | 39 | 28 | +2 | 9 | 21 | 42.9 | 6 | 11 | 54.5 | 4 | 4 | 100 | 9 | 7 | · | · | 3 | ||||
Nov 21 | L 105-110 | 1 | 36 | 26 | +4 | 9 | 20 | 45.0 | 5 | 9 | 55.6 | 3 | 3 | 100 | 3 | 2 | 2 | 2 | 2 | ||||
Nov 17 | W 120-117 | 1 | 39 | 24 | -6 | 9 | 14 | 64.3 | 3 | 7 | 42.9 | 3 | 3 | 100 | 4 | 6 | 1 | · | 2 | ||||
Nov 15 | W 130-126 | 1 | 42 | 36 | +16 | 14 | 27 | 51.9 | 6 | 14 | 42.9 | 2 | 2 | 100 | 5 | 2 | · | · | 2 | ||||
Nov 13 | L 98-106 | 1 | 40 | 24 | -1 | 10 | 25 | 40.0 | · | 9 | 0.0 | 4 | 4 | 100 | 4 | 4 | 4 | 1 | 3 | ||||
Nov 12 | L 108-122 | 1 | 37 | 26 | -20 | 8 | 19 | 42.1 | 4 | 10 | 40.0 | 6 | 6 | 100 | · | 3 | 2 | 1 | 1 | ||||
Nov 10 | L 94-95 | 1 | 37 | 22 | +2 | 8 | 24 | 33.3 | 4 | 14 | 28.6 | 2 | 3 | 66.7 | 5 | 6 | 2 | · | 6 | ||||
Nov 8 | W 127-102 | 1 | 30 | 37 | +29 | 12 | 21 | 57.1 | 9 | 15 | 60.0 | 4 | 5 | 80.0 | 6 | 5 | 1 | 1 | 6 | ||||
Nov 7 | W 135-119 | 1 | 35 | 33 | +15 | 13 | 23 | 56.5 | 5 | 9 | 55.6 | 2 | 2 | 100 | 8 | 6 | · | 1 | 2 | ||||
Nov 4 | W 114-93 | 1 | 29 | 21 | +9 | 6 | 11 | 54.5 | 4 | 6 | 66.7 | 5 | 7 | 71.4 | 5 | 1 | 1 | · | 1 | ||||
Nov 2 | L 103-113 | 1 | 36 | 21 | -20 | 8 | 17 | 47.1 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 5 | 2 | 2 | · | 3 | ||||
Nov 1 | W 119-116 | 1 | 38 | 29 | +5 | 11 | 23 | 47.8 | 7 | 14 | 50.0 | · | · | · | 4 | 4 | 1 | 1 | 2 | ||||
Oct 29 | L 114-120 | 1 | 37 | 37 | -8 | 12 | 20 | 60.0 | 7 | 13 | 53.8 | 6 | 12 | 50.0 | 6 | 3 | · | 1 | 5 | ||||
Oct 26 | W 112-101 | 1 | 39 | 24 | +5 | 9 | 21 | 42.9 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 6 | 4 | 1 | 1 | 4 | ||||
Oct 24 | W 117-115 | 1 | 39 | 32 | +8 | 10 | 24 | 41.7 | 5 | 15 | 33.3 | 7 | 7 | 100 | 7 | 4 | 1 | · | 3 | ||||
Oct 22 | L 103-110 | 1 | 41 | 27 | · | 10 | 25 | 40.0 | 5 | 13 | 38.5 | 2 | 3 | 66.7 | 6 | 3 | · | · | 4 | ||||
Career Stats | |||||||||||||||||||||||
2023 | 96 | 63-33 | 94 | 35.8 | 26.0 | +5.1 | 9.1 | 19.6 | 46.5 | 2.5 | 6.7 | 36.5 | 5.3 | 6.3 | 83.2 | 5.7 | 5.3 | 1.3 | 0.5 | 3.1 | |||
2022 | 87 | 42-45 | 86 | 36.2 | 24.6 | +0.9 | 9.0 | 19.5 | 45.8 | 2.7 | 7.4 | 36.0 | 4.1 | 5.3 | 76.3 | 5.8 | 4.5 | 1.6 | 0.8 | 3.2 | |||
2021 | 79 | 42-37 | 79 | 34.6 | 21.7 | +2.2 | 7.7 | 17.4 | 44.3 | 3.1 | 8.5 | 36.3 | 3.2 | 4.1 | 79.1 | 4.7 | 3.7 | 1.4 | 0.7 | 2.6 |
Player
ST Starts
B Bench
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3P 3-Pointers Made
3PA 3-Pointer Attempts
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers