Sports Insights
Sports Insights
NBA
Stats2024 Season | |||||||||||||||||||||||
Date | GP | Record | ST | MIN | PTS | ± | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 73 | 42-31 | 73 | 34.5 | 30.5 | +4.3 | 11.8 | 19.7 | 60.1 | 0.2 | 0.9 | 22.1 | 6.7 | 10.7 | 62.2 | 12.2 | 6.5 | 0.9 | 1.2 | 3.2 | |||
2024 Splits | |||||||||||||||||||||||
Home | 39 | 26-13 | 39 | 34.3 | 31.6 | +6.6 | 12.3 | 20.3 | 60.6 | 0.3 | 1.0 | 27.5 | 6.7 | 10.7 | 62.9 | 11.8 | 6.4 | 0.8 | 1.3 | 3.1 | |||
Away | 34 | 16-18 | 34 | 34.6 | 29.3 | +1.6 | 11.3 | 19.0 | 59.4 | 0.1 | 0.8 | 14.3 | 6.6 | 10.7 | 61.4 | 12.8 | 6.7 | 0.9 | 1.1 | 3.3 | |||
Last 5 | 5 | 1-4 | 5 | 37.6 | 33.0 | -7 | 12.0 | 19.8 | 60.6 | 0.2 | 1.0 | 20.0 | 8.8 | 12.6 | 69.8 | 15.4 | 6.6 | 1.0 | 1.0 | 4.6 | |||
Last 10 | 8 | 4-4 | 8 | 36.2 | 31.0 | +2.4 | 11.4 | 19.1 | 59.5 | 0.4 | 1.4 | 27.3 | 7.9 | 11.9 | 66.3 | 14.0 | 7.9 | 0.9 | 1.1 | 3.2 | |||
2024 Game Log | |||||||||||||||||||||||
Apr 29 | L 118-119 | 1 | 44 | 30 | -2 | 9 | 17 | 52.9 | 1 | 2 | 50.0 | 11 | 17 | 64.7 | 20 | 13 | 2 | 2 | 7 | ||||
Apr 27 | L 103-129 | 1 | 34 | 28 | -28 | 9 | 20 | 45.0 | · | 1 | 0.0 | 10 | 11 | 90.9 | 15 | 6 | 1 | · | 2 | ||||
Apr 25 | W 117-101 | 1 | 32 | 37 | +24 | 14 | 19 | 73.7 | · | · | · | 9 | 10 | 90.0 | 12 | 6 | 1 | · | 5 | ||||
Apr 22 | L 115-123 | 1 | 40 | 34 | -11 | 14 | 20 | 70.0 | · | · | · | 6 | 10 | 60.0 | 18 | 7 | · | 1 | 4 | ||||
Apr 19 | L 98-117 | 1 | 38 | 36 | -18 | 14 | 23 | 60.9 | · | 2 | 0.0 | 8 | 15 | 53.3 | 12 | 1 | 1 | 2 | 5 | ||||
Apr 11 | W 125-119 | 1 | 38 | 32 | +22 | 11 | 22 | 50.0 | · | 2 | 0.0 | 10 | 11 | 90.9 | 11 | 15 | 1 | 2 | 3 | ||||
Apr 10 | W 136-111 | 1 | 26 | 28 | +6 | 11 | 17 | 64.7 | 1 | 2 | 50.0 | 5 | 10 | 50.0 | 11 | 5 | · | 1 | · | ||||
Apr 8 | W 110-103 | 1 | 38 | 23 | +26 | 9 | 15 | 60.0 | 1 | 2 | 50.0 | 4 | 11 | 36.4 | 13 | 10 | 1 | 1 | · | ||||
Apr 5 | W 121-115 | 1 | 43 | 36 | +17 | 13 | 21 | 61.9 | · | 1 | 0.0 | 10 | 14 | 71.4 | 15 | 10 | · | 1 | 3 | ||||
Apr 3 | W 126-113 | 1 | 39 | 35 | +23 | 12 | 19 | 63.2 | 1 | 1 | 100 | 10 | 11 | 90.9 | 17 | 20 | 2 | · | 2 | ||||
Apr 1 | W 133-123 | 1 | 36 | 37 | +23 | 12 | 18 | 66.7 | 2 | 4 | 50.0 | 11 | 12 | 91.7 | 5 | 11 | 3 | 1 | 2 | ||||
Mar 30 | L 124-145 | 1 | 30 | 31 | -18 | 11 | 18 | 61.1 | · | 1 | 0.0 | 9 | 14 | 64.3 | 9 | 5 | 1 | · | 5 | ||||
Mar 28 | L 107-116 | 1 | 35 | 30 | -6 | 11 | 17 | 64.7 | · | 3 | 0.0 | 8 | 11 | 72.7 | 9 | 7 | · | · | 2 | ||||
Mar 24 | L 106-108 | 1 | 37 | 31 | -4 | 12 | 19 | 63.2 | 1 | 2 | 50.0 | 6 | 13 | 46.2 | 10 | 5 | 1 | · | 2 | ||||
Mar 22 | W 114-108 | 1 | 35 | 32 | -6 | 12 | 20 | 60.0 | · | · | · | 8 | 13 | 61.5 | 17 | 3 | 1 | 1 | 2 | ||||
Mar 20 | W 118-89 | 1 | 29 | 28 | +19 | 9 | 15 | 60.0 | · | · | · | 10 | 12 | 83.3 | 7 | 4 | 2 | 1 | 3 | ||||
Mar 18 | L 93-104 | 1 | 39 | 20 | -7 | 5 | 16 | 31.2 | · | 1 | 0.0 | 10 | 15 | 66.7 | 9 | 7 | 3 | 2 | 1 | ||||
Mar 16 | L 105-121 | 1 | 36 | 21 | -13 | 7 | 15 | 46.7 | · | · | · | 7 | 12 | 58.3 | 12 | 10 | 1 | 2 | 1 | ||||
Mar 15 | W 126-119 | 1 | 35 | 34 | +2 | 14 | 19 | 73.7 | · | · | · | 6 | 6 | 100 | 10 | 7 | 1 | 3 | 6 | ||||
Mar 13 | W 126-106 | 1 | 30 | 24 | +22 | 8 | 17 | 47.1 | · | 1 | 0.0 | 8 | 13 | 61.5 | 12 | 9 | 1 | 1 | 3 | ||||
Mar 11 | L 114-115 | 1 | 34 | 19 | +10 | 9 | 14 | 64.3 | · | 1 | 0.0 | 1 | 3 | 33.3 | 17 | 7 | · | 1 | 3 | ||||
Mar 9 | L 100-112 | 1 | 34 | 30 | -13 | 13 | 24 | 54.2 | · | · | · | 4 | 8 | 50.0 | 9 | 3 | 2 | · | 4 | ||||
Mar 8 | L 109-111 | 1 | 35 | 37 | +2 | 15 | 23 | 65.2 | · | · | · | 7 | 11 | 63.6 | 11 | 4 | 1 | · | 1 | ||||
Mar 5 | W 137-107 | 1 | 25 | 32 | +30 | 13 | 20 | 65.0 | · | · | · | 6 | 6 | 100 | 15 | 4 | 1 | · | 3 | ||||
Mar 4 | W 127-121 | 1 | 34 | 26 | +9 | 9 | 18 | 50.0 | · | 2 | 0.0 | 8 | 12 | 66.7 | 12 | 10 | 1 | · | 3 | ||||
Mar 1 | W 132-117 | 1 | 32 | 29 | +22 | 9 | 14 | 64.3 | · | 1 | 0.0 | 11 | 13 | 84.6 | 9 | 9 | 1 | 2 | · | ||||
Feb 27 | W 121-112 | 1 | 33 | 28 | +8 | 11 | 23 | 47.8 | 1 | 2 | 50.0 | 5 | 8 | 62.5 | 19 | 7 | · | 1 | 2 | ||||
Feb 25 | L 97-100 | 1 | 32 | 27 | +1 | 9 | 17 | 52.9 | · | 1 | 0.0 | 9 | 12 | 75.0 | 10 | 6 | 1 | 1 | 1 | ||||
Feb 23 | W 120-113 | 1 | 32 | 23 | +16 | 11 | 18 | 61.1 | 1 | 2 | 50.0 | · | · | · | 16 | 7 | 1 | 1 | 3 | ||||
Feb 21 | W 104-101 | 1 | 19 | 18 | +1 | 6 | 9 | 66.7 | · | · | · | 6 | 11 | 54.5 | 6 | 3 | 1 | 1 | 7 | ||||
Feb 20 | W 116-110 | 1 | 24 | 23 | -1 | 10 | 14 | 71.4 | · | 2 | 0.0 | 3 | 5 | 60.0 | 8 | 4 | · | 1 | 3 | ||||
Feb 2 | L 119-132 | 1 | 37 | 30 | -3 | 14 | 21 | 66.7 | 2 | 3 | 66.7 | · | 6 | 0.0 | 11 | 7 | 2 | 1 | 4 | ||||
Jan 31 | L 118-144 | 1 | 34 | 35 | -13 | 13 | 23 | 56.5 | · | 1 | 0.0 | 9 | 14 | 64.3 | 14 | 6 | · | 1 | 2 | ||||
Jan 28 | L 112-125 | 1 | 36 | 39 | -11 | 17 | 24 | 70.8 | · | · | · | 5 | 10 | 50.0 | 12 | 5 | · | · | 4 | ||||
Jan 27 | W 125-110 | 1 | 37 | 35 | +19 | 16 | 23 | 69.6 | · | 1 | 0.0 | 3 | 10 | 30.0 | 18 | 7 | 2 | · | 2 | ||||
Jan 25 | L 117-127 | 1 | 35 | 36 | -10 | 12 | 22 | 54.5 | · | 1 | 0.0 | 12 | 15 | 80.0 | 13 | 1 | · | 1 | 4 | ||||
Jan 23 | W 125-96 | 1 | 32 | 25 | +19 | 10 | 18 | 55.6 | · | · | · | 5 | 10 | 50.0 | 12 | 4 | · | 3 | 1 | ||||
Jan 19 | W 123-109 | 1 | 36 | 34 | +25 | 13 | 17 | 76.5 | · | · | · | 8 | 14 | 57.1 | 15 | 6 | · | · | · | ||||
Jan 17 | W 130-112 | 1 | 35 | 35 | +14 | 12 | 20 | 60.0 | · | 1 | 0.0 | 11 | 18 | 61.1 | 13 | 3 | 1 | 1 | 6 | ||||
Jan 15 | W 122-93 | 1 | 30 | 26 | +25 | 11 | 15 | 73.3 | · | · | · | 4 | 8 | 50.0 | 11 | 4 | 1 | · | 6 | ||||
Jan 14 | W 130-115 | 1 | 37 | 33 | +30 | 14 | 23 | 60.9 | · | 2 | 0.0 | 5 | 7 | 71.4 | 11 | 13 | · | 2 | 3 | ||||
Jan 12 | L 106-140 | 1 | 31 | 24 | -20 | 10 | 21 | 47.6 | · | 1 | 0.0 | 4 | 10 | 40.0 | 13 | 2 | · | 1 | 4 | ||||
Jan 10 | W 109-106 | 1 | 37 | 41 | -3 | 19 | 29 | 65.5 | · | 1 | 0.0 | 3 | 10 | 30.0 | 14 | 4 | 3 | 2 | 3 | ||||
Jan 8 | W 121-105 | 1 | 36 | 25 | +13 | 11 | 21 | 52.4 | · | 1 | 0.0 | 3 | 7 | 42.9 | 16 | 8 | · | 1 | 4 | ||||
Jan 6 | W 128-104 | 1 | 29 | 11 | +27 | 5 | 8 | 62.5 | · | 1 | 0.0 | 1 | 2 | 50.0 | 12 | 13 | · | · | 7 | ||||
Jan 4 | L 102-105 | 1 | 38 | 31 | -3 | 14 | 27 | 51.9 | · | 1 | 0.0 | 3 | 4 | 75.0 | 11 | 2 | 2 | 2 | 4 | ||||
Jan 2 | L 110-113 | 1 | 37 | 27 | +12 | 12 | 24 | 50.0 | · | · | · | 3 | 10 | 30.0 | 13 | 7 | 1 | 3 | 3 | ||||
Dec 31 | W 120-112 | 1 | 35 | 30 | +12 | 11 | 20 | 55.0 | · | · | · | 8 | 13 | 61.5 | 12 | 5 | 2 | · | 2 | ||||
Dec 20 | L 101-124 | 1 | 30 | 33 | -19 | 13 | 22 | 59.1 | 1 | 1 | 100 | 6 | 10 | 60.0 | 14 | 3 | 3 | · | 5 | ||||
Dec 17 | W 97-81 | 1 | 37 | 26 | +14 | 10 | 19 | 52.6 | · | · | · | 6 | 11 | 54.5 | 19 | 10 | 2 | 3 | 4 | ||||
Dec 14 | W 110-102 | 1 | 38 | 32 | +3 | 10 | 15 | 66.7 | · | · | · | 12 | 18 | 66.7 | 14 | 9 | 1 | 4 | 1 | ||||
Dec 10 | W 114-109 | 1 | 36 | 37 | +5 | 15 | 24 | 62.5 | · | 2 | 0.0 | 7 | 12 | 58.3 | 7 | 1 | 2 | 4 | 6 | ||||
Dec 8 | W 118-113 | 1 | 38 | 34 | +10 | 14 | 22 | 63.6 | · | · | · | 6 | 10 | 60.0 | 11 | 4 | 1 | 3 | 3 | ||||
Dec 6 | L 105-111 | 1 | 36 | 30 | -4 | 13 | 25 | 52.0 | · | 1 | 0.0 | 4 | 6 | 66.7 | 11 | 1 | · | · | 1 | ||||
Dec 4 | L 104-119 | 1 | 36 | 31 | -11 | 8 | 14 | 57.1 | · | · | · | 15 | 26 | 57.7 | 11 | 5 | 1 | · | 4 | ||||
Dec 3 | W 128-107 | 1 | 28 | 28 | +18 | 10 | 11 | 90.9 | · | · | · | 8 | 12 | 66.7 | 7 | 8 | · | 1 | 6 | ||||
Nov 30 | W 124-114 | 1 | 38 | 42 | +9 | 15 | 24 | 62.5 | · | · | · | 12 | 17 | 70.6 | 12 | 11 | · | 1 | 4 | ||||
Nov 23 | W 125-119 | 1 | 31 | 32 | -2 | 12 | 23 | 52.2 | 1 | 3 | 33.3 | 7 | 10 | 70.0 | 11 | 6 | · | 2 | 4 | ||||
Nov 22 | W 129-117 | 1 | 35 | 37 | +16 | 14 | 21 | 66.7 | · | · | · | 9 | 11 | 81.8 | 10 | 11 | 2 | 1 | 6 | ||||
Nov 20 | W 122-106 | 1 | 35 | 41 | +7 | 17 | 24 | 70.8 | · | 1 | 0.0 | 7 | 14 | 50.0 | 9 | 8 | 1 | · | 1 | ||||
Nov 18 | W 101-100 | 1 | 36 | 20 | -2 | 9 | 17 | 52.9 | · | · | · | 2 | 7 | 28.6 | 13 | 4 | · | 3 | 8 | ||||
Nov 16 | L 114-115 | 1 | 33 | 22 | -2 | 11 | 22 | 50.0 | · | 1 | 0.0 | · | 1 | 0.0 | 15 | 12 | · | 2 | 2 | ||||
Nov 13 | W 127-120 | 1 | 44 | 59 | +7 | 21 | 34 | 61.8 | 1 | 2 | 50.0 | 16 | 17 | 94.1 | 14 | 7 | 2 | 3 | 3 | ||||
Nov 12 | W 99-85 | 1 | 33 | 23 | +1 | 9 | 12 | 75.0 | · | 1 | 0.0 | 5 | 9 | 55.6 | 4 | 7 | · | 4 | 4 | ||||
Nov 10 | L 107-113 | 1 | 39 | 43 | -6 | 18 | 29 | 62.1 | 1 | 2 | 50.0 | 6 | 10 | 60.0 | 13 | 5 | · | 2 | 1 | ||||
Nov 8 | L 94-116 | 1 | 32 | 24 | -17 | 11 | 21 | 52.4 | · | 1 | 0.0 | 2 | 6 | 33.3 | 12 | 2 | · | 2 | 1 | ||||
Nov 7 | W 123-100 | 1 | 30 | 31 | +27 | 11 | 21 | 52.4 | · | · | · | 9 | 12 | 75.0 | 16 | 2 | 1 | 1 | 4 | ||||
Nov 2 | L 113-114 | 1 | 39 | 34 | +5 | 15 | 27 | 55.6 | · | · | · | 4 | 7 | 57.1 | 16 | 9 | 1 | · | · | ||||
Oct 31 | L 99-122 | 1 | 34 | 37 | · | 17 | 22 | 77.3 | · | · | · | 3 | 8 | 37.5 | 11 | 4 | 1 | 1 | 1 | ||||
Oct 28 | L 108-119 | 1 | 39 | 30 | -19 | 14 | 26 | 53.8 | · | 2 | 0.0 | 2 | 6 | 33.3 | 10 | 6 | · | · | 7 | ||||
Oct 27 | L 102-115 | 1 | 33 | 22 | -11 | 7 | 11 | 63.6 | · | · | · | 8 | 11 | 72.7 | 12 | 7 | 1 | 1 | 4 | ||||
Oct 25 | L 122-133 | 1 | 35 | 38 | -12 | 15 | 23 | 65.2 | · | 1 | 0.0 | 8 | 16 | 50.0 | 11 | 5 | · | · | 3 | ||||
Oct 23 | W 124-109 | 1 | 31 | 25 | +7 | 8 | 11 | 72.7 | · | · | · | 9 | 16 | 56.2 | 14 | 7 | · | 1 | 3 | ||||
Career Stats | |||||||||||||||||||||||
2023 | 74 | 46-28 | 74 | 35.1 | 30.3 | +4.8 | 11.5 | 18.7 | 61.2 | 0.5 | 1.7 | 26.8 | 7.0 | 10.6 | 65.7 | 11.5 | 6.4 | 1.2 | 1.1 | 3.4 | |||
2022 | 67 | 48-19 | 67 | 31.6 | 30.3 | +4.9 | 11.0 | 19.9 | 55.2 | 0.7 | 2.6 | 27.0 | 7.6 | 12.0 | 63.8 | 11.6 | 5.6 | 0.8 | 0.8 | 3.9 | |||
2021 | 80 | 53-27 | 80 | 33.5 | 30.1 | +6 | 10.6 | 19.4 | 54.5 | 1.0 | 3.6 | 28.0 | 8.1 | 11.2 | 71.6 | 12.0 | 5.9 | 1.0 | 1.4 | 3.4 |
Player
ST Starts
B Bench
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3P 3-Pointers Made
3PA 3-Pointer Attempts
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers