Sports Insights
Sports Insights
NBA
Stats
Curry,
Stephen
#30 , PG
Age: 37
Height: 6' 2"
Weight: 185 lbs
College: Davidson
2024 Season | |||||||||||||||||||||||
Date | GP | Record | ST | MIN | PTS | ± | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 81 | 49-32 | 81 | 32.0 | 24.1 | +4.3 | 7.9 | 17.6 | 45.0 | 4.4 | 11.0 | 39.8 | 3.9 | 4.2 | 93.2 | 4.6 | 5.8 | 1.1 | 0.4 | 2.9 | |||
2024 Splits | |||||||||||||||||||||||
Home | 39 | 22-17 | 39 | 32.3 | 23.4 | +3.4 | 7.6 | 17.2 | 44.5 | 4.3 | 10.9 | 39.2 | 3.8 | 4.1 | 94.3 | 4.2 | 5.3 | 1.2 | 0.5 | 3.1 | |||
Away | 42 | 27-15 | 42 | 31.8 | 24.9 | +5.1 | 8.2 | 18.0 | 45.4 | 4.5 | 11.2 | 40.3 | 4.0 | 4.3 | 92.3 | 5.0 | 6.2 | 1.1 | 0.4 | 2.6 | |||
Last 5 | 3 | 3-0 | 3 | 12.3 | 11.0 | +11 | 4.0 | 8.7 | 46.2 | 3.0 | 7.3 | 40.9 | 0.0 | 0.0 | 3.7 | 1.0 | 1.0 | 0.0 | 1.3 | ||||
Last 10 | 8 | 6-2 | 8 | 28.5 | 18.8 | +6.1 | 6.4 | 14.1 | 45.1 | 3.6 | 9.8 | 37.2 | 2.4 | 2.8 | 86.4 | 5.1 | 3.9 | 1.1 | 0.6 | 2.5 | |||
GS | 79 | 47-32 | 79 | 32.5 | 24.5 | +4.1 | 8.0 | 17.8 | 45.0 | 4.4 | 11.1 | 39.8 | 4.0 | 4.3 | 93.2 | 4.6 | 5.9 | 1.1 | 0.5 | 2.9 | |||
2 | 2-0 | 2 | 12.0 | 10.0 | +11.5 | 3.5 | 8.5 | 41.2 | 3.0 | 8.0 | 37.5 | 0.0 | 0.0 | 5.0 | 1.0 | 1.5 | 0.0 | 1.5 | |||||
2024 Game Log | |||||||||||||||||||||||
Golden State Warriors ▼
| |||||||||||||||||||||||
May 6 | W 99-88 | 1 | 13 | 13 | +10 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | · | · | · | 1 | 1 | · | · | 1 | ||||
May 4 | W 103-89 | 1 | 46 | 22 | +16 | 8 | 16 | 50.0 | 4 | 10 | 40.0 | 2 | 2 | 100 | 10 | 7 | 2 | 2 | 2 | ||||
May 2 | L 107-115 | 1 | 42 | 29 | -11 | 9 | 23 | 39.1 | 6 | 16 | 37.5 | 5 | 6 | 83.3 | 7 | 2 | 2 | 1 | 5 | ||||
Apr 30 | L 116-131 | 1 | 23 | 13 | -19 | 4 | 12 | 33.3 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 3 | 7 | · | · | 3 | ||||
Apr 28 | W 109-106 | 1 | 39 | 17 | +12 | 6 | 13 | 46.2 | 2 | 8 | 25.0 | 3 | 3 | 100 | 3 | 3 | 1 | · | 4 | ||||
Apr 26 | W 104-93 | 1 | 41 | 36 | +18 | 12 | 23 | 52.2 | 5 | 13 | 38.5 | 7 | 8 | 87.5 | 7 | 9 | 1 | 2 | 2 | ||||
Apr 23 | L 94-109 | 1 | 37 | 20 | -3 | 6 | 15 | 40.0 | 4 | 9 | 44.4 | 4 | 4 | 100 | 5 | 9 | 1 | 1 | 6 | ||||
Apr 20 | W 95-85 | 1 | 40 | 31 | +3 | 12 | 19 | 63.2 | 5 | 9 | 55.6 | 2 | 2 | 100 | 6 | 3 | 1 | · | 4 | ||||
Apr 15 | W 121-116 | 1 | 39 | 37 | +1 | 9 | 22 | 40.9 | 6 | 13 | 46.2 | 13 | 13 | 100 | 8 | 4 | 1 | · | 1 | ||||
Apr 13 | L 119-124 | 1 | 38 | 36 | -16 | 10 | 20 | 50.0 | 7 | 12 | 58.3 | 9 | 9 | 100 | 3 | 6 | 2 | · | 8 | ||||
Apr 11 | W 103-86 | 1 | 27 | 14 | +8 | 6 | 14 | 42.9 | 2 | 8 | 25.0 | · | · | · | 5 | 5 | · | 1 | 1 | ||||
Apr 9 | L 111-114 | 1 | 37 | 30 | +13 | 12 | 24 | 50.0 | 5 | 14 | 35.7 | 1 | 1 | 100 | 8 | 3 | 2 | · | 1 | ||||
Apr 8 | W 133-95 | 1 | 26 | 25 | +31 | 9 | 17 | 52.9 | 3 | 9 | 33.3 | 4 | 4 | 100 | 9 | 6 | 1 | 1 | 2 | ||||
Apr 6 | L 96-106 | 1 | 33 | 3 | -4 | 1 | 10 | 10.0 | 1 | 8 | 12.5 | · | · | · | 2 | 8 | · | · | 4 | ||||
Apr 4 | W 118-104 | 1 | 32 | 36 | +6 | 13 | 24 | 54.2 | 7 | 15 | 46.7 | 3 | 3 | 100 | 2 | 5 | 2 | · | 2 | ||||
Apr 3 | W 123-116 | 1 | 34 | 37 | -1 | 10 | 21 | 47.6 | 4 | 11 | 36.4 | 13 | 14 | 92.9 | 3 | 6 | · | · | 2 | ||||
Apr 1 | W 134-125 | 1 | 37 | 52 | +17 | 16 | 31 | 51.6 | 12 | 20 | 60.0 | 8 | 8 | 100 | 10 | 8 | 5 | 1 | 2 | ||||
Mar 30 | W 148-106 | 1 | 26 | 13 | +24 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 3 | 3 | 100 | 3 | 6 | 1 | 1 | · | ||||
Mar 28 | W 111-95 | 1 | 34 | 23 | +10 | 7 | 21 | 33.3 | 5 | 16 | 31.2 | 4 | 5 | 80.0 | 4 | 6 | 3 | · | 1 | ||||
Mar 20 | W 117-114 | 1 | 25 | 17 | -7 | 6 | 8 | 75.0 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 2 | 1 | · | 1 | 3 | ||||
Mar 17 | L 105-114 | 1 | 36 | 20 | -7 | 6 | 21 | 28.6 | 4 | 14 | 28.6 | 4 | 4 | 100 | 4 | 7 | 3 | · | 7 | ||||
Mar 15 | W 97-94 | 1 | 35 | 28 | -5 | 8 | 20 | 40.0 | 4 | 13 | 30.8 | 8 | 9 | 88.9 | 7 | 5 | · | 1 | 3 | ||||
Mar 13 | W 130-104 | 1 | 30 | 11 | +15 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 1 | 1 | 100 | 2 | 5 | 1 | 1 | 2 | ||||
Mar 10 | W 130-120 | 1 | 34 | 24 | +6 | 6 | 14 | 42.9 | 5 | 11 | 45.5 | 7 | 7 | 100 | 2 | 3 | 2 | · | 4 | ||||
Mar 8 | W 115-110 | 1 | 33 | 32 | +11 | 8 | 22 | 36.4 | 4 | 15 | 26.7 | 12 | 12 | 100 | 3 | 4 | 1 | · | 4 | ||||
Mar 6 | W 121-119 | 1 | 36 | 40 | -16 | 12 | 20 | 60.0 | 7 | 13 | 53.8 | 9 | 9 | 100 | 4 | 4 | · | · | 5 | ||||
Mar 4 | W 114-102 | 1 | 33 | 28 | +23 | 10 | 21 | 47.6 | 5 | 9 | 55.6 | 3 | 3 | 100 | 7 | 9 | 2 | · | 2 | ||||
Mar 3 | W 119-101 | 1 | 30 | 21 | +13 | 6 | 14 | 42.9 | 3 | 9 | 33.3 | 6 | 8 | 75.0 | 3 | 10 | 1 | 1 | 1 | ||||
Mar 1 | L 119-126 | 1 | 36 | 29 | +12 | 10 | 18 | 55.6 | 5 | 12 | 41.7 | 4 | 4 | 100 | 5 | 13 | 1 | · | 3 | ||||
Feb 27 | W 121-115 | 1 | 34 | 56 | +15 | 16 | 25 | 64.0 | 12 | 19 | 63.2 | 12 | 12 | 100 | 4 | 3 | 2 | · | 4 | ||||
Feb 25 | W 128-92 | 1 | 24 | 15 | +26 | 6 | 14 | 42.9 | 2 | 9 | 22.2 | 1 | 1 | 100 | 4 | 6 | 1 | · | 2 | ||||
Feb 23 | W 126-102 | 1 | 29 | 30 | +14 | 12 | 20 | 60.0 | 3 | 8 | 37.5 | 3 | 3 | 100 | 4 | 7 | 1 | · | 2 | ||||
Feb 21 | W 132-108 | 1 | 31 | 20 | · | 7 | 13 | 53.8 | 4 | 9 | 44.4 | 2 | 2 | 100 | 1 | 6 | 2 | · | 1 | ||||
▼
| |||||||||||||||||||||||
Feb 16 | W 42-35 | 1 | 13 | 8 | +7 | 3 | 9 | 33.3 | 2 | 8 | 25.0 | · | · | · | 6 | 1 | 1 | · | 1 | ||||
Golden State Warriors ▼
| |||||||||||||||||||||||
Feb 13 | W 105-98 | 1 | 35 | 27 | +7 | 7 | 17 | 41.2 | 5 | 13 | 38.5 | 8 | 9 | 88.9 | 5 | 3 | · | · | 1 | ||||
Feb 12 | L 107-111 | 1 | 37 | 25 | +4 | 9 | 23 | 39.1 | 4 | 13 | 30.8 | 3 | 4 | 75.0 | 5 | 8 | 2 | · | 4 | ||||
Feb 10 | W 125-111 | 1 | 34 | 38 | +8 | 12 | 24 | 50.0 | 6 | 16 | 37.5 | 8 | 9 | 88.9 | 6 | 4 | · | · | 2 | ||||
Feb 8 | W 132-111 | 1 | 34 | 34 | +23 | 10 | 19 | 52.6 | 8 | 16 | 50.0 | 6 | 8 | 75.0 | 4 | 6 | · | 1 | 4 | ||||
Feb 6 | L 112-120 | 1 | 37 | 37 | -3 | 13 | 35 | 37.1 | 6 | 20 | 30.0 | 5 | 5 | 100 | 7 | 4 | 1 | 1 | 4 | ||||
Feb 5 | L 128-131 | 1 | 35 | 32 | -21 | 12 | 31 | 38.7 | 6 | 18 | 33.3 | 2 | 2 | 100 | 1 | 7 | · | 1 | 3 | ||||
Feb 3 | W 104-99 | 1 | 34 | 24 | +8 | 7 | 21 | 33.3 | 2 | 12 | 16.7 | 8 | 8 | 100 | 1 | 5 | 1 | · | 3 | ||||
Jan 31 | L 105-130 | 1 | 31 | 14 | -18 | 5 | 14 | 35.7 | 1 | 6 | 16.7 | 3 | 3 | 100 | 3 | 3 | · | 2 | 2 | ||||
Jan 29 | W 116-109 | 1 | 33 | 21 | -2 | 6 | 15 | 40.0 | 5 | 10 | 50.0 | 4 | 4 | 100 | 1 | 4 | 1 | · | · | ||||
Jan 25 | L 108-118 | 1 | 32 | 13 | -17 | 4 | 17 | 23.5 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 1 | 9 | 2 | · | 3 | ||||
Jan 23 | W 131-106 | 1 | 31 | 21 | +4 | 8 | 19 | 42.1 | 5 | 12 | 41.7 | · | · | · | 4 | 7 | · | · | 3 | ||||
Jan 22 | L 117-123 | 1 | 34 | 14 | +2 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 1 | 1 | 100 | 3 | 12 | · | · | 3 | ||||
Jan 20 | L 85-125 | 1 | 27 | 18 | -15 | 6 | 16 | 37.5 | 4 | 12 | 33.3 | 2 | 2 | 100 | 3 | 4 | 2 | · | 3 | ||||
Jan 18 | W 122-114 | 1 | 34 | 26 | +7 | 10 | 22 | 45.5 | 4 | 14 | 28.6 | 2 | 2 | 100 | 5 | 6 | 1 | 1 | 1 | ||||
Jan 15 | W 116-115 | 1 | 37 | 31 | -1 | 10 | 21 | 47.6 | 7 | 12 | 58.3 | 4 | 4 | 100 | 1 | 8 | 1 | · | 1 | ||||
Jan 13 | L 101-104 | 1 | 35 | 26 | · | 9 | 17 | 52.9 | 4 | 10 | 40.0 | 4 | 4 | 100 | 7 | 7 | 1 | · | 4 | ||||
Jan 9 | W 107-104 | 1 | 36 | 17 | -14 | 5 | 21 | 23.8 | 2 | 14 | 14.3 | 5 | 5 | 100 | 10 | 6 | 2 | · | 3 | ||||
Jan 7 | L 98-114 | 1 | 33 | 31 | -10 | 11 | 22 | 50.0 | 8 | 17 | 47.1 | 1 | 1 | 100 | 7 | · | 1 | 2 | 4 | ||||
Jan 5 | L 99-129 | 1 | 30 | 26 | -17 | 8 | 12 | 66.7 | 4 | 8 | 50.0 | 6 | 6 | 100 | 7 | · | 1 | · | 4 | ||||
Jan 2 | W 139-105 | 1 | 30 | 30 | +32 | 11 | 15 | 73.3 | 8 | 8 | 100 | · | · | · | 6 | 10 | 1 | · | 2 | ||||
Dec 30 | L 95-113 | 1 | 29 | 11 | -2 | 4 | 14 | 28.6 | 3 | 11 | 27.3 | · | · | · | 2 | 3 | 1 | 1 | 1 | ||||
Dec 28 | W 109-105 | 1 | 35 | 22 | +20 | 9 | 22 | 40.9 | 4 | 13 | 30.8 | · | · | · | 6 | 6 | 1 | · | 5 | ||||
Dec 25 | L 113-115 | 1 | 36 | 38 | -1 | 14 | 24 | 58.3 | 8 | 15 | 53.3 | 2 | 2 | 100 | 1 | 6 | · | · | 4 | ||||
Dec 23 | L 105-111 | 1 | 35 | 10 | +6 | 2 | 13 | 15.4 | 2 | 9 | 22.2 | 4 | 4 | 100 | 5 | 7 | · | 3 | 3 | ||||
Dec 21 | W 113-103 | 1 | 34 | 31 | +20 | 10 | 21 | 47.6 | 7 | 16 | 43.8 | 4 | 5 | 80.0 | 3 | 10 | 1 | · | 1 | ||||
Dec 19 | L 93-144 | 1 | 24 | 2 | -41 | · | 7 | 0.0 | · | 6 | 0.0 | 2 | 2 | 100 | 3 | 1 | 1 | 1 | 2 | ||||
Dec 15 | L 133-143 | 1 | 35 | 26 | -10 | 9 | 19 | 47.4 | 7 | 13 | 53.8 | 1 | 1 | 100 | 5 | 10 | 1 | · | 2 | ||||
Dec 11 | L 90-91 | 1 | 34 | 19 | +4 | 8 | 17 | 47.1 | 3 | 9 | 33.3 | · | 1 | 0.0 | 3 | 5 | 2 | 1 | 1 | ||||
Dec 8 | W 114-106 | 1 | 35 | 30 | +14 | 8 | 18 | 44.4 | 5 | 11 | 45.5 | 9 | 11 | 81.8 | 4 | 8 | 1 | · | 3 | ||||
Dec 6 | L 90-107 | 1 | 32 | 23 | -3 | 6 | 17 | 35.3 | 3 | 9 | 33.3 | 8 | 8 | 100 | 2 | 4 | · | · | 3 | ||||
Dec 3 | L 115-119 | 1 | 34 | 24 | +5 | 8 | 23 | 34.8 | 4 | 15 | 26.7 | 4 | 4 | 100 | 7 | 11 | · | · | 5 | ||||
Nov 30 | L 105-113 | 1 | 32 | 23 | +4 | 8 | 21 | 38.1 | 3 | 10 | 30.0 | 4 | 5 | 80.0 | 7 | 4 | · | · | · | ||||
Nov 25 | L 120-128 | 1 | 29 | 28 | -4 | 8 | 17 | 47.1 | 8 | 16 | 50.0 | 4 | 4 | 100 | 4 | 7 | 1 | · | 3 | ||||
Nov 23 | L 94-104 | 1 | 32 | 14 | +4 | 5 | 16 | 31.2 | 3 | 10 | 30.0 | 1 | 1 | 100 | 7 | 5 | · | · | 3 | ||||
Nov 22 | W 112-108 | 1 | 33 | 19 | +4 | 6 | 13 | 46.2 | 4 | 7 | 57.1 | 3 | 3 | 100 | 7 | 7 | 1 | 1 | 4 | ||||
Nov 20 | W 120-97 | 1 | 30 | 23 | +27 | 7 | 10 | 70.0 | 4 | 6 | 66.7 | 5 | 5 | 100 | 4 | 8 | 2 | 1 | 5 | ||||
Nov 18 | L 99-102 | 1 | 32 | 26 | -5 | 10 | 21 | 47.6 | 6 | 15 | 40.0 | · | · | · | 7 | 6 | · | 1 | 3 | ||||
Nov 15 | W 123-118 | 1 | 26 | 13 | +9 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 2 | 2 | 100 | 8 | 5 | 4 | · | 3 | ||||
Nov 12 | W 120-117 | 1 | 35 | 37 | +24 | 14 | 27 | 51.9 | 5 | 12 | 41.7 | 4 | 5 | 80.0 | 6 | 9 | 1 | 2 | 4 | ||||
Nov 10 | W 127-116 | 1 | 37 | 36 | +21 | 13 | 23 | 56.5 | 7 | 13 | 53.8 | 3 | 4 | 75.0 | 5 | 7 | 1 | 1 | 3 | ||||
Nov 8 | L 117-136 | 1 | 24 | 12 | -25 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 1 | 1 | 100 | 1 | 2 | 2 | · | 6 | ||||
Nov 6 | W 118-112 | 1 | 34 | 27 | +7 | 8 | 17 | 47.1 | 4 | 9 | 44.4 | 7 | 7 | 100 | 7 | 9 | 4 | 1 | 3 | ||||
Nov 4 | W 125-112 | 1 | 24 | 24 | +9 | 7 | 15 | 46.7 | 4 | 9 | 44.4 | 6 | 6 | 100 | 3 | 6 | · | · | 2 | ||||
Oct 27 | L 104-112 | 1 | 27 | 18 | +2 | 6 | 11 | 54.5 | 4 | 7 | 57.1 | 2 | 2 | 100 | 4 | 6 | 2 | 1 | 6 | ||||
Oct 25 | W 127-86 | 1 | 27 | 20 | +22 | 7 | 20 | 35.0 | 4 | 13 | 30.8 | 2 | 2 | 100 | 3 | 4 | 2 | · | 3 | ||||
Oct 23 | W 139-104 | 1 | 25 | 17 | +23 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 6 | 6 | 100 | 9 | 10 | 2 | · | 2 | ||||
Career Stats | |||||||||||||||||||||||
2023 | 76 | 43-33 | 75 | 32.7 | 26.2 | +1.9 | 8.7 | 19.4 | 44.9 | 4.8 | 11.8 | 40.6 | 4.0 | 4.3 | 92.4 | 4.5 | 5.1 | 0.7 | 0.4 | 2.9 | |||
2022 | 69 | 36-33 | 69 | 35.3 | 29.6 | +4.6 | 10.2 | 20.9 | 48.8 | 4.8 | 11.5 | 41.5 | 4.4 | 4.9 | 90.3 | 5.9 | 6.2 | 0.9 | 0.4 | 3.2 | |||
2021 | 87 | 62-25 | 83 | 34.6 | 26.2 | +7.2 | 8.7 | 19.5 | 44.5 | 4.5 | 11.5 | 39.0 | 4.4 | 4.9 | 89.5 | 5.2 | 6.1 | 1.3 | 0.4 | 3.1 |
Player
ST Starts
B Bench
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3P 3-Pointers Made
3PA 3-Pointer Attempts
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers