Sports Insights
Sports Insights
NBA
Stats2024 Season | |||||||||||||||||||||||
Date | GP | Record | ST | MIN | PTS | ± | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 82 | 59-23 | 82 | 36.2 | 26.6 | +7.7 | 9.1 | 20.1 | 45.1 | 3.4 | 9.9 | 34.8 | 5.0 | 6.0 | 82.2 | 8.8 | 5.8 | 1.1 | 0.5 | 2.9 | |||
2024 Splits | |||||||||||||||||||||||
Home | 39 | 24-15 | 39 | 36.3 | 24.9 | +7.6 | 8.5 | 19.3 | 44.0 | 3.2 | 9.4 | 33.7 | 4.7 | 5.8 | 81.1 | 9.4 | 5.8 | 1.1 | 0.6 | 2.8 | |||
Away | 43 | 35-8 | 43 | 36.1 | 28.0 | +7.8 | 9.6 | 20.9 | 46.0 | 3.7 | 10.3 | 35.7 | 5.1 | 6.2 | 83.1 | 8.2 | 5.9 | 1.2 | 0.5 | 2.9 | |||
Last 5 | 5 | 3-2 | 5 | 28.6 | 19.6 | +7.2 | 7.6 | 15.6 | 48.7 | 3.2 | 7.0 | 45.7 | 1.2 | 1.2 | 100 | 7.2 | 4.0 | 1.8 | 0.8 | 2.2 | |||
Last 10 | 9 | 5-4 | 9 | 33.6 | 25.4 | +8.1 | 8.3 | 18.2 | 45.7 | 3.4 | 8.3 | 41.3 | 5.3 | 5.6 | 96.0 | 9.2 | 4.8 | 1.8 | 0.7 | 3.0 | |||
BOS | 80 | 57-23 | 80 | 36.8 | 27.0 | +7.6 | 9.2 | 20.5 | 44.9 | 3.5 | 10.1 | 34.6 | 5.1 | 6.2 | 82.2 | 8.9 | 5.9 | 1.2 | 0.6 | 2.9 | |||
2 | 2-0 | 2 | 10.5 | 10.5 | +9.5 | 4.5 | 5.5 | 81.8 | 1.5 | 2.5 | 60.0 | 0.0 | 0.0 | 2.5 | 2.0 | 0.0 | 0.5 | 0.5 | |||||
2024 Game Log | |||||||||||||||||||||||
Boston Celtics ▼
| |||||||||||||||||||||||
May 12 | L 113-121 | 1 | 40 | 42 | -9 | 16 | 28 | 57.1 | 7 | 16 | 43.8 | 3 | 3 | 100 | 8 | 4 | 4 | 2 | 4 | ||||
May 10 | W 115-93 | 1 | 40 | 22 | +23 | 8 | 20 | 40.0 | 5 | 9 | 55.6 | 1 | 1 | 100 | 9 | 7 | 2 | · | 3 | ||||
May 7 | L 90-91 | 1 | 42 | 13 | +3 | 5 | 19 | 26.3 | 1 | 5 | 20.0 | 2 | 2 | 100 | 14 | 5 | 3 | 1 | 3 | ||||
May 5 | L 105-108 | 1 | 44 | 23 | -5 | 7 | 23 | 30.4 | 4 | 15 | 26.7 | 5 | 7 | 71.4 | 16 | 6 | 2 | 1 | 5 | ||||
Apr 29 | W 120-89 | 1 | 34 | 35 | +34 | 10 | 16 | 62.5 | 4 | 5 | 80.0 | 11 | 11 | 100 | 8 | 10 | 1 | · | 2 | ||||
Apr 27 | W 107-98 | 1 | 42 | 37 | +6 | 10 | 25 | 40.0 | 3 | 10 | 30.0 | 14 | 14 | 100 | 14 | 3 | 3 | · | 2 | ||||
Apr 25 | L 93-95 | 1 | 39 | 36 | +2 | 10 | 22 | 45.5 | 4 | 10 | 40.0 | 12 | 12 | 100 | 9 | 4 | 1 | 1 | 7 | ||||
Apr 20 | W 103-86 | 1 | 40 | 17 | +23 | 8 | 22 | 36.4 | 1 | 8 | 12.5 | · | 4 | 0.0 | 14 | 4 | 1 | 1 | · | ||||
Apr 11 | W 130-94 | 1 | 32 | 16 | +23 | 6 | 17 | 35.3 | 3 | 10 | 30.0 | 1 | 1 | 100 | 8 | 8 | · | · | · | ||||
Apr 8 | W 119-117 | 1 | 48 | 32 | +2 | 11 | 22 | 50.0 | 4 | 11 | 36.4 | 6 | 8 | 75.0 | 7 | 5 | 1 | 1 | 2 | ||||
Apr 4 | W 123-103 | 1 | 35 | 23 | +12 | 9 | 18 | 50.0 | 1 | 8 | 12.5 | 4 | 5 | 80.0 | 8 | 8 | 1 | 1 | 2 | ||||
Apr 2 | L 103-124 | 1 | 32 | 16 | -11 | 4 | 17 | 23.5 | 2 | 9 | 22.2 | 6 | 7 | 85.7 | 3 | 7 | 1 | · | 2 | ||||
Mar 31 | W 117-103 | 1 | 38 | 25 | +9 | 10 | 24 | 41.7 | 2 | 11 | 18.2 | 3 | 3 | 100 | 14 | 2 | · | 1 | 4 | ||||
Mar 29 | W 121-111 | 1 | 36 | 29 | +9 | 10 | 22 | 45.5 | 2 | 9 | 22.2 | 7 | 7 | 100 | 10 | 8 | · | 1 | 1 | ||||
Mar 24 | W 113-95 | 1 | 26 | 25 | +13 | 8 | 15 | 53.3 | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 7 | 8 | · | · | 3 | ||||
Mar 23 | W 129-116 | 1 | 37 | 30 | +16 | 11 | 24 | 45.8 | 1 | 7 | 14.3 | 7 | 7 | 100 | 9 | 9 | 1 | 2 | 3 | ||||
Mar 21 | W 121-99 | 1 | 33 | 26 | +18 | 11 | 25 | 44.0 | 3 | 10 | 30.0 | 1 | 1 | 100 | 6 | 6 | 3 | · | 6 | ||||
Mar 15 | W 115-113 | 1 | 36 | 20 | -15 | 8 | 19 | 42.1 | 1 | 7 | 14.3 | 3 | 3 | 100 | 8 | 8 | · | · | 2 | ||||
Mar 14 | W 103-91 | 1 | 37 | 28 | +10 | 8 | 21 | 38.1 | 5 | 12 | 41.7 | 7 | 7 | 100 | 4 | 5 | 1 | · | 5 | ||||
Mar 12 | L 112-118 | 1 | 41 | 33 | +4 | 12 | 23 | 52.2 | 4 | 13 | 30.8 | 5 | 5 | 100 | 8 | 8 | · | · | 4 | ||||
Mar 8 | W 111-101 | 1 | 45 | 40 | +12 | 12 | 28 | 42.9 | 6 | 16 | 37.5 | 10 | 12 | 83.3 | 12 | 8 | 2 | 1 | 3 | ||||
Mar 6 | W 123-105 | 1 | 31 | 35 | +19 | 14 | 23 | 60.9 | 5 | 11 | 45.5 | 2 | 2 | 100 | 7 | 2 | 3 | · | 4 | ||||
Mar 2 | W 110-103 | 1 | 38 | 16 | -2 | 4 | 15 | 26.7 | 1 | 7 | 14.3 | 7 | 8 | 87.5 | 11 | 7 | · | · | 6 | ||||
Feb 28 | L 116-123 | 1 | 41 | 46 | +5 | 19 | 37 | 51.4 | 4 | 12 | 33.3 | 4 | 5 | 80.0 | 16 | 9 | · | 3 | 3 | ||||
Feb 26 | L 97-117 | 1 | 33 | 27 | -11 | 10 | 19 | 52.6 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 6 | 3 | · | · | 4 | ||||
Feb 25 | W 111-101 | 1 | 40 | 19 | +20 | 7 | 18 | 38.9 | 3 | 12 | 25.0 | 2 | 2 | 100 | 6 | 11 | 1 | · | 6 | ||||
Feb 23 | W 118-105 | 1 | 37 | 25 | +12 | 8 | 20 | 40.0 | 3 | 10 | 30.0 | 6 | 6 | 100 | 10 | 9 | 1 | · | 3 | ||||
Feb 20 | W 124-104 | 1 | 35 | 15 | +19 | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 3 | 3 | 100 | 11 | 10 | 1 | · | 3 | ||||
▼
| |||||||||||||||||||||||
Feb 16 | W 42-35 | 1 | 10 | 6 | +3 | 3 | 4 | 75.0 | · | 1 | 0.0 | · | · | · | 2 | 2 | · | 1 | 1 | ||||
Boston Celtics ▼
| |||||||||||||||||||||||
Feb 12 | W 116-103 | 1 | 38 | 32 | +12 | 12 | 25 | 48.0 | 4 | 14 | 28.6 | 4 | 8 | 50.0 | 14 | 7 | · | 1 | 2 | ||||
Feb 10 | W 103-85 | 1 | 38 | 33 | +6 | 13 | 26 | 50.0 | 4 | 12 | 33.3 | 3 | 3 | 100 | 8 | 2 | · | 1 | · | ||||
Feb 8 | W 131-104 | 1 | 37 | 40 | +18 | 13 | 26 | 50.0 | 7 | 14 | 50.0 | 7 | 9 | 77.8 | 6 | 4 | · | · | 1 | ||||
Feb 6 | L 120-127 | 1 | 29 | 17 | -22 | 5 | 12 | 41.7 | 3 | 5 | 60.0 | 4 | 5 | 80.0 | 4 | 4 | · | 1 | 4 | ||||
Feb 4 | W 112-105 | 1 | 35 | 22 | +1 | 7 | 23 | 30.4 | 3 | 11 | 27.3 | 5 | 6 | 83.3 | 4 | 7 | 2 | 2 | 1 | ||||
Feb 2 | W 118-110 | 1 | 44 | 35 | +2 | 13 | 20 | 65.0 | 5 | 8 | 62.5 | 4 | 5 | 80.0 | 7 | 11 | 1 | 1 | 3 | ||||
Jan 31 | W 118-116 | 1 | 39 | 27 | +4 | 10 | 21 | 47.6 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 6 | 10 | 1 | · | 5 | ||||
Jan 29 | W 122-100 | 1 | 32 | 16 | +14 | 5 | 15 | 33.3 | 2 | 6 | 33.3 | 4 | 4 | 100 | 8 | 5 | · | · | 3 | ||||
Jan 27 | L 112-114 | 1 | 42 | 19 | +11 | 5 | 14 | 35.7 | 1 | 7 | 14.3 | 8 | 8 | 100 | 6 | 7 | · | · | 3 | ||||
Jan 25 | W 122-107 | 1 | 35 | 24 | -4 | 8 | 22 | 36.4 | 4 | 12 | 33.3 | 4 | 4 | 100 | 6 | 3 | 1 | · | 3 | ||||
Jan 23 | L 96-117 | 1 | 30 | 16 | -13 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 4 | 7 | 57.1 | 6 | 5 | 1 | 1 | 2 | ||||
Jan 22 | W 117-113 | 1 | 43 | 24 | +1 | 9 | 22 | 40.9 | 4 | 13 | 30.8 | 2 | 3 | 66.7 | 7 | 8 | 1 | 2 | 5 | ||||
Jan 20 | W 125-85 | 1 | 28 | 22 | +28 | 9 | 20 | 45.0 | 3 | 10 | 30.0 | 1 | 1 | 100 | 9 | 7 | 2 | · | 3 | ||||
Jan 18 | L 115-119 | 1 | 43 | 23 | · | 7 | 21 | 33.3 | 2 | 9 | 22.2 | 7 | 8 | 87.5 | 8 | 7 | 3 | · | 3 | ||||
Jan 17 | W 121-94 | 1 | 35 | 30 | +24 | 12 | 21 | 57.1 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 6 | 4 | 2 | 1 | 1 | ||||
Jan 15 | L 97-110 | 1 | 36 | 16 | -1 | 5 | 15 | 33.3 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 10 | 7 | · | 1 | 1 | ||||
Jan 12 | W 120-119 | 1 | 36 | 38 | -9 | 14 | 30 | 46.7 | 2 | 10 | 20.0 | 8 | 10 | 80.0 | 11 | 1 | 1 | 1 | 3 | ||||
Jan 10 | L 97-114 | 1 | 35 | 15 | -11 | 5 | 13 | 38.5 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 12 | 5 | · | · | 8 | ||||
Jan 7 | W 118-106 | 1 | 38 | 29 | +23 | 11 | 23 | 47.8 | 1 | 9 | 11.1 | 6 | 6 | 100 | 4 | 6 | 1 | 2 | 2 | ||||
Jan 5 | L 92-105 | 1 | 39 | 26 | -12 | 7 | 17 | 41.2 | 2 | 6 | 33.3 | 10 | 12 | 83.3 | 10 | 1 | 2 | · | 2 | ||||
Jan 3 | W 109-86 | 1 | 33 | 20 | +11 | 7 | 19 | 36.8 | 4 | 10 | 40.0 | 2 | 2 | 100 | 6 | 5 | 1 | · | 3 | ||||
Jan 2 | W 118-115 | 1 | 38 | 33 | +3 | 13 | 27 | 48.1 | 6 | 17 | 35.3 | 1 | 2 | 50.0 | 8 | 9 | 3 | · | 2 | ||||
Dec 31 | W 125-71 | 1 | 29 | 23 | +38 | 6 | 13 | 46.2 | 4 | 9 | 44.4 | 7 | 11 | 63.6 | 8 | 3 | 1 | · | 3 | ||||
Dec 29 | L 114-123 | 1 | 41 | 22 | -21 | 8 | 17 | 47.1 | 2 | 10 | 20.0 | 4 | 5 | 80.0 | 9 | 6 | 3 | 1 | 3 | ||||
Dec 27 | W 142-105 | 1 | 32 | 22 | +21 | 7 | 15 | 46.7 | 3 | 10 | 30.0 | 5 | 6 | 83.3 | 13 | 4 | 3 | · | 1 | ||||
Dec 25 | L 114-118 | 1 | 42 | 32 | +5 | 11 | 20 | 55.0 | 4 | 8 | 50.0 | 6 | 7 | 85.7 | 15 | 4 | 1 | 1 | 3 | ||||
Dec 21 | W 123-98 | 1 | 36 | 43 | +13 | 16 | 24 | 66.7 | 9 | 15 | 60.0 | 2 | 2 | 100 | 15 | 10 | · | · | 4 | ||||
Dec 19 | L 108-117 | 1 | 37 | 31 | · | 10 | 22 | 45.5 | 4 | 11 | 36.4 | 7 | 9 | 77.8 | 10 | 4 | 2 | · | 1 | ||||
Dec 15 | W 112-98 | 1 | 35 | 28 | +4 | 12 | 26 | 46.2 | 2 | 9 | 22.2 | 2 | 2 | 100 | 12 | 2 | · | · | 4 | ||||
Dec 7 | L 121-127 | 1 | 38 | 17 | -3 | 6 | 21 | 28.6 | 1 | 10 | 10.0 | 4 | 5 | 80.0 | 13 | 9 | · | · | 1 | ||||
Dec 6 | W 111-105 | 1 | 37 | 34 | +14 | 12 | 20 | 60.0 | 4 | 10 | 40.0 | 6 | 8 | 75.0 | 10 | 5 | · | · | 1 | ||||
Dec 2 | W 108-89 | 1 | 36 | 18 | +13 | 7 | 21 | 33.3 | 3 | 12 | 25.0 | 1 | 1 | 100 | 11 | 4 | 1 | · | 6 | ||||
Dec 1 | L 111-115 | 1 | 38 | 33 | +1 | 12 | 27 | 44.4 | 4 | 9 | 44.4 | 5 | 5 | 100 | 8 | 4 | 1 | 1 | 2 | ||||
Nov 29 | W 138-129 | 1 | 36 | 35 | +13 | 12 | 18 | 66.7 | 4 | 8 | 50.0 | 7 | 10 | 70.0 | 14 | 5 | 1 | 1 | 3 | ||||
Nov 25 | W 126-94 | 1 | 30 | 20 | +15 | 7 | 15 | 46.7 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 9 | 4 | · | 2 | 3 | ||||
Nov 24 | W 107-105 | 1 | 38 | 26 | +7 | 8 | 21 | 38.1 | 5 | 12 | 41.7 | 5 | 6 | 83.3 | 8 | 4 | 2 | · | 1 | ||||
Nov 22 | W 108-96 | 1 | 37 | 16 | +20 | 6 | 19 | 31.6 | · | 10 | 0.0 | 4 | 6 | 66.7 | 9 | 8 | 2 | · | 3 | ||||
Nov 19 | W 120-117 | 1 | 38 | 33 | +2 | 11 | 22 | 50.0 | 6 | 10 | 60.0 | 5 | 7 | 71.4 | 12 | 7 | 2 | · | 4 | ||||
Nov 16 | W 126-123 | 1 | 42 | 24 | +1 | 7 | 19 | 36.8 | 5 | 12 | 41.7 | 5 | 5 | 100 | 11 | 9 | · | · | 2 | ||||
Nov 13 | W 139-114 | 1 | 35 | 36 | +24 | 12 | 19 | 63.2 | 5 | 6 | 83.3 | 7 | 9 | 77.8 | 9 | 10 | · | · | 1 | ||||
Nov 12 | L 116-117 | 1 | 37 | 20 | +4 | 5 | 16 | 31.2 | 2 | 9 | 22.2 | 8 | 8 | 100 | 6 | 8 | 1 | 2 | 5 | ||||
Nov 10 | W 113-107 | 1 | 40 | 31 | +9 | 7 | 21 | 33.3 | 4 | 12 | 33.3 | 13 | 15 | 86.7 | 12 | 6 | · | · | 5 | ||||
Nov 8 | W 108-104 | 1 | 42 | 33 | +10 | 11 | 25 | 44.0 | 5 | 13 | 38.5 | 6 | 7 | 85.7 | 9 | 6 | 2 | 1 | 3 | ||||
Nov 6 | L 112-118 | 1 | 37 | 32 | -5 | 10 | 20 | 50.0 | 5 | 10 | 50.0 | 7 | 9 | 77.8 | 4 | 2 | 1 | 1 | 4 | ||||
Nov 4 | W 123-93 | 1 | 30 | 28 | +27 | 10 | 21 | 47.6 | 6 | 14 | 42.9 | 2 | 3 | 66.7 | 6 | 9 | 2 | · | 1 | ||||
Nov 2 | W 113-103 | 1 | 34 | 29 | +4 | 7 | 15 | 46.7 | 1 | 9 | 11.1 | 14 | 17 | 82.4 | 7 | 3 | · | · | 5 | ||||
Nov 1 | W 124-109 | 1 | 36 | 32 | +16 | 9 | 19 | 47.4 | 3 | 9 | 33.3 | 11 | 13 | 84.6 | 11 | 3 | 3 | 1 | 5 | ||||
Oct 30 | L 132-135 | 1 | 43 | 37 | -7 | 10 | 25 | 40.0 | 5 | 18 | 27.8 | 12 | 15 | 80.0 | 8 | 4 | 4 | · | 3 | ||||
Oct 28 | W 119-108 | 1 | 36 | 15 | +18 | 6 | 16 | 37.5 | 1 | 8 | 12.5 | 2 | 2 | 100 | 8 | 4 | 2 | 1 | 3 | ||||
Oct 26 | W 124-118 | 1 | 38 | 37 | +1 | 12 | 26 | 46.2 | 6 | 13 | 46.2 | 7 | 9 | 77.8 | 4 | 2 | 2 | 1 | 1 | ||||
Oct 24 | W 122-102 | 1 | 29 | 25 | +14 | 9 | 20 | 45.0 | 3 | 11 | 27.3 | 4 | 7 | 57.1 | 11 | 6 | 1 | · | 1 | ||||
Oct 22 | W 132-109 | 1 | 30 | 37 | +26 | 14 | 18 | 77.8 | 8 | 11 | 72.7 | 1 | 2 | 50.0 | 4 | 10 | 1 | 1 | 1 | ||||
Career Stats | |||||||||||||||||||||||
2023 | 94 | 74-20 | 94 | 36.6 | 26.4 | +8.1 | 8.9 | 19.3 | 46.3 | 2.9 | 8.0 | 36.0 | 5.7 | 6.7 | 83.9 | 8.4 | 5.2 | 1.0 | 0.6 | 2.5 | |||
2022 | 95 | 64-31 | 95 | 37.6 | 29.7 | +5.8 | 9.8 | 21.0 | 46.8 | 3.2 | 9.1 | 34.9 | 6.9 | 8.0 | 85.7 | 9.1 | 4.8 | 1.1 | 0.8 | 2.9 | |||
2021 | 101 | 63-38 | 101 | 37.0 | 26.4 | +7.7 | 9.0 | 20.3 | 44.6 | 3.0 | 8.4 | 36.1 | 5.3 | 6.3 | 83.9 | 7.7 | 4.8 | 1.0 | 0.7 | 3.1 |
Player
ST Starts
B Bench
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3P 3-Pointers Made
3PA 3-Pointer Attempts
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers