Sports Insights
Sports Insights
NBA
StatsCeltics,
Boston
1st
in the Atlantic
Season: 61-21 |
Streak: W2
Roster
Results
2024/5 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | ST | MIN | PTS | ± | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | REB | DR | OR | AST | STL | BLK | TO |
0 | SF | 80 | 80 | 36.8 | 27.0 | 7.6 | 9.2 | 20.5 | 44.9 | 10.1 | 3.5 | 34.7 | 5.1 | 6.2 | 82.3 | 8.9 | 8.2 | 0.7 | 5.9 | 1.2 | 0.6 | 2.9 | |
7 | SG | 74 | 74 | 34.6 | 22.2 | 6.2 | 8.2 | 17.7 | 46.3 | 5.7 | 1.9 | 33.3 | 4.0 | 5.2 | 76.9 | 6.0 | 4.7 | 1.3 | 4.4 | 1.1 | 0.3 | 2.7 | |
8 | C | 53 | 49 | 27.1 | 17.0 | 3.4 | 5.7 | 12.3 | 46.3 | 5.2 | 2.0 | 38.5 | 3.6 | 4.6 | 78.3 | 6.3 | 4.6 | 1.7 | 1.8 | 0.8 | 1.4 | 1.2 | |
9 | PG | 87 | 87 | 34.3 | 16.7 | 6.4 | 5.7 | 12.7 | 44.9 | 9.1 | 3.5 | 38.5 | 1.9 | 2.3 | 82.6 | 4.6 | 3.6 | 0.9 | 4.6 | 0.9 | 1.0 | 1.7 | |
11 | PG | 91 | 3 | 28.3 | 14.0 | 5.5 | 5.0 | 10.6 | 47.2 | 7.6 | 3.1 | 40.8 | 0.9 | 1.1 | 81.8 | 3.6 | 2.4 | 1.2 | 3.3 | 0.8 | 0.2 | 1.0 | |
42 | C | 71 | 51 | 28.3 | 8.8 | 5.6 | 3.2 | 7.5 | 42.7 | 4.9 | 1.8 | 36.7 | 0.6 | 0.6 | 100 | 6.1 | 4.8 | 1.4 | 2.1 | 0.6 | 0.9 | 0.7 | |
30 | SF | 79 | 19 | 20.9 | 8.0 | 4.5 | 2.8 | 6.3 | 44.4 | 5.3 | 2.2 | 41.5 | 0.2 | 0.2 | 100 | 3.0 | 2.4 | 0.6 | 0.9 | 0.5 | 0.2 | 0.3 | |
40 | C | 84 | 17 | 18.4 | 5.8 | 5.3 | 2.5 | 3.7 | 67.6 | · | · | · | 0.9 | 1.2 | 75.0 | 5.1 | 2.7 | 2.5 | 1.5 | 0.5 | 1.0 | 0.4 | |
88 | C | 66 | 6 | 13.3 | 4.8 | 2.2 | 2.1 | 3.2 | 65.6 | · | · | · | 0.7 | 0.9 | 77.8 | 3.6 | 2.2 | 1.4 | 0.7 | 0.3 | 0.6 | 0.6 | |
55 | F | 35 | 2 | 11.7 | 3.5 | 0.8 | 1.2 | 3.4 | 35.3 | 2.5 | 0.8 | 32.0 | 0.3 | 0.3 | 100 | 2.0 | 1.4 | 0.6 | 0.9 | 0.5 | 0.1 | 0.4 | |
12 | SF | 22 | 3 | 10.0 | 2.4 | -0.7 | 0.8 | 2.2 | 36.4 | 1.5 | 0.5 | 33.3 | 0.2 | 0.4 | 50.0 | 2.4 | 1.5 | 1.0 | 0.7 | 0.3 | 0.5 | 0.4 | |
44 | F | 3 | · | 11.7 | 2.3 | -4.7 | 0.7 | 3.0 | 23.3 | 2.3 | 0.7 | 30.4 | 0.3 | 0.7 | 42.9 | 3.0 | 2.3 | 0.7 | · | 0.7 | 0.3 | · | |
13 | F | 25 | 1 | 7.4 | 2.2 | 1.8 | 0.7 | 1.6 | 43.7 | 1.3 | 0.5 | 38.5 | 0.3 | 0.4 | 75.0 | 1.6 | 1.2 | 0.4 | 0.5 | 0.2 | 0.1 | 0.3 | |
20 | SG | 20 | · | 5.4 | 1.9 | -1.6 | 0.7 | 2.1 | 33.3 | 1.0 | 0.2 | 20.0 | 0.3 | 0.5 | 60.0 | 0.8 | 0.7 | 0.1 | 0.8 | 0.2 | 0.1 | 0.7 | |
27 | G | 57 | 1 | 7.3 | 1.4 | 0.3 | 0.5 | 1.5 | 33.3 | 1.0 | 0.3 | 30.0 | 0.1 | 0.2 | 50.0 | 1.2 | 0.8 | 0.4 | 0.4 | 0.2 | 0.2 | 0.3 | |
26 | F | 34 | 2 | 7.0 | 1.1 | -0.4 | 0.4 | 1.7 | 23.5 | 1.0 | 0.1 | 10.0 | 0.1 | 0.1 | 100 | 1.3 | 1.0 | 0.3 | 0.2 | 0.3 | 0.1 | 0.4 |
Roster
GP Games Played
ST Starts
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3PA 3-Pointer Attempts
3P 3-Pointers Made
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
DR Defensive Rebounds
OR Offensive Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers