Sports Insights
Sports Insights
NBA
Stats2024 Season | ||||||||||||||||||||||||
Date | GP | Record | ST | B | MIN | PTS | ± | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 71 | 50-21 | 51 | 20 | 28.3 | 8.8 | +5.6 | 3.2 | 7.5 | 43.0 | 1.8 | 4.9 | 36.7 | 0.6 | 0.6 | 88.9 | 6.1 | 2.1 | 0.6 | 0.9 | 0.7 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 37 | 26-11 | 29 | 8 | 28.8 | 9.2 | +5.1 | 3.4 | 7.7 | 44.2 | 1.9 | 5.0 | 38.2 | 0.5 | 0.5 | 85.0 | 6.2 | 2.3 | 0.6 | 0.9 | 0.9 | |||
Away | 34 | 24-10 | 22 | 12 | 27.7 | 8.4 | +6 | 3.0 | 7.3 | 41.5 | 1.7 | 4.8 | 35.0 | 0.7 | 0.7 | 92.0 | 6.1 | 1.9 | 0.6 | 1.0 | 0.6 | |||
Last 5 | 5 | 2-3 | 5 | 0 | 30.6 | 9.2 | -5.8 | 3.6 | 7.2 | 50.0 | 1.6 | 3.6 | 44.4 | 0.4 | 0.4 | 100 | 5.0 | 1.4 | 1.0 | 0.8 | 0.6 | |||
Last 10 | 10 | 5-5 | 9 | 1 | 32.2 | 8.3 | +1.3 | 3.2 | 6.9 | 46.4 | 1.3 | 3.4 | 38.2 | 0.6 | 0.7 | 85.7 | 6.1 | 1.7 | 0.6 | 1.4 | 0.6 | |||
2024 Game Log | ||||||||||||||||||||||||
May 16 | L 81-119 | 1 | · | 27 | 10 | -33 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | · | · | · | 2 | · | · | · | 1 | ||||
May 14 | W 127-102 | 1 | · | 24 | 12 | +11 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | · | · | · | 5 | 2 | · | 1 | 1 | ||||
May 12 | L 113-121 | 1 | · | 38 | 5 | -8 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 5 | 4 | 2 | · | · | ||||
May 10 | W 115-93 | 1 | · | 35 | 15 | +12 | 6 | 9 | 66.7 | 3 | 4 | 75.0 | · | · | · | 9 | 1 | · | 2 | · | ||||
May 7 | L 90-91 | 1 | · | 29 | 4 | -11 | 2 | 11 | 18.2 | · | 5 | 0.0 | · | · | · | 4 | · | 3 | 1 | 1 | ||||
May 5 | L 105-108 | · | 1 | 34 | 7 | · | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 2 | 2 | 100 | 7 | · | · | 1 | · | ||||
Apr 29 | W 120-89 | 1 | · | 34 | 9 | +28 | 4 | 5 | 80.0 | 1 | 1 | 100 | · | · | · | 6 | 4 | 1 | 1 | 1 | ||||
Apr 27 | W 107-98 | 1 | · | 35 | 6 | +2 | 2 | 7 | 28.6 | · | 3 | 0.0 | 2 | 2 | 100 | 6 | 2 | · | 5 | 1 | ||||
Apr 25 | L 93-95 | 1 | · | 34 | 6 | +6 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | · | · | · | 7 | 3 | · | 2 | · | ||||
Apr 23 | W 109-100 | 1 | · | 32 | 9 | +6 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | · | 1 | 0.0 | 10 | 1 | · | 1 | 1 | ||||
Apr 20 | W 103-86 | · | 1 | 25 | 5 | -3 | 2 | 3 | 66.7 | 1 | 1 | 100 | · | · | · | 5 | 3 | 1 | · | 1 | ||||
Apr 11 | W 130-94 | 1 | · | 28 | 13 | +10 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | · | · | · | 11 | · | 1 | 1 | 2 | ||||
Apr 6 | W 124-90 | 1 | · | 28 | 11 | +23 | 4 | 12 | 33.3 | 3 | 8 | 37.5 | · | · | · | 10 | 4 | · | · | 1 | ||||
Apr 4 | W 123-103 | · | 1 | 25 | 7 | -7 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | · | · | · | 3 | 2 | · | 1 | · | ||||
Mar 31 | W 117-103 | · | 1 | 37 | 26 | +13 | 9 | 18 | 50.0 | 6 | 13 | 46.2 | 2 | 2 | 100 | 8 | 2 | · | · | 1 | ||||
Mar 26 | W 132-102 | 1 | · | 26 | 16 | +24 | 5 | 10 | 50.0 | 2 | 7 | 28.6 | 4 | 4 | 100 | 10 | 5 | 1 | 2 | · | ||||
Mar 23 | W 129-116 | 1 | · | 30 | 14 | +4 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | · | · | · | 6 | 1 | 1 | 1 | 1 | ||||
Mar 21 | W 121-99 | 1 | · | 27 | 5 | +12 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | · | · | · | 9 | 2 | · | · | · | ||||
Mar 18 | W 104-96 | 1 | · | 32 | 4 | +18 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 5 | 6 | · | · | 2 | ||||
Mar 14 | W 103-91 | 1 | · | 32 | 9 | +15 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 2 | 2 | 100 | 9 | 5 | · | 1 | 1 | ||||
Mar 12 | L 112-118 | 1 | · | 34 | 18 | -9 | 6 | 14 | 42.9 | 6 | 12 | 50.0 | · | · | · | 10 | 6 | 1 | 2 | 2 | ||||
Mar 8 | W 111-101 | 1 | · | 37 | 14 | +16 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 9 | 4 | 3 | 1 | · | ||||
Mar 5 | W 128-118 | 1 | · | 31 | 12 | +12 | 4 | 9 | 44.4 | 2 | 7 | 28.6 | 2 | 2 | 100 | 9 | 4 | · | 2 | 2 | ||||
Mar 2 | W 110-103 | 1 | · | 35 | 19 | +4 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 4 | 4 | 100 | 8 | · | 3 | · | 2 | ||||
Feb 28 | L 116-123 | 1 | · | 38 | 5 | +4 | 2 | 4 | 50.0 | 1 | 1 | 100 | · | · | · | 7 | 2 | · | · | 1 | ||||
Feb 26 | L 97-117 | 1 | · | 30 | 9 | -14 | 3 | 10 | 30.0 | 3 | 9 | 33.3 | · | · | · | 10 | 2 | 2 | 1 | · | ||||
Feb 23 | W 118-105 | · | 1 | 25 | 4 | +10 | 2 | 3 | 66.7 | · | · | · | · | · | · | 3 | 1 | · | · | · | ||||
Feb 20 | W 124-104 | · | 1 | 18 | 11 | +20 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | · | · | · | 4 | 1 | · | · | · | ||||
Feb 12 | W 116-103 | 1 | · | 34 | 6 | +4 | 2 | 10 | 20.0 | 2 | 7 | 28.6 | · | · | · | 10 | 3 | · | 2 | 1 | ||||
Feb 10 | W 103-85 | 1 | · | 33 | 16 | +13 | 6 | 11 | 54.5 | 4 | 8 | 50.0 | · | · | · | 10 | · | · | 2 | · | ||||
Feb 8 | W 131-104 | 1 | · | 31 | 5 | +24 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 8 | 1 | · | 1 | 1 | ||||
Feb 6 | L 120-127 | 1 | · | 21 | 3 | -13 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | · | · | · | 5 | 1 | · | · | 1 | ||||
Feb 4 | W 112-105 | · | 1 | 27 | 13 | +19 | 5 | 12 | 41.7 | 3 | 9 | 33.3 | · | · | · | 10 | 2 | · | 1 | 1 | ||||
Feb 2 | W 118-110 | · | 1 | 11 | 4 | -5 | 1 | 4 | 25.0 | · | 2 | 0.0 | 2 | 2 | 100 | 2 | · | 1 | · | · | ||||
Jan 31 | W 118-116 | · | 1 | 25 | 4 | -4 | 1 | 5 | 20.0 | · | 2 | 0.0 | 2 | 2 | 100 | 4 | · | · | 1 | · | ||||
Jan 25 | W 122-107 | · | 1 | 19 | 4 | +16 | 2 | 8 | 25.0 | · | 2 | 0.0 | · | · | · | 6 | 1 | · | · | · | ||||
Jan 23 | L 96-117 | · | 1 | 24 | 2 | -22 | 1 | 5 | 20.0 | · | 3 | 0.0 | · | · | · | 4 | 2 | · | 1 | 1 | ||||
Jan 20 | W 125-85 | · | 1 | 20 | 3 | +12 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | · | · | · | 4 | 2 | · | 2 | · | ||||
Jan 17 | W 121-94 | · | 1 | 23 | 6 | +13 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | · | · | · | 3 | 2 | · | · | · | ||||
Jan 15 | L 97-110 | · | 1 | 21 | 10 | +1 | 4 | 10 | 40.0 | 2 | 8 | 25.0 | · | · | · | 2 | 2 | · | 4 | · | ||||
Jan 12 | W 120-119 | · | 1 | 23 | 11 | -3 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | · | · | · | 7 | · | · | 1 | · | ||||
Jan 10 | L 97-114 | · | 1 | 23 | 2 | -1 | 1 | 4 | 25.0 | · | 3 | 0.0 | · | · | · | 4 | 1 | · | · | · | ||||
Jan 7 | W 118-106 | 1 | · | 34 | 9 | +15 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | · | · | · | 7 | · | 4 | · | 1 | ||||
Jan 5 | L 92-105 | · | 1 | 25 | 6 | -1 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | · | · | · | 8 | 1 | 1 | · | 2 | ||||
Jan 2 | W 118-115 | 1 | · | 35 | 9 | -2 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | · | · | · | 5 | 4 | · | 2 | · | ||||
Dec 31 | W 125-71 | 1 | · | 21 | · | +20 | · | 7 | 0.0 | · | 6 | 0.0 | · | · | · | 6 | 4 | 2 | · | · | ||||
Dec 29 | L 114-123 | 1 | · | 31 | 5 | -14 | 2 | 12 | 16.7 | 1 | 10 | 10.0 | · | · | · | 5 | 3 | · | · | · | ||||
Dec 27 | W 142-105 | 1 | · | 20 | 13 | +23 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100 | 5 | 2 | · | 1 | 2 | ||||
Dec 25 | L 114-118 | 1 | · | 33 | 17 | +22 | 6 | 13 | 46.2 | 5 | 10 | 50.0 | · | · | · | 4 | 2 | · | 1 | · | ||||
Dec 23 | L 104-108 | 1 | · | 35 | 8 | +2 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 6 | 2 | 1 | · | · | ||||
Dec 21 | W 123-98 | · | 1 | 25 | 8 | +21 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 7 | · | 1 | 1 | 2 | ||||
Dec 19 | L 108-117 | · | 1 | 22 | 2 | -4 | 1 | 4 | 25.0 | · | 2 | 0.0 | · | · | · | 5 | 2 | · | 2 | · | ||||
Dec 12 | W 123-99 | 1 | · | 20 | 2 | +6 | 1 | 3 | 33.3 | · | 2 | 0.0 | · | · | · | 6 | 1 | · | · | · | ||||
Dec 6 | W 111-105 | 1 | · | 36 | 8 | +4 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | · | · | · | 9 | 3 | · | 2 | 2 | ||||
Dec 4 | W 130-120 | 1 | · | 30 | 14 | +4 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | · | · | · | 4 | 3 | 1 | 1 | 3 | ||||
Dec 1 | L 111-115 | 1 | · | 30 | 8 | +6 | 3 | 10 | 30.0 | 2 | 9 | 22.2 | · | · | · | 5 | 1 | 1 | 1 | · | ||||
Nov 29 | W 138-129 | · | 1 | 25 | 2 | -4 | 1 | 6 | 16.7 | · | 3 | 0.0 | · | · | · | 1 | 3 | · | · | · | ||||
Nov 24 | W 107-105 | 1 | · | 34 | 8 | +3 | 3 | 10 | 30.0 | 2 | 9 | 22.2 | · | · | · | 4 | 4 | · | 2 | 1 | ||||
Nov 19 | W 120-117 | 1 | · | 32 | 20 | +18 | 7 | 11 | 63.6 | 4 | 5 | 80.0 | 2 | 2 | 100 | 7 | 1 | · | 3 | · | ||||
Nov 16 | W 126-123 | 1 | · | 32 | 18 | -7 | 6 | 11 | 54.5 | 5 | 10 | 50.0 | 1 | 1 | 100 | 4 | 2 | 1 | 1 | 2 | ||||
Nov 12 | L 116-117 | 1 | · | 26 | 8 | +3 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | · | · | · | 4 | 2 | · | · | 1 | ||||
Nov 10 | W 113-107 | 1 | · | 32 | 9 | +8 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 1 | 1 | 100 | 7 | 4 | · | 1 | 2 | ||||
Nov 8 | W 108-104 | 1 | · | 31 | 13 | -2 | 5 | 12 | 41.7 | 3 | 9 | 33.3 | · | · | · | 10 | · | 1 | 1 | 1 | ||||
Nov 6 | L 112-118 | 1 | · | 30 | 10 | -11 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | · | · | · | 7 | 3 | 2 | · | 3 | ||||
Nov 4 | W 123-93 | 1 | · | 22 | 9 | +23 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 5 | 3 | 2 | 2 | · | ||||
Nov 2 | W 113-103 | 1 | · | 27 | · | +4 | · | 4 | 0.0 | · | 3 | 0.0 | · | · | · | 6 | 5 | 1 | · | 1 | ||||
Oct 30 | L 132-135 | 1 | · | 19 | 8 | -12 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | · | · | · | 4 | 1 | 1 | · | 1 | ||||
Oct 28 | W 119-108 | 1 | · | 27 | 10 | +6 | 4 | 5 | 80.0 | 2 | 2 | 100 | · | · | · | 5 | 1 | · | 2 | · | ||||
Oct 26 | W 124-118 | 1 | · | 32 | 17 | +21 | 6 | 10 | 60.0 | 5 | 8 | 62.5 | · | · | · | 5 | 1 | 3 | · | · | ||||
Oct 24 | W 122-102 | 1 | · | 20 | · | +17 | · | 2 | 0.0 | · | 1 | 0.0 | · | · | · | 5 | 1 | · | · | 2 | ||||
Oct 22 | W 132-109 | 1 | · | 26 | 11 | +7 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | · | · | · | 3 | 5 | 1 | 1 | · | ||||
Career Stats | ||||||||||||||||||||||||
2023 | 84 | 67-17 | 48 | 36 | 27.6 | 8.8 | +6.7 | 3.3 | 6.6 | 50.3 | 1.7 | 4.2 | 40.5 | 0.4 | 0.5 | 80.5 | 6.5 | 2.5 | 0.6 | 0.9 | 0.7 | |||
2022 | 83 | 55-28 | 83 | 0 | 30.6 | 9.0 | +4.4 | 3.4 | 7.4 | 45.7 | 2.1 | 5.0 | 41.3 | 0.2 | 0.3 | 72.0 | 6.4 | 3.0 | 0.6 | 1.1 | 0.6 | |||
2021 | 92 | 60-32 | 92 | 0 | 30.7 | 10.6 | +5.3 | 4.0 | 8.3 | 48.2 | 1.5 | 3.9 | 37.5 | 1.2 | 1.4 | 82.4 | 8.1 | 3.3 | 0.7 | 1.3 | 1.0 |
Player
ST Starts
B Bench
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3P 3-Pointers Made
3PA 3-Pointer Attempts
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers