Sports Insights
Sports Insights
NBA
Stats2024 Season | |||||||||||||||||||||||
Date | GP | Record | B | MIN | PTS | ± | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 20 | 16-4 | 20 | 5.4 | 1.9 | -1.6 | 0.7 | 2.1 | 31.0 | 0.2 | 1.0 | 25.0 | 0.3 | 0.5 | 66.7 | 0.8 | 0.8 | 0.2 | 0.1 | 0.7 | |||
2024 Splits | |||||||||||||||||||||||
Home | 10 | 9-1 | 10 | 4.9 | 2.2 | -1 | 0.9 | 2.2 | 40.9 | 0.4 | 0.9 | 44.4 | 0.0 | 0.0 | 0.6 | 1.0 | 0.2 | 0.1 | 0.7 | ||||
Away | 10 | 7-3 | 10 | 5.9 | 1.5 | -2.2 | 0.4 | 2.0 | 20.0 | 0.1 | 1.1 | 9.1 | 0.6 | 0.9 | 66.7 | 1.0 | 0.6 | 0.3 | 0.0 | 0.7 | |||
Last 5 | 2 | 1-1 | 2 | 4.5 | 2.0 | -1.5 | 0.5 | 2.0 | 25.0 | 0.5 | 0.5 | 100 | 0.5 | 1.0 | 50.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |||
Last 10 | 3 | 2-1 | 3 | 4.3 | 1.3 | -1.3 | 0.3 | 2.3 | 14.3 | 0.3 | 0.3 | 100 | 0.3 | 0.7 | 50.0 | 0.7 | 1.0 | 0.0 | 0.0 | 0.3 | |||
2024 Game Log | |||||||||||||||||||||||
May 16 | L 81-119 | 1 | 6 | 1 | -4 | · | 3 | 0.0 | · | · | · | 1 | 2 | 50.0 | · | · | · | · | 1 | ||||
May 14 | W 127-102 | 1 | 3 | 3 | +1 | 1 | 1 | 100 | 1 | 1 | 100 | · | · | · | · | 1 | · | · | · | ||||
Apr 29 | W 120-89 | 1 | 4 | · | -1 | · | 3 | 0.0 | · | · | · | · | · | · | 2 | 2 | · | · | · | ||||
Apr 20 | W 103-86 | 1 | 1 | · | · | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | 1 | · | · | · | · | ||||
Apr 13 | W 93-86 | 1 | 17 | 9 | +7 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | · | · | · | 1 | 4 | 2 | · | 2 | ||||
Apr 11 | W 130-94 | 1 | 2 | 2 | +4 | 1 | 1 | 100 | · | · | · | · | · | · | · | 1 | · | · | 1 | ||||
Apr 9 | L 76-96 | 1 | 17 | · | +1 | · | 6 | 0.0 | · | 5 | 0.0 | · | · | · | 4 | 2 | · | · | 1 | ||||
Apr 2 | L 103-124 | 1 | 5 | 2 | -6 | 1 | 2 | 50.0 | · | 1 | 0.0 | · | · | · | 1 | 1 | · | 1 | 2 | ||||
Mar 24 | W 113-95 | 1 | 1 | · | · | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | · | 1 | · | · | · | ||||
Mar 23 | W 129-116 | 1 | 8 | 4 | +2 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50.0 | 1 | 1 | 1 | · | 1 | ||||
Mar 21 | W 121-99 | 1 | 3 | 4 | +4 | 2 | 3 | 66.7 | · | 1 | 0.0 | · | · | · | 3 | · | · | · | · | ||||
Mar 6 | W 123-105 | 1 | 7 | 3 | -6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | · | · | · | · | 1 | · | · | · | ||||
Mar 5 | W 128-118 | 1 | · | · | +2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Feb 26 | L 97-117 | 1 | 5 | 3 | -2 | · | 1 | 0.0 | · | 1 | 0.0 | 3 | 3 | 100 | · | · | · | · | · | ||||
Feb 25 | W 111-101 | 1 | 4 | · | -4 | · | 1 | 0.0 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | ||||
Dec 12 | W 123-99 | 1 | 7 | 3 | -6 | 1 | 1 | 100 | 1 | 1 | 100 | · | · | · | · | · | · | · | 2 | ||||
Dec 2 | W 108-89 | 1 | 3 | · | -5 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | ||||
Nov 4 | W 123-93 | 1 | 6 | 3 | -7 | 1 | 3 | 33.3 | · | 1 | 0.0 | 1 | 2 | 50.0 | · | · | 1 | · | 1 | ||||
Nov 1 | W 124-109 | 1 | 1 | · | -2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Oct 24 | W 122-102 | 1 | 8 | · | -10 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | 1 | 1 | · | · | 3 | ||||
Career Stats | |||||||||||||||||||||||
2023 | 9 | 9-0 | 9 | 4.3 | 1.8 | +2.6 | 0.6 | 1.3 | 41.7 | 0.3 | 0.8 | 42.9 | 0.3 | 0.4 | 75.0 | 1.1 | 1.1 | 0.1 | 0.1 | 0.2 | |||
2022 | 12 | 11-1 | 12 | 5.6 | 1.6 | -0.5 | 0.7 | 1.6 | 42.1 | 0.2 | 0.6 | 28.6 | 0.1 | 0.2 | 50.0 | 0.8 | 0.9 | 0.2 | 0.2 | 0.3 |
Player
ST Starts
B Bench
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3P 3-Pointers Made
3PA 3-Pointer Attempts
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers