Sports Insights
Sports Insights
NBA
Stats2024 Season | ||||||||||||||||||||||||
Date | GP | Record | ST | B | MIN | PTS | ± | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 25 | 17-8 | 1 | 24 | 7.4 | 2.2 | +1.8 | 0.7 | 1.6 | 41.5 | 0.5 | 1.3 | 39.4 | 0.3 | 0.4 | 77.8 | 1.6 | 0.5 | 0.2 | 0.1 | 0.3 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 17 | 12-5 | 1 | 16 | 7.5 | 2.1 | +3.6 | 0.6 | 1.6 | 39.3 | 0.5 | 1.3 | 36.4 | 0.3 | 0.4 | 71.4 | 1.8 | 0.6 | 0.1 | 0.0 | 0.2 | |||
Away | 8 | 5-3 | 0 | 8 | 7.1 | 2.4 | -1.9 | 0.8 | 1.6 | 46.2 | 0.6 | 1.4 | 45.5 | 0.2 | 0.2 | 100 | 1.2 | 0.2 | 0.5 | 0.2 | 0.5 | |||
2024 Game Log | ||||||||||||||||||||||||
Apr 13 | W 93-86 | · | 1 | 12 | 4 | -3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | · | · | · | 1 | ||||
Apr 11 | W 130-94 | · | 1 | 2 | 3 | +4 | 1 | 1 | 100 | 1 | 1 | 100 | · | · | · | 2 | · | · | · | · | ||||
Apr 9 | L 76-96 | · | 1 | 13 | 3 | -8 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | · | · | · | 4 | · | · | · | 1 | ||||
Apr 4 | W 123-103 | · | 1 | 2 | · | -1 | · | 1 | 0.0 | · | · | · | · | · | · | 1 | · | · | · | · | ||||
Apr 2 | L 103-124 | · | 1 | 5 | 3 | -6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | · | · | · | · | · | · | · | · | ||||
Mar 24 | W 113-95 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Mar 21 | W 121-99 | · | 1 | 2 | · | +2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | ||||
Mar 6 | W 123-105 | 1 | · | 16 | · | +4 | · | 3 | 0.0 | · | 3 | 0.0 | · | · | · | 3 | 2 | 1 | · | · | ||||
Mar 5 | W 128-118 | · | 1 | · | · | +2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Feb 28 | L 116-123 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Feb 26 | L 97-117 | · | 1 | 5 | 3 | -2 | 1 | 1 | 100 | 1 | 1 | 100 | · | · | · | · | · | 1 | · | 1 | ||||
Feb 6 | L 120-127 | · | 1 | 10 | 3 | +17 | 1 | 1 | 100 | 1 | 1 | 100 | · | · | · | 1 | 3 | · | · | · | ||||
Jan 29 | W 122-100 | · | 1 | 5 | · | +3 | · | 1 | 0.0 | · | · | · | · | · | · | 2 | · | · | · | · | ||||
Jan 27 | L 112-114 | · | 1 | 3 | · | +5 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | 1 | · | · | · | · | ||||
Jan 3 | W 109-86 | · | 1 | 5 | 5 | +2 | 2 | 2 | 100 | 1 | 1 | 100 | · | · | · | 1 | 1 | · | · | · | ||||
Dec 31 | W 125-71 | · | 1 | 12 | 5 | +17 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | · | · | · | 4 | 2 | · | · | 1 | ||||
Dec 29 | L 114-123 | · | 1 | 2 | 2 | +6 | 1 | 1 | 100 | · | · | · | · | · | · | · | · | · | · | · | ||||
Dec 27 | W 142-105 | · | 1 | 8 | 3 | +9 | 1 | 1 | 100 | 1 | 1 | 100 | · | · | · | 2 | 1 | · | · | 1 | ||||
Dec 12 | W 123-99 | · | 1 | 19 | 5 | +12 | 1 | 3 | 33.3 | · | 2 | 0.0 | 3 | 3 | 100 | 3 | 2 | · | · | 1 | ||||
Dec 4 | W 130-120 | · | 1 | 3 | · | -3 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | ||||
Dec 2 | W 108-89 | · | 1 | 26 | 7 | · | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 7 | 1 | · | · | · | ||||
Dec 1 | L 111-115 | · | 1 | 25 | 8 | · | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 2 | 2 | 100 | 4 | · | 1 | · | 1 | ||||
Nov 13 | W 139-114 | · | 1 | 2 | · | -2 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | ||||
Oct 28 | W 119-108 | · | 1 | 2 | · | -5 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | · | · | · | · | · | ||||
Oct 24 | W 122-102 | · | 1 | 4 | · | -7 | · | · | · | · | · | · | · | · | · | 1 | · | 1 | 2 | 1 | ||||
Career Stats | ||||||||||||||||||||||||
2023 | 4 | 4-0 | 0 | 4 | 5.8 | 2.8 | +2 | 1.0 | 1.5 | 66.7 | 0.8 | 1.2 | 60.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.2 |
Player
ST Starts
B Bench
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3P 3-Pointers Made
3PA 3-Pointer Attempts
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers