Sports Insights
Sports Insights
NBA
Stats2024 Season | ||||||||||||||||||||||||
Date | GP | Record | ST | B | MIN | PTS | ± | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 57 | 43-14 | 1 | 56 | 7.3 | 1.4 | +0.3 | 0.5 | 1.5 | 35.7 | 0.3 | 1.0 | 26.8 | 0.1 | 0.2 | 58.3 | 1.2 | 0.4 | 0.2 | 0.2 | 0.3 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 30 | 22-8 | 1 | 29 | 8.1 | 1.7 | +2.3 | 0.6 | 1.5 | 41.3 | 0.3 | 1.0 | 30.0 | 0.1 | 0.3 | 50.0 | 1.6 | 0.6 | 0.2 | 0.2 | 0.4 | |||
Away | 27 | 21-6 | 0 | 27 | 6.5 | 1.1 | -2 | 0.4 | 1.4 | 28.9 | 0.2 | 1.0 | 23.1 | 0.1 | 0.1 | 75.0 | 0.9 | 0.1 | 0.2 | 0.1 | 0.2 | |||
Last 5 | 3 | 2-1 | 0 | 3 | 3.7 | 0.0 | -2.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Last 10 | 4 | 3-1 | 0 | 4 | 3.8 | 0.0 | -2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | ||||
2024 Game Log | ||||||||||||||||||||||||
May 16 | L 81-119 | · | 1 | 6 | · | -4 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | ||||
May 14 | W 127-102 | · | 1 | 3 | · | +1 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | · | · | · | · | · | ||||
May 10 | W 115-93 | · | 1 | 2 | · | -4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Apr 29 | W 120-89 | · | 1 | 4 | · | -1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | ||||
Apr 20 | W 103-86 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Apr 13 | W 93-86 | · | 1 | 21 | 10 | -1 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | · | · | · | 8 | 1 | 2 | 1 | 3 | ||||
Apr 11 | W 130-94 | · | 1 | 2 | · | +4 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | · | · | · | · | · | ||||
Apr 9 | L 76-96 | · | 1 | 9 | · | -16 | · | 3 | 0.0 | · | 2 | 0.0 | · | · | · | 2 | 1 | · | · | · | ||||
Apr 6 | W 124-90 | · | 1 | 7 | · | -1 | · | · | · | · | · | · | · | · | · | 2 | · | · | · | 1 | ||||
Apr 4 | W 123-103 | · | 1 | 2 | · | -1 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | · | 1 | · | · | · | ||||
Apr 2 | L 103-124 | · | 1 | 5 | · | -6 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | · | · | · | · | 1 | ||||
Mar 26 | W 132-102 | · | 1 | 6 | · | -3 | · | 2 | 0.0 | · | 1 | 0.0 | · | · | · | 1 | · | · | 1 | 1 | ||||
Mar 24 | W 113-95 | · | 1 | 1 | · | · | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | · | · | · | · | · | ||||
Mar 21 | W 121-99 | · | 1 | 2 | 4 | +2 | 2 | 2 | 100 | · | · | · | · | · | · | 1 | · | · | · | · | ||||
Mar 14 | W 103-91 | · | 1 | 7 | · | -6 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | 1 | · | · | · | · | ||||
Mar 6 | W 123-105 | · | 1 | 13 | 5 | +6 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | · | · | · | 4 | 3 | 1 | · | 2 | ||||
Mar 5 | W 128-118 | · | 1 | 21 | 3 | -1 | 1 | 1 | 100 | 1 | 1 | 100 | · | · | · | 6 | 1 | · | 1 | · | ||||
Feb 26 | L 97-117 | · | 1 | 15 | · | -7 | · | 3 | 0.0 | · | 1 | 0.0 | · | · | · | 2 | · | · | · | · | ||||
Feb 25 | W 111-101 | · | 1 | 5 | 2 | -4 | 1 | 1 | 100 | · | · | · | · | · | · | 2 | 1 | · | · | · | ||||
Feb 20 | W 124-104 | · | 1 | 5 | · | -6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Feb 12 | W 116-103 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Feb 8 | W 131-104 | · | 1 | 5 | 2 | · | · | · | · | · | · | · | 2 | 2 | 100 | · | · | · | · | · | ||||
Feb 6 | L 120-127 | · | 1 | 10 | 2 | +17 | 1 | 2 | 50.0 | · | 1 | 0.0 | · | · | · | 3 | 2 | 1 | · | 1 | ||||
Jan 29 | W 122-100 | · | 1 | 2 | · | +1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | ||||
Jan 27 | L 112-114 | · | 1 | 4 | · | · | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | · | · | · | · | · | ||||
Jan 25 | W 122-107 | · | 1 | 2 | · | · | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | · | · | · | · | 1 | ||||
Jan 23 | L 96-117 | · | 1 | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Jan 22 | W 117-113 | · | 1 | 9 | 3 | -5 | 1 | 1 | 100 | 1 | 1 | 100 | · | · | · | 1 | 1 | · | · | · | ||||
Jan 20 | W 125-85 | · | 1 | 8 | 6 | +1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | · | · | · | 2 | · | 1 | · | · | ||||
Jan 17 | W 121-94 | · | 1 | 4 | · | +1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Jan 15 | L 97-110 | · | 1 | 1 | · | +1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Jan 3 | W 109-86 | · | 1 | 9 | · | -2 | · | 2 | 0.0 | · | 1 | 0.0 | · | · | · | 2 | · | · | · | 2 | ||||
Jan 2 | W 118-115 | · | 1 | 7 | · | -2 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | · | · | 1 | · | · | ||||
Dec 31 | W 125-71 | · | 1 | 12 | 10 | +17 | 4 | 6 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50.0 | 1 | 2 | · | · | · | ||||
Dec 29 | L 114-123 | · | 1 | 19 | · | +4 | · | 2 | 0.0 | · | 1 | 0.0 | · | 2 | 0.0 | 3 | · | 1 | 1 | · | ||||
Dec 27 | W 142-105 | · | 1 | 21 | 9 | +16 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 5 | 2 | · | 1 | 1 | ||||
Dec 25 | L 114-118 | · | 1 | 1 | · | -2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Dec 21 | W 123-98 | · | 1 | 3 | 3 | · | 1 | 2 | 50.0 | · | 1 | 0.0 | 1 | 1 | 100 | 1 | · | · | · | · | ||||
Dec 19 | L 108-117 | · | 1 | · | · | +3 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | · | · | · | · | · | ||||
Dec 15 | W 112-98 | · | 1 | 2 | · | -7 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | 1 | · | · | · | · | ||||
Dec 12 | W 123-99 | · | 1 | 13 | 2 | -5 | 1 | 3 | 33.3 | · | 2 | 0.0 | · | · | · | 3 | 1 | 1 | · | · | ||||
Dec 4 | W 130-120 | · | 1 | 7 | · | +1 | · | 1 | 0.0 | · | · | · | · | · | · | 1 | · | · | · | 1 | ||||
Dec 2 | W 108-89 | 1 | · | 13 | · | +10 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | 3 | · | · | · | 1 | ||||
Nov 25 | W 126-94 | · | 1 | 7 | 5 | +8 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | · | · | · | · | · | · | 2 | · | ||||
Nov 22 | W 108-96 | · | 1 | 5 | · | +5 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | 1 | · | · | 1 | · | ||||
Nov 16 | W 126-123 | · | 1 | 8 | 3 | +2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | · | · | · | 2 | 1 | · | · | · | ||||
Nov 13 | W 139-114 | · | 1 | 2 | 3 | -2 | 1 | 1 | 100 | 1 | 1 | 100 | · | · | · | · | · | 1 | · | · | ||||
Nov 12 | L 116-117 | · | 1 | 4 | · | -3 | · | 1 | 0.0 | · | · | · | · | · | · | · | · | · | · | · | ||||
Nov 8 | W 108-104 | · | 1 | 11 | · | -7 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | · | 1 | · | 1 | · | ||||
Nov 6 | L 112-118 | · | 1 | 8 | · | +6 | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | ||||
Nov 4 | W 123-93 | · | 1 | 19 | 2 | +3 | 1 | 3 | 33.3 | · | 2 | 0.0 | · | 1 | 0.0 | 4 | · | 2 | 1 | 2 | ||||
Nov 2 | W 113-103 | · | 1 | 13 | · | +1 | · | 2 | 0.0 | · | 2 | 0.0 | · | · | · | · | · | 1 | · | · | ||||
Nov 1 | W 124-109 | · | 1 | 6 | 6 | +6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | · | · | · | · | · | · | · | · | ||||
Oct 30 | L 132-135 | · | 1 | 8 | · | +6 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | ||||
Oct 28 | W 119-108 | · | 1 | 13 | 2 | +10 | 1 | 3 | 33.3 | · | 2 | 0.0 | · | · | · | 3 | · | · | · | · | ||||
Oct 24 | W 122-102 | · | 1 | 10 | · | -10 | · | 3 | 0.0 | · | 2 | 0.0 | · | · | · | · | · | · | 1 | · | ||||
Oct 22 | W 132-109 | · | 1 | 6 | · | -9 | · | 1 | 0.0 | · | 1 | 0.0 | · | · | · | · | 1 | · | · | · | ||||
Career Stats | ||||||||||||||||||||||||
2023 | 12 | 10-2 | 1 | 11 | 7.8 | 1.4 | +4.4 | 0.6 | 1.5 | 38.9 | 0.2 | 0.8 | 20.0 | 0.1 | 0.2 | 50.0 | 1.8 | 0.4 | 0.4 | 0.1 | 0.2 |
Player
ST Starts
B Bench
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3P 3-Pointers Made
3PA 3-Pointer Attempts
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers