Sports Insights
Sports Insights
NBA
Stats2024 Season | |||||||||||||||||||||||
Date | GP | Record | ST | B | MIN | PTS | ± | FG | FGA | FG% | 3PA | 3P% | FT | FTA | FT% | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 66 | 49-17 | 6 | 60 | 13.3 | 4.8 | +2.2 | 2.1 | 3.2 | 65.6 | 0.0 | 0.0 | 0.7 | 0.9 | 75.4 | 3.6 | 0.7 | 0.3 | 0.6 | 0.6 | |||
2024 Splits | |||||||||||||||||||||||
Home | 36 | 25-11 | 3 | 33 | 13.2 | 4.6 | +2.2 | 2.0 | 3.1 | 66.4 | 0.1 | 0.0 | 0.6 | 0.8 | 71.4 | 3.9 | 0.9 | 0.2 | 0.9 | 0.6 | |||
Away | 30 | 24-6 | 3 | 27 | 13.3 | 5.1 | +2.3 | 2.1 | 3.3 | 64.6 | 0.0 | 0.0 | 0.9 | 1.1 | 78.8 | 3.3 | 0.5 | 0.4 | 0.4 | 0.6 | |||
Last 5 | 3 | 2-1 | 0 | 3 | 3.0 | 2.0 | -2.3 | 1.0 | 1.3 | 75.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | |||||
Last 10 | 4 | 3-1 | 0 | 4 | 3.2 | 2.5 | -2 | 1.2 | 1.5 | 83.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.2 | 0.0 | 0.0 | |||||
2024 Game Log | |||||||||||||||||||||||
May 16 | L 81-119 | · | 1 | 4 | 2 | -4 | 1 | 2 | 50.0 | · | · | · | · | · | 1 | · | 1 | · | · | ||||
May 14 | W 127-102 | · | 1 | 3 | 4 | +1 | 2 | 2 | 100 | · | · | · | · | · | 1 | 1 | · | · | · | ||||
May 10 | W 115-93 | · | 1 | 2 | · | -4 | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Apr 29 | W 120-89 | · | 1 | 4 | 4 | -1 | 2 | 2 | 100 | · | · | · | · | · | · | 1 | · | · | · | ||||
Apr 13 | W 93-86 | · | 1 | 26 | 2 | +11 | 1 | 5 | 20.0 | · | · | · | · | · | 6 | 4 | 2 | · | · | ||||
Apr 11 | W 130-94 | · | 1 | 12 | 7 | +20 | 3 | 3 | 100 | · | · | 1 | 1 | 100 | 1 | 1 | · | 3 | · | ||||
Apr 9 | L 76-96 | · | 1 | 25 | 11 | -17 | 4 | 6 | 66.7 | · | · | 3 | 4 | 75.0 | 7 | 2 | · | 2 | 3 | ||||
Apr 6 | W 124-90 | · | 1 | 7 | 6 | -1 | 3 | 3 | 100 | · | · | · | · | · | · | 1 | 1 | 1 | · | ||||
Apr 4 | W 123-103 | · | 1 | 2 | 2 | -1 | 1 | 1 | 100 | · | · | · | · | · | 2 | · | · | · | · | ||||
Apr 2 | L 103-124 | · | 1 | 19 | 7 | -15 | 3 | 3 | 100 | · | · | 1 | 1 | 100 | 7 | 2 | · | 1 | · | ||||
Mar 26 | W 132-102 | · | 1 | 6 | 4 | -3 | 2 | 4 | 50.0 | · | · | · | · | · | 3 | · | · | · | 1 | ||||
Mar 24 | W 113-95 | · | 1 | 1 | 2 | · | 1 | 1 | 100 | · | · | · | · | · | 2 | · | · | · | · | ||||
Mar 21 | W 121-99 | · | 1 | 2 | · | +2 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | ||||
Mar 18 | W 104-96 | · | 1 | 9 | 4 | -5 | 1 | 1 | 100 | · | · | 2 | 2 | 100 | 2 | · | · | · | · | ||||
Mar 15 | W 115-113 | · | 1 | 13 | 6 | +8 | 2 | 2 | 100 | · | · | 2 | 3 | 66.7 | 1 | · | · | · | · | ||||
Mar 14 | W 103-91 | · | 1 | 23 | 2 | +9 | · | 2 | 0.0 | · | · | 2 | 2 | 100 | 8 | · | · | 1 | 3 | ||||
Mar 10 | W 114-108 | · | 1 | 17 | 8 | -5 | 4 | 4 | 100 | · | · | · | · | · | 8 | 1 | · | 1 | 3 | ||||
Mar 6 | W 123-105 | 1 | · | 24 | 8 | +7 | 4 | 10 | 40.0 | · | · | · | · | · | 9 | 4 | · | 2 | 2 | ||||
Mar 5 | W 128-118 | · | 1 | 11 | 4 | -4 | 2 | 5 | 40.0 | 1 | 0.0 | · | · | · | 4 | · | · | 1 | · | ||||
Mar 2 | W 110-103 | · | 1 | 17 | 8 | +11 | 4 | 5 | 80.0 | · | · | · | · | · | 10 | 1 | · | · | · | ||||
Feb 26 | L 97-117 | · | 1 | 11 | · | -2 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | 1 | ||||
Feb 25 | W 111-101 | · | 1 | 20 | 8 | -1 | 4 | 6 | 66.7 | · | · | · | · | · | 5 | · | · | 1 | · | ||||
Feb 20 | W 124-104 | · | 1 | 5 | · | -6 | · | 1 | 0.0 | · | · | · | · | · | 2 | · | · | · | · | ||||
Feb 12 | W 116-103 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Feb 10 | W 103-85 | · | 1 | 6 | 4 | +4 | 2 | 2 | 100 | · | · | · | · | · | 1 | · | · | · | 1 | ||||
Feb 8 | W 131-104 | · | 1 | 26 | 11 | +12 | 4 | 7 | 57.1 | · | · | 3 | 4 | 75.0 | 8 | · | 1 | 1 | 1 | ||||
Feb 6 | L 120-127 | · | 1 | 10 | 6 | +17 | 3 | 6 | 50.0 | · | · | · | · | · | 2 | 1 | · | · | · | ||||
Jan 29 | W 122-100 | · | 1 | 2 | · | +1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | ||||
Jan 27 | L 112-114 | · | 1 | 19 | 4 | · | 1 | 2 | 50.0 | · | · | 2 | 2 | 100 | 5 | 1 | · | · | 2 | ||||
Jan 23 | L 96-117 | · | 1 | 9 | 6 | +4 | 2 | 3 | 66.7 | · | · | 2 | 2 | 100 | 1 | 3 | 2 | 1 | · | ||||
Jan 22 | W 117-113 | · | 1 | 23 | 11 | -12 | 5 | 7 | 71.4 | · | · | 1 | 2 | 50.0 | 4 | 1 | · | · | 1 | ||||
Jan 20 | W 125-85 | · | 1 | 6 | 3 | +2 | 1 | 2 | 50.0 | · | · | 1 | 2 | 50.0 | · | · | · | · | · | ||||
Jan 18 | L 115-119 | · | 1 | 22 | 2 | +1 | · | · | · | · | · | 2 | 2 | 100 | 4 | · | 1 | 2 | 1 | ||||
Jan 17 | W 121-94 | · | 1 | 11 | 7 | +1 | 3 | 3 | 100 | · | · | 1 | 2 | 50.0 | 3 | 1 | · | · | 1 | ||||
Jan 15 | L 97-110 | · | 1 | 1 | · | +1 | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Jan 10 | L 97-114 | · | 1 | 2 | · | -3 | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Jan 7 | W 118-106 | · | 1 | 8 | 8 | -10 | 4 | 5 | 80.0 | · | · | · | · | · | · | · | 1 | · | · | ||||
Jan 3 | W 109-86 | · | 1 | 20 | 5 | +1 | 2 | 3 | 66.7 | · | · | 1 | 2 | 50.0 | 2 | 1 | · | · | 1 | ||||
Jan 2 | W 118-115 | · | 1 | 22 | 8 | +17 | 4 | 5 | 80.0 | · | · | · | · | · | 5 | · | 1 | · | 1 | ||||
Dec 31 | W 125-71 | · | 1 | 19 | 8 | +16 | 4 | 5 | 80.0 | · | · | · | · | · | 4 | · | 1 | 2 | · | ||||
Dec 29 | L 114-123 | · | 1 | 5 | 6 | +3 | 2 | 2 | 100 | · | · | 2 | 3 | 66.7 | 3 | 1 | · | · | · | ||||
Dec 27 | W 142-105 | · | 1 | 9 | 6 | +3 | 2 | 3 | 66.7 | · | · | 2 | 3 | 66.7 | 2 | · | · | 1 | 1 | ||||
Dec 25 | L 114-118 | · | 1 | 8 | 2 | -1 | 1 | 2 | 50.0 | · | · | · | · | · | 5 | · | · | · | · | ||||
Dec 19 | L 108-117 | · | 1 | · | · | +3 | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Dec 15 | W 112-98 | · | 1 | 10 | · | -4 | · | 2 | 0.0 | · | · | · | · | · | 2 | 1 | 2 | 1 | 2 | ||||
Dec 12 | W 123-99 | · | 1 | 18 | 4 | -6 | 2 | 3 | 66.7 | · | · | · | · | · | 2 | 1 | 1 | 1 | 2 | ||||
Dec 7 | L 121-127 | · | 1 | 17 | 5 | +3 | 2 | 3 | 66.7 | · | · | 1 | 2 | 50.0 | 7 | 1 | · | 1 | 1 | ||||
Dec 6 | W 111-105 | · | 1 | 12 | 2 | +2 | 1 | 1 | 100 | · | · | · | · | · | 2 | · | · | 1 | · | ||||
Dec 2 | W 108-89 | · | 1 | 15 | 4 | +2 | 2 | 3 | 66.7 | · | · | · | · | · | 7 | · | · | 2 | · | ||||
Nov 29 | W 138-129 | · | 1 | 7 | · | +7 | · | · | · | · | · | · | · | · | 2 | 1 | · | · | · | ||||
Nov 25 | W 126-94 | · | 1 | 25 | 12 | +29 | 5 | 6 | 83.3 | · | · | 2 | 2 | 100 | 9 | 3 | 2 | 4 | 1 | ||||
Nov 22 | W 108-96 | 1 | · | 18 | 7 | -10 | 1 | 3 | 33.3 | · | · | 5 | 6 | 83.3 | 2 | · | · | 1 | · | ||||
Nov 19 | W 120-117 | · | 1 | 16 | 5 | -15 | 2 | 5 | 40.0 | · | · | 1 | 2 | 50.0 | 4 | 2 | · | · | 3 | ||||
Nov 16 | W 126-123 | 1 | · | 33 | 12 | -5 | 6 | 8 | 75.0 | 1 | 0.0 | · | · | · | 8 | 2 | · | 1 | · | ||||
Nov 13 | W 139-114 | 1 | · | 21 | 8 | +19 | 4 | 4 | 100 | · | · | · | · | · | 1 | 1 | · | 1 | · | ||||
Nov 12 | L 116-117 | · | 1 | 21 | · | -6 | · | · | · | · | · | · | · | · | 5 | · | · | 2 | 1 | ||||
Nov 10 | W 113-107 | · | 1 | 21 | 8 | -1 | 3 | 6 | 50.0 | · | · | 2 | 2 | 100 | 7 | · | 1 | · | 1 | ||||
Nov 8 | W 108-104 | · | 1 | 27 | 3 | +7 | 1 | 2 | 50.0 | · | · | 1 | 2 | 50.0 | 10 | 2 | · | 3 | 2 | ||||
Nov 6 | L 112-118 | 1 | · | 28 | 14 | +13 | 6 | 11 | 54.5 | · | · | 2 | 4 | 50.0 | 8 | · | · | 2 | 1 | ||||
Nov 4 | W 123-93 | 1 | · | 23 | 10 | +31 | 4 | 7 | 57.1 | · | · | 2 | 2 | 100 | 7 | · | 1 | 1 | · | ||||
Nov 2 | W 113-103 | · | 1 | 15 | 4 | +3 | 2 | 4 | 50.0 | · | · | · | · | · | 3 | 1 | · | · | · | ||||
Nov 1 | W 124-109 | · | 1 | 24 | 12 | -1 | 6 | 6 | 100 | · | · | · | · | · | 6 | 1 | · | · | 2 | ||||
Oct 30 | L 132-135 | · | 1 | 14 | 2 | +18 | 1 | 2 | 50.0 | · | · | · | · | · | 9 | 1 | · | 1 | · | ||||
Oct 28 | W 119-108 | · | 1 | 2 | · | -5 | · | 1 | 0.0 | · | · | · | · | · | · | · | · | · | · | ||||
Oct 24 | W 122-102 | · | 1 | 14 | 12 | +6 | 5 | 7 | 71.4 | 1 | 0.0 | 2 | 2 | 100 | 7 | · | · | · | 1 | ||||
Oct 22 | W 132-109 | · | 1 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
Career Stats | |||||||||||||||||||||||
2023 | 31 | 25-6 | 0 | 31 | 11.1 | 5.1 | +4.7 | 2.2 | 3.5 | 64.5 | 0.0 | 0.6 | 0.9 | 71.4 | 4.0 | 0.6 | 0.4 | 0.7 | 0.4 | ||||
2022 | 5 | 1-4 | 0 | 5 | 5.6 | 2.4 | -6 | 1.2 | 1.8 | 66.7 | 0.0 | 0.0 | 0.4 | 0.0 | 2.2 | 0.2 | 0.0 | 0.4 | 0.2 | ||||
2021 | 15 | 4-11 | 0 | 15 | 8.1 | 3.0 | -0.5 | 1.1 | 2.5 | 44.7 | 0.0 | 0.7 | 1.1 | 64.7 | 2.1 | 0.4 | 0.1 | 0.5 | 0.4 |
Player
ST Starts
B Bench
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3P 3-Pointers Made
3PA 3-Pointer Attempts
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers