Sports Insights
Sports Insights
NBA
Stats
Cunningham,
Cade
#2 , PG
Age: 23
Height: 6' 6"
Weight: 220 lbs
College: Oklahoma State
2024 Season | ||||||||||||||||||||||||
Date | GP | Record | ST | B | MIN | PTS | ± | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 77 | 40-37 | 76 | 1 | 35.1 | 25.8 | +2.4 | 9.6 | 20.6 | 46.6 | 2.0 | 5.8 | 34.7 | 4.5 | 5.4 | 84.5 | 6.2 | 9.0 | 1.1 | 0.8 | 4.4 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 38 | 17-21 | 38 | 0 | 36.1 | 25.5 | +1.7 | 9.4 | 20.8 | 45.3 | 1.9 | 5.8 | 33.0 | 4.8 | 5.8 | 81.5 | 6.5 | 9.4 | 1.1 | 1.0 | 4.1 | |||
Away | 39 | 23-16 | 38 | 1 | 34.2 | 26.0 | +3 | 9.8 | 20.5 | 47.9 | 2.1 | 5.8 | 36.3 | 4.3 | 4.9 | 87.9 | 5.8 | 8.6 | 1.1 | 0.6 | 4.8 | |||
Last 5 | 6 | 2-4 | 5 | 1 | 35.3 | 22.3 | +2.5 | 8.2 | 18.5 | 44.1 | 0.8 | 4.2 | 20.0 | 5.2 | 6.2 | 83.8 | 7.5 | 6.8 | 1.8 | 1.3 | 4.5 | |||
Last 10 | 10 | 3-7 | 9 | 1 | 35.5 | 26.2 | +0.9 | 10.1 | 19.8 | 51.0 | 1.2 | 4.3 | 27.9 | 4.8 | 6.1 | 78.7 | 6.2 | 7.8 | 1.4 | 1.1 | 4.5 | |||
DET | 76 | 40-36 | 76 | 0 | 35.5 | 26.1 | +2.4 | 9.7 | 20.9 | 46.6 | 2.0 | 5.9 | 34.5 | 4.6 | 5.4 | 84.5 | 6.2 | 9.1 | 1.1 | 0.8 | 4.5 | |||
1 | 0-1 | 0 | 1 | 5.0 | 5.0 | 0 | 2.0 | 3.0 | 66.7 | 1.0 | 1.0 | 100 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | |||||
2024 Game Log | ||||||||||||||||||||||||
Detroit Pistons ▼
| ||||||||||||||||||||||||
May 1 | L 113-116 | 1 | · | 44 | 23 | -2 | 9 | 22 | 40.9 | · | 8 | 0.0 | 5 | 6 | 83.3 | 7 | 8 | 3 | 1 | 3 | ||||
Apr 29 | W 106-103 | 1 | · | 37 | 24 | +13 | 6 | 17 | 35.3 | 1 | 4 | 25.0 | 11 | 12 | 91.7 | 8 | 8 | 2 | 1 | 5 | ||||
Apr 27 | L 93-94 | 1 | · | 42 | 25 | +3 | 11 | 23 | 47.8 | · | 3 | 0.0 | 3 | 4 | 75.0 | 10 | 10 | · | 4 | 7 | ||||
Apr 24 | L 116-118 | 1 | · | 42 | 24 | -4 | 10 | 25 | 40.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 7 | 11 | 4 | 2 | 6 | ||||
Apr 21 | W 100-94 | 1 | · | 42 | 33 | +5 | 11 | 21 | 52.4 | 1 | 4 | 25.0 | 10 | 12 | 83.3 | 12 | 3 | 2 | · | 5 | ||||
Apr 19 | L 112-123 | 1 | · | 39 | 21 | -6 | 8 | 21 | 38.1 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 6 | 12 | · | · | 6 | ||||
Apr 11 | L 119-125 | 1 | · | 36 | 36 | · | 15 | 21 | 71.4 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 6 | 12 | · | 2 | 4 | ||||
Apr 10 | W 115-106 | 1 | · | 35 | 36 | +9 | 16 | 24 | 66.7 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 2 | 8 | 1 | 1 | 4 | ||||
Apr 7 | L 117-127 | 1 | · | 33 | 35 | -9 | 13 | 21 | 61.9 | 1 | 4 | 25.0 | 8 | 11 | 72.7 | 3 | 5 | 2 | · | 4 | ||||
Apr 5 | L 103-109 | 1 | · | 28 | 25 | -3 | 9 | 24 | 37.5 | 2 | 6 | 33.3 | 5 | 7 | 71.4 | 9 | 4 | · | 1 | 2 | ||||
Mar 21 | L 117-123 | 1 | · | 38 | 35 | -5 | 15 | 30 | 50.0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 7 | 6 | 1 | · | 2 | ||||
Mar 19 | W 116-113 | 1 | · | 36 | 25 | -3 | 11 | 25 | 44.0 | 3 | 4 | 75.0 | · | · | · | 12 | 11 | 1 | 2 | 5 | ||||
Mar 17 | W 127-81 | 1 | · | 30 | 24 | +21 | 10 | 16 | 62.5 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 4 | 8 | 1 | · | 4 | ||||
Mar 15 | L 107-113 | 1 | · | 29 | 11 | -28 | 5 | 18 | 27.8 | · | 4 | 0.0 | 1 | 1 | 100 | 7 | 9 | · | · | 3 | ||||
Mar 13 | L 125-129 | 1 | · | 38 | 38 | +5 | 9 | 25 | 36.0 | · | 7 | 0.0 | 20 | 21 | 95.2 | 3 | 10 | 2 | 2 | 4 | ||||
Mar 11 | W 123-103 | 1 | · | 32 | 27 | +16 | 11 | 23 | 47.8 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 8 | 10 | 1 | · | 3 | ||||
Mar 9 | W 119-112 | 1 | · | 36 | 28 | +9 | 9 | 17 | 52.9 | 2 | 4 | 50.0 | 8 | 9 | 88.9 | 4 | 5 | · | · | 8 | ||||
Mar 8 | L 110-115 | 1 | · | 38 | 31 | +4 | 10 | 17 | 58.8 | 2 | 3 | 66.7 | 9 | 10 | 90.0 | 4 | 5 | 2 | 2 | 9 | ||||
Mar 5 | L 115-123 | 1 | · | 39 | 37 | -10 | 15 | 25 | 60.0 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 7 | 10 | 1 | · | 5 | ||||
Mar 3 | W 134-106 | 1 | · | 30 | 29 | +16 | 12 | 24 | 50.0 | 1 | 8 | 12.5 | 4 | 4 | 100 | 1 | 9 | 4 | · | 6 | ||||
Mar 1 | W 115-94 | 1 | · | 32 | 15 | +27 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 5 | 6 | 83.3 | 7 | 9 | · | 2 | 5 | ||||
Feb 28 | L 119-134 | 1 | · | 28 | 11 | -20 | 3 | 12 | 25.0 | · | 2 | 0.0 | 5 | 5 | 100 | 3 | 5 | 2 | · | 2 | ||||
Feb 26 | W 117-97 | 1 | · | 34 | 21 | +12 | 9 | 21 | 42.9 | 1 | 4 | 25.0 | 2 | 2 | 100 | 4 | 11 | · | · | 4 | ||||
Feb 24 | W 106-97 | 1 | · | 37 | 32 | -2 | 9 | 22 | 40.9 | 4 | 9 | 44.4 | 10 | 12 | 83.3 | 9 | 7 | 3 | · | 7 | ||||
Feb 23 | W 148-143 | 1 | · | 38 | 38 | +6 | 14 | 24 | 58.3 | 7 | 10 | 70.0 | 3 | 3 | 100 | 7 | 12 | 1 | 3 | 3 | ||||
Feb 21 | W 125-110 | 1 | · | 30 | 25 | +26 | 10 | 15 | 66.7 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1 | 12 | 2 | · | 7 | ||||
▼
| ||||||||||||||||||||||||
Feb 16 | @ |
L 32-41 | · | 1 | 5 | 5 | · | 2 | 3 | 66.7 | 1 | 1 | 100 | · | · | · | 1 | 1 | · | · | 1 | |||
Detroit Pistons ▼
| ||||||||||||||||||||||||
Feb 12 | W 128-110 | 1 | · | 35 | 29 | +27 | 9 | 19 | 47.4 | 2 | 7 | 28.6 | 9 | 10 | 90.0 | 5 | 7 | · | 1 | 5 | ||||
Feb 11 | W 132-92 | 1 | · | 27 | 20 | +34 | 9 | 14 | 64.3 | 1 | 2 | 50.0 | 1 | 1 | 100 | 6 | 7 | · | 1 | · | ||||
Feb 9 | W 112-102 | 1 | · | 37 | 19 | +5 | 7 | 17 | 41.2 | 1 | 5 | 20.0 | 4 | 4 | 100 | 10 | 12 | 1 | 1 | 5 | ||||
Feb 5 | L 115-118 | 1 | · | 38 | 38 | +2 | 11 | 29 | 37.9 | 3 | 10 | 30.0 | 13 | 13 | 100 | 7 | 9 | 4 | · | 1 | ||||
Feb 3 | L 130-132 | 1 | · | 38 | 30 | +10 | 8 | 23 | 34.8 | 1 | 6 | 16.7 | 13 | 13 | 100 | 6 | 14 | · | · | 3 | ||||
Feb 2 | W 127-119 | 1 | · | 34 | 22 | +12 | 10 | 23 | 43.5 | 2 | 6 | 33.3 | · | 1 | 0.0 | 3 | 15 | 1 | 1 | 3 | ||||
Jan 31 | W 117-102 | 1 | · | 36 | 40 | +11 | 17 | 30 | 56.7 | 3 | 8 | 37.5 | 3 | 3 | 100 | 6 | 4 | 1 | · | 3 | ||||
Jan 29 | L 119-133 | 1 | · | 37 | 32 | -23 | 12 | 22 | 54.5 | 1 | 5 | 20.0 | 7 | 8 | 87.5 | 5 | 9 | 1 | · | 4 | ||||
Jan 27 | L 91-110 | 1 | · | 33 | 22 | -16 | 9 | 26 | 34.6 | · | 4 | 0.0 | 4 | 4 | 100 | 3 | 7 | · | · | 2 | ||||
Jan 25 | L 113-121 | 1 | · | 38 | 35 | +4 | 13 | 31 | 41.9 | 2 | 7 | 28.6 | 7 | 7 | 100 | 5 | 11 | 2 | · | 5 | ||||
Jan 22 | W 114-104 | 1 | · | 34 | 29 | -1 | 12 | 19 | 63.2 | 1 | 4 | 25.0 | 4 | 4 | 100 | 6 | 11 | 1 | 2 | 10 | ||||
Jan 20 | W 107-96 | 1 | · | 36 | 32 | +9 | 12 | 22 | 54.5 | 3 | 5 | 60.0 | 5 | 5 | 100 | 9 | 7 | 1 | 1 | 10 | ||||
Jan 18 | L 121-125 | 1 | · | 35 | 20 | +5 | 7 | 26 | 26.9 | 1 | 7 | 14.3 | 5 | 6 | 83.3 | 6 | 11 | 1 | 1 | 4 | ||||
Jan 16 | L 100-111 | 1 | · | 39 | 20 | -7 | 7 | 21 | 33.3 | 1 | 7 | 14.3 | 5 | 5 | 100 | 4 | 9 | · | 1 | 7 | ||||
Jan 13 | W 124-119 | 1 | · | 32 | 36 | +4 | 14 | 27 | 51.9 | 4 | 8 | 50.0 | 4 | 4 | 100 | 2 | 4 | 1 | · | 2 | ||||
Jan 11 | W 123-114 | 1 | · | 37 | 22 | +23 | 8 | 17 | 47.1 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 10 | 17 | 1 | 2 | 8 | ||||
Jan 9 | L 104-107 | 1 | · | 40 | 32 | +9 | 12 | 21 | 57.1 | 3 | 6 | 50.0 | 5 | 8 | 62.5 | 6 | 8 | 3 | 1 | 4 | ||||
Jan 8 | W 113-98 | 1 | · | 23 | 13 | +6 | 6 | 10 | 60.0 | · | 3 | 0.0 | 1 | 2 | 50.0 | 5 | 5 | 1 | · | 4 | ||||
Jan 6 | W 118-115 | 1 | · | 39 | 32 | +8 | 11 | 23 | 47.8 | 4 | 10 | 40.0 | 6 | 6 | 100 | 6 | 9 | 2 | · | 4 | ||||
Jan 4 | W 119-105 | 1 | · | 38 | 40 | +24 | 15 | 29 | 51.7 | 4 | 8 | 50.0 | 6 | 7 | 85.7 | 6 | 9 | 1 | · | 3 | ||||
Jan 3 | W 98-94 | 1 | · | 29 | 18 | +1 | 8 | 20 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 5 | 5 | 2 | 1 | 2 | ||||
Jan 1 | W 105-96 | 1 | · | 34 | 19 | -3 | 7 | 14 | 50.0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 8 | 9 | · | 1 | 5 | ||||
Dec 28 | L 121-134 | 1 | · | 27 | 17 | -11 | 7 | 18 | 38.9 | 1 | 8 | 12.5 | 2 | 2 | 100 | 2 | 8 | · | · | 3 | ||||
Dec 26 | W 114-113 | 1 | · | 38 | 33 | +8 | 9 | 24 | 37.5 | 4 | 11 | 36.4 | 11 | 12 | 91.7 | 4 | 10 | · | · | 3 | ||||
Dec 23 | W 117-114 | 1 | · | 35 | 20 | -11 | 9 | 25 | 36.0 | · | 5 | 0.0 | 2 | 2 | 100 | 5 | 10 | 1 | · | 5 | ||||
Dec 21 | W 133-125 | 1 | · | 36 | 28 | +7 | 9 | 19 | 47.4 | 3 | 8 | 37.5 | 7 | 9 | 77.8 | 1 | 13 | 2 | 2 | 4 | ||||
Dec 19 | L 119-126 | 1 | · | 39 | 33 | -5 | 13 | 23 | 56.5 | 3 | 8 | 37.5 | 4 | 4 | 100 | 4 | 7 | 1 | 4 | 4 | ||||
Dec 16 | W 125-124 | 1 | · | 42 | 20 | +9 | 7 | 17 | 41.2 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 11 | 18 | · | · | 4 | ||||
Dec 12 | L 99-123 | 1 | · | 35 | 18 | -19 | 9 | 22 | 40.9 | · | 4 | 0.0 | · | · | · | 8 | 8 | · | 1 | 3 | ||||
Dec 7 | W 120-111 | 1 | · | 35 | 29 | +16 | 9 | 17 | 52.9 | 5 | 8 | 62.5 | 6 | 7 | 85.7 | 10 | 15 | 1 | · | 3 | ||||
Dec 4 | L 120-130 | 1 | · | 34 | 27 | -7 | 11 | 21 | 52.4 | 3 | 9 | 33.3 | 2 | 2 | 100 | 9 | 14 | · | 1 | 6 | ||||
Dec 3 | L 107-128 | 1 | · | 33 | 23 | -20 | 9 | 16 | 56.2 | 3 | 6 | 50.0 | 2 | 6 | 33.3 | 5 | 6 | 1 | · | 4 | ||||
Nov 29 | W 130-106 | 1 | · | 33 | 24 | +13 | 10 | 19 | 52.6 | 4 | 6 | 66.7 | · | · | · | 6 | 11 | 2 | · | 6 | ||||
Nov 21 | L 121-123 | 1 | · | 37 | 27 | -3 | 9 | 26 | 34.6 | 2 | 9 | 22.2 | 7 | 9 | 77.8 | 7 | 10 | 1 | · | 5 | ||||
Nov 18 | L 112-122 | 1 | · | 36 | 26 | -5 | 8 | 17 | 47.1 | 4 | 7 | 57.1 | 6 | 9 | 66.7 | 6 | 10 | · | · | 3 | ||||
Nov 17 | W 124-104 | 1 | · | 31 | 21 | +18 | 7 | 15 | 46.7 | 2 | 4 | 50.0 | 5 | 5 | 100 | 10 | 10 | 5 | 1 | 2 | ||||
Nov 15 | W 99-95 | 1 | · | 36 | 15 | -10 | 6 | 21 | 28.6 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 6 | 10 | 1 | · | 4 | ||||
Nov 13 | L 120-127 | 1 | · | 43 | 35 | -4 | 13 | 34 | 38.2 | 5 | 10 | 50.0 | 4 | 4 | 100 | 7 | 11 | 2 | 3 | 6 | ||||
Nov 12 | W 123-121 | 1 | · | 38 | 21 | -2 | 6 | 15 | 40.0 | 2 | 7 | 28.6 | 7 | 7 | 100 | 7 | 9 | · | 2 | 7 | ||||
Nov 10 | L 99-101 | 1 | · | 36 | 26 | -6 | 10 | 21 | 47.6 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 8 | 9 | · | 1 | 4 | ||||
Nov 8 | W 122-121 | 1 | · | 36 | 22 | +3 | 8 | 17 | 47.1 | 1 | 4 | 25.0 | 5 | 5 | 100 | 11 | 13 | 1 | 1 | 7 | ||||
Nov 6 | L 107-108 | 1 | · | 38 | 20 | -1 | 9 | 23 | 39.1 | · | 4 | 0.0 | 2 | 2 | 100 | 10 | 10 | · | · | 2 | ||||
Nov 4 | W 115-103 | 1 | · | 36 | 17 | +14 | 7 | 17 | 41.2 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 11 | 11 | · | · | 3 | ||||
Nov 3 | W 106-92 | 1 | · | 35 | 19 | +11 | 8 | 13 | 61.5 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 6 | 5 | · | · | 7 | ||||
Nov 1 | L 98-128 | 1 | · | 32 | 22 | -19 | 10 | 19 | 52.6 | 2 | 4 | 50.0 | · | · | · | 6 | 6 | · | 1 | 1 | ||||
Oct 30 | W 105-95 | 1 | · | 37 | 22 | +12 | 6 | 15 | 40.0 | 4 | 8 | 50.0 | 6 | 6 | 100 | 5 | 7 | 1 | 1 | 5 | ||||
Oct 28 | L 98-106 | 1 | · | 35 | 24 | -7 | 9 | 18 | 50.0 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 8 | 6 | 2 | 1 | 5 | ||||
Oct 26 | L 118-124 | 1 | · | 41 | 21 | +3 | 9 | 22 | 40.9 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 6 | 10 | 1 | 4 | 7 | ||||
Oct 25 | L 101-113 | 1 | · | 35 | 33 | -14 | 14 | 24 | 58.3 | 2 | 6 | 33.3 | 3 | 3 | 100 | 4 | 6 | · | · | 9 | ||||
Oct 23 | L 109-115 | 1 | · | 37 | 28 | -10 | 10 | 23 | 43.5 | 2 | 6 | 33.3 | 6 | 6 | 100 | 5 | 8 | 1 | · | 2 | ||||
Career Stats | ||||||||||||||||||||||||
2023 | 62 | 9-53 | 62 | 0 | 33.5 | 22.7 | -5.6 | 8.5 | 18.8 | 44.9 | 1.9 | 5.4 | 35.5 | 3.8 | 4.4 | 86.9 | 4.3 | 7.5 | 0.9 | 0.4 | 3.4 | |||
2022 | 12 | 3-9 | 12 | 0 | 33.2 | 19.9 | -5 | 7.8 | 18.7 | 41.5 | 1.4 | 5.1 | 27.9 | 3.0 | 3.6 | 83.7 | 6.2 | 6.0 | 0.8 | 0.6 | 3.2 | |||
2021 | 64 | 20-44 | 64 | 0 | 32.6 | 17.4 | -4.3 | 6.7 | 16.1 | 41.6 | 1.8 | 5.7 | 31.4 | 2.2 | 2.6 | 84.5 | 5.5 | 5.5 | 1.2 | 0.7 | 3.7 |
Player
ST Starts
B Bench
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3P 3-Pointers Made
3PA 3-Pointer Attempts
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers