Sports Insights
Sports Insights
NBA
Stats2024 Season | |||||||||||||||||||||||
Date | GP | Record | ST | MIN | PTS | ± | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 86 | 54-32 | 86 | 36.7 | 28.4 | +6.6 | 10.7 | 19.0 | 56.2 | 1.9 | 4.7 | 40.9 | 5.1 | 6.4 | 79.2 | 12.5 | 9.7 | 1.8 | 0.7 | 3.3 | |||
2024 Splits | |||||||||||||||||||||||
Home | 45 | 31-14 | 45 | 36.0 | 28.5 | +9.2 | 10.4 | 19.1 | 54.5 | 2.0 | 5.0 | 39.4 | 5.6 | 7.2 | 78.9 | 12.2 | 9.6 | 1.8 | 0.6 | 3.3 | |||
Away | 41 | 23-18 | 41 | 37.5 | 28.3 | +3.8 | 11.0 | 18.9 | 58.1 | 1.9 | 4.3 | 42.9 | 4.5 | 5.7 | 79.7 | 12.8 | 9.7 | 1.8 | 0.7 | 3.4 | |||
Last 5 | 7 | 3-4 | 7 | 32.1 | 20.6 | -2.7 | 6.9 | 14.1 | 48.5 | 1.3 | 4.6 | 28.1 | 5.6 | 6.9 | 81.2 | 10.3 | 4.9 | 1.4 | 0.4 | 3.0 | |||
Last 10 | 12 | 6-6 | 12 | 34.2 | 21.4 | -1.7 | 7.5 | 16.1 | 46.6 | 1.4 | 4.3 | 32.7 | 5.0 | 6.4 | 77.9 | 10.8 | 6.2 | 1.6 | 0.8 | 3.8 | |||
DEN | 84 | 53-31 | 84 | 37.4 | 29.0 | +6.8 | 10.9 | 19.4 | 56.2 | 2.0 | 4.8 | 41.1 | 5.2 | 6.6 | 79.5 | 12.8 | 9.9 | 1.8 | 0.7 | 3.4 | |||
2 | 1-1 | 2 | 8.0 | 2.0 | -2.5 | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 1.5 | ||||
2024 Game Log | |||||||||||||||||||||||
Denver Nuggets ▼
| |||||||||||||||||||||||
May 18 | L 93-125 | 1 | 37 | 20 | -23 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 9 | 11 | 81.8 | 9 | 7 | · | · | 5 | ||||
May 15 | W 119-107 | 1 | 41 | 29 | +11 | 9 | 14 | 64.3 | 1 | 3 | 33.3 | 10 | 12 | 83.3 | 14 | 8 | 2 | 1 | 1 | ||||
May 13 | L 105-112 | 1 | 44 | 44 | -8 | 17 | 25 | 68.0 | 5 | 7 | 71.4 | 5 | 5 | 100 | 15 | 5 | 2 | · | 2 | ||||
May 11 | L 87-92 | 1 | 43 | 27 | +1 | 7 | 22 | 31.8 | 2 | 8 | 25.0 | 11 | 14 | 78.6 | 13 | 3 | 4 | · | 2 | ||||
May 9 | W 113-104 | 1 | 44 | 20 | +5 | 8 | 25 | 32.0 | · | 10 | 0.0 | 4 | 4 | 100 | 16 | 6 | 2 | 2 | 8 | ||||
May 7 | L 106-149 | 1 | 32 | 17 | -36 | 6 | 16 | 37.5 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 8 | 6 | 1 | 1 | 6 | ||||
May 5 | W 121-119 | 1 | 42 | 42 | · | 15 | 29 | 51.7 | 2 | 6 | 33.3 | 10 | 13 | 76.9 | 22 | 6 | 1 | 2 | 7 | ||||
May 3 | W 120-101 | 1 | 32 | 16 | +16 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 10 | 8 | 3 | 1 | 5 | ||||
May 1 | L 105-111 | 1 | 42 | 25 | +1 | 11 | 22 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 7 | 8 | 3 | 1 | 4 | ||||
Apr 29 | W 131-115 | 1 | 37 | 13 | +18 | 4 | 13 | 30.8 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 10 | 12 | 1 | 2 | 2 | ||||
Apr 26 | W 101-99 | 1 | 43 | 36 | +4 | 14 | 25 | 56.0 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 21 | 8 | 2 | 1 | 2 | ||||
Apr 24 | L 83-117 | 1 | 37 | 23 | -20 | 9 | 14 | 64.3 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 13 | 13 | 1 | · | 2 | ||||
Apr 21 | L 102-105 | 1 | 43 | 26 | · | 8 | 16 | 50.0 | 4 | 8 | 50.0 | 6 | 10 | 60.0 | 12 | 10 | 3 | · | 7 | ||||
Apr 19 | W 112-110 | 1 | 46 | 29 | +10 | 12 | 24 | 50.0 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 9 | 12 | 3 | 1 | 2 | ||||
Apr 13 | W 126-111 | 1 | 31 | 18 | +34 | 7 | 10 | 70.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 7 | 7 | 2 | 1 | 1 | ||||
Apr 11 | W 117-109 | 1 | 41 | 26 | +11 | 11 | 19 | 57.9 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 16 | 13 | 2 | · | 5 | ||||
Apr 9 | W 124-116 | 1 | 38 | 20 | +9 | 5 | 12 | 41.7 | · | 1 | 0.0 | 10 | 10 | 100 | 12 | 11 | 4 | · | 1 | ||||
Apr 6 | L 120-125 | 1 | 39 | 41 | +1 | 18 | 33 | 54.5 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 15 | 13 | 2 | 1 | 4 | ||||
Apr 4 | L 104-118 | 1 | 37 | 33 | -4 | 13 | 17 | 76.5 | 4 | 7 | 57.1 | 3 | 3 | 100 | 12 | 9 | 2 | · | 6 | ||||
Apr 1 | L 139-140 | 1 | 53 | 61 | +2 | 18 | 29 | 62.1 | 6 | 11 | 54.5 | 19 | 24 | 79.2 | 10 | 10 | 2 | · | 4 | ||||
Mar 28 | W 129-93 | 1 | 32 | 27 | +28 | 8 | 18 | 44.4 | 1 | 5 | 20.0 | 10 | 12 | 83.3 | 14 | 6 | 4 | · | 3 | ||||
Mar 26 | W 127-117 | 1 | 38 | 39 | +14 | 16 | 25 | 64.0 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 10 | 10 | · | · | 3 | ||||
Mar 15 | L 123-126 | 1 | 39 | 40 | +6 | 16 | 30 | 53.3 | 1 | 8 | 12.5 | 7 | 7 | 100 | 13 | 9 | 1 | 2 | 3 | ||||
Mar 14 | W 131-126 | 1 | 38 | 28 | +2 | 8 | 16 | 50.0 | · | 4 | 0.0 | 12 | 17 | 70.6 | 7 | 5 | 3 | 1 | 4 | ||||
Mar 12 | L 95-115 | 1 | 38 | 34 | -24 | 13 | 23 | 56.5 | 2 | 6 | 33.3 | 6 | 8 | 75.0 | 8 | 4 | 1 | · | 3 | ||||
Mar 10 | W 140-127 | 1 | 40 | 35 | +8 | 15 | 20 | 75.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 18 | 8 | 1 | 1 | 1 | ||||
Mar 9 | L 103-127 | 1 | 41 | 24 | -13 | 10 | 23 | 43.5 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 13 | 9 | 1 | 3 | 2 | ||||
Mar 7 | W 149-141 | 1 | 45 | 31 | +8 | 13 | 22 | 59.1 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 21 | 22 | 3 | · | 4 | ||||
Mar 5 | W 116-110 | 1 | 38 | 22 | -7 | 9 | 18 | 50.0 | · | 2 | 0.0 | 4 | 6 | 66.7 | 15 | 6 | 1 | · | 7 | ||||
Mar 2 | L 103-110 | 1 | 39 | 20 | · | 9 | 15 | 60.0 | 2 | 3 | 66.7 | · | · | · | 14 | 9 | 2 | · | 2 | ||||
Feb 28 | W 134-119 | 1 | 34 | 23 | +33 | 6 | 12 | 50.0 | · | 3 | 0.0 | 11 | 12 | 91.7 | 17 | 15 | 1 | 2 | 7 | ||||
Feb 27 | L 112-121 | 1 | 38 | 32 | -5 | 13 | 16 | 81.2 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 14 | 10 | 1 | · | 5 | ||||
Feb 24 | W 125-116 | 1 | 39 | 18 | +17 | 9 | 14 | 64.3 | · | 1 | 0.0 | · | · | · | 9 | 19 | 3 | 1 | 4 | ||||
Feb 22 | L 100-123 | 1 | 35 | 12 | -11 | 2 | 7 | 28.6 | · | 1 | 0.0 | 8 | 10 | 80.0 | 13 | 10 | 1 | · | 6 | ||||
Feb 20 | W 129-115 | 1 | 37 | 29 | +14 | 11 | 22 | 50.0 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 17 | 9 | 1 | 1 | 2 | ||||
▼
| |||||||||||||||||||||||
Feb 16 | W 41-32 | 1 | 6 | 2 | +11 | 1 | 1 | 100 | · | · | · | · | · | · | 1 | 3 | · | · | 2 | ||||
Denver Nuggets ▼
| |||||||||||||||||||||||
Feb 12 | W 132-121 | 1 | 36 | 26 | +6 | 11 | 20 | 55.0 | · | 3 | 0.0 | 4 | 4 | 100 | 15 | 10 | 2 | · | 4 | ||||
Feb 10 | W 146-117 | 1 | 31 | 40 | +22 | 15 | 22 | 68.2 | 2 | 7 | 28.6 | 8 | 8 | 100 | 7 | 8 | 3 | 1 | 5 | ||||
Feb 8 | W 122-105 | 1 | 29 | 26 | +19 | 11 | 13 | 84.6 | 1 | 2 | 50.0 | 3 | 3 | 100 | 11 | 9 | · | · | 2 | ||||
Feb 6 | W 112-90 | 1 | 31 | 28 | +22 | 11 | 16 | 68.8 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 10 | 12 | 2 | · | 3 | ||||
Feb 5 | W 144-119 | 1 | 36 | 38 | +24 | 15 | 28 | 53.6 | 5 | 13 | 38.5 | 3 | 3 | 100 | 8 | 10 | 1 | 1 | 1 | ||||
Feb 3 | W 125-113 | 1 | 36 | 27 | +11 | 9 | 13 | 69.2 | 1 | 3 | 33.3 | 8 | 10 | 80.0 | 14 | 10 | 1 | 2 | 1 | ||||
Feb 1 | W 107-104 | 1 | 37 | 28 | -2 | 9 | 17 | 52.9 | 2 | 7 | 28.6 | 8 | 9 | 88.9 | 13 | 17 | 4 | 1 | 4 | ||||
Jan 31 | W 137-134 | 1 | 37 | 28 | · | 11 | 16 | 68.8 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 9 | 13 | 2 | · | 6 | ||||
Jan 29 | L 112-122 | 1 | 33 | 17 | -3 | 6 | 15 | 40.0 | 3 | 7 | 42.9 | 2 | 2 | 100 | 6 | 6 | 2 | 1 | 2 | ||||
Jan 27 | L 121-129 | 1 | 40 | 33 | +1 | 15 | 21 | 71.4 | 1 | 4 | 25.0 | 2 | 2 | 100 | 12 | 14 | 1 | 1 | 4 | ||||
Jan 25 | L 104-133 | 1 | 32 | 20 | -24 | 9 | 13 | 69.2 | 2 | 4 | 50.0 | · | 1 | 0.0 | 3 | 11 | · | · | 7 | ||||
Jan 23 | W 132-123 | 1 | 37 | 35 | +11 | 12 | 19 | 63.2 | 2 | 3 | 66.7 | 9 | 10 | 90.0 | 22 | 17 | 1 | 2 | 1 | ||||
Jan 21 | W 144-109 | 1 | 30 | 27 | +21 | 10 | 15 | 66.7 | 2 | 3 | 66.7 | 5 | 5 | 100 | 13 | 10 | 4 | 1 | 2 | ||||
Jan 19 | W 113-100 | 1 | 30 | 20 | +20 | 7 | 9 | 77.8 | · | · | · | 6 | 7 | 85.7 | 14 | 10 | 3 | 3 | 2 | ||||
Jan 17 | W 133-113 | 1 | 31 | 24 | +6 | 9 | 12 | 75.0 | 1 | 2 | 50.0 | 5 | 5 | 100 | 12 | 10 | 1 | · | 2 | ||||
Jan 14 | W 118-99 | 1 | 29 | 10 | +23 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 14 | 10 | 2 | · | 1 | ||||
Jan 12 | W 112-101 | 1 | 39 | 19 | -2 | 6 | 13 | 46.2 | · | 2 | 0.0 | 7 | 9 | 77.8 | 18 | 9 | 3 | · | 4 | ||||
Jan 10 | W 124-105 | 1 | 38 | 35 | +33 | 14 | 21 | 66.7 | 1 | 1 | 100 | 6 | 8 | 75.0 | 12 | 15 | 4 | · | 1 | ||||
Jan 4 | W 122-111 | 1 | 43 | 46 | +7 | 19 | 35 | 54.3 | 3 | 8 | 37.5 | 5 | 6 | 83.3 | 9 | 10 | 2 | 2 | 2 | ||||
Jan 3 | L 110-113 | 1 | 37 | 41 | +7 | 15 | 36 | 41.7 | 3 | 10 | 30.0 | 8 | 9 | 88.9 | 18 | 9 | 2 | · | 2 | ||||
Jan 1 | W 139-120 | 1 | 30 | 23 | +31 | 8 | 16 | 50.0 | 1 | 1 | 100 | 6 | 6 | 100 | 17 | 15 | · | 1 | 2 | ||||
Dec 30 | W 132-121 | 1 | 38 | 36 | +20 | 14 | 33 | 42.4 | 3 | 9 | 33.3 | 5 | 6 | 83.3 | 22 | 11 | 4 | · | 2 | ||||
Dec 28 | W 134-121 | 1 | 37 | 37 | +25 | 11 | 17 | 64.7 | 4 | 5 | 80.0 | 11 | 14 | 78.6 | 9 | 8 | · | · | 2 | ||||
Dec 27 | L 135-149 | 1 | 36 | 27 | -15 | 12 | 19 | 63.2 | · | 3 | 0.0 | 3 | 4 | 75.0 | 14 | 13 | 3 | · | 1 | ||||
Dec 25 | L 100-110 | 1 | 38 | 25 | -3 | 10 | 19 | 52.6 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 15 | 2 | 2 | · | 2 | ||||
Dec 23 | W 117-90 | 1 | 30 | 32 | +19 | 12 | 17 | 70.6 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 2 | 7 | · | · | 1 | ||||
Dec 22 | W 132-129 | 1 | 43 | 27 | +6 | 11 | 20 | 55.0 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 13 | 10 | 1 | 1 | 3 | ||||
Dec 19 | L 124-126 | 1 | 37 | 34 | -5 | 13 | 18 | 72.2 | 4 | 6 | 66.7 | 4 | 4 | 100 | 6 | 8 | 1 | · | 3 | ||||
Dec 16 | W 130-129 | 1 | 38 | 20 | +4 | 8 | 19 | 42.1 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 14 | 13 | 2 | 1 | 5 | ||||
Dec 13 | W 120-98 | 1 | 30 | 16 | +14 | 6 | 9 | 66.7 | 2 | 2 | 100 | 2 | 4 | 50.0 | 7 | 2 | 2 | · | 5 | ||||
Dec 8 | W 141-111 | 1 | 35 | 48 | +25 | 17 | 29 | 58.6 | 3 | 6 | 50.0 | 11 | 13 | 84.6 | 14 | 8 | 3 | · | 3 | ||||
Dec 7 | L 113-122 | 1 | 39 | 56 | -1 | 22 | 38 | 57.9 | 3 | 5 | 60.0 | 9 | 13 | 69.2 | 16 | 8 | 1 | · | 5 | ||||
Dec 5 | L 114-126 | 1 | 39 | 27 | -8 | 13 | 26 | 50.0 | · | 3 | 0.0 | 1 | 1 | 100 | 20 | 11 | 3 | · | 3 | ||||
Dec 3 | W 119-115 | 1 | 40 | 38 | +23 | 14 | 24 | 58.3 | 3 | 4 | 75.0 | 7 | 9 | 77.8 | 10 | 6 | 5 | 1 | 4 | ||||
Dec 1 | L 122-126 | 1 | 39 | 28 | -7 | 12 | 24 | 50.0 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 14 | 11 | 1 | 1 | 5 | ||||
Nov 27 | W 122-103 | 1 | 34 | 30 | +20 | 13 | 19 | 68.4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 10 | 7 | 1 | 1 | 1 | ||||
Nov 25 | L 118-145 | 1 | 32 | 22 | -20 | 9 | 20 | 45.0 | 2 | 7 | 28.6 | 2 | 2 | 100 | 7 | 7 | 1 | · | · | ||||
Nov 23 | W 127-102 | 1 | 37 | 34 | +39 | 12 | 20 | 60.0 | 3 | 7 | 42.9 | 7 | 8 | 87.5 | 13 | 8 | 2 | 1 | 6 | ||||
Nov 22 | L 120-123 | 1 | 39 | 33 | +4 | 13 | 22 | 59.1 | 2 | 2 | 100 | 5 | 7 | 71.4 | 17 | 10 | · | · | 3 | ||||
Nov 10 | W 122-120 | 1 | 38 | 37 | +13 | 13 | 21 | 61.9 | 3 | 3 | 100 | 8 | 8 | 100 | 18 | 15 | 3 | · | 4 | ||||
Nov 8 | W 135-122 | 1 | 40 | 30 | +26 | 11 | 13 | 84.6 | 1 | 1 | 100 | 7 | 7 | 100 | 11 | 14 | 2 | · | 5 | ||||
Nov 6 | W 124-122 | 1 | 39 | 23 | +8 | 9 | 20 | 45.0 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 20 | 16 | 2 | 2 | 5 | ||||
Nov 4 | W 121-119 | 1 | 38 | 28 | -1 | 10 | 22 | 45.5 | 1 | 5 | 20.0 | 7 | 8 | 87.5 | 14 | 13 | 1 | 2 | 7 | ||||
Nov 2 | W 129-103 | 1 | 30 | 27 | +31 | 10 | 18 | 55.6 | 3 | 4 | 75.0 | 4 | 4 | 100 | 16 | 9 | 1 | · | 5 | ||||
Nov 1 | L 116-119 | 1 | 40 | 26 | +6 | 8 | 16 | 50.0 | 2 | 3 | 66.7 | 8 | 10 | 80.0 | 9 | 13 | 3 | 1 | 3 | ||||
Oct 29 | W 144-139 | 1 | 41 | 29 | +8 | 9 | 16 | 56.2 | · | · | · | 11 | 13 | 84.6 | 18 | 16 | · | 1 | 1 | ||||
Oct 28 | W 127-125 | 1 | 44 | 40 | +9 | 18 | 27 | 66.7 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 10 | 4 | 1 | 2 | 3 | ||||
Oct 26 | L 104-109 | 1 | 37 | 41 | +7 | 14 | 26 | 53.8 | 7 | 12 | 58.3 | 6 | 8 | 75.0 | 9 | 4 | 2 | 1 | 5 | ||||
Oct 24 | L 87-102 | 1 | 35 | 16 | -9 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 12 | 13 | 2 | 1 | 3 | ||||
Career Stats | |||||||||||||||||||||||
2023 | 92 | 62-30 | 92 | 35.2 | 26.5 | +7.5 | 10.4 | 18.1 | 57.8 | 1.1 | 3.1 | 34.4 | 4.6 | 5.5 | 82.9 | 12.4 | 8.9 | 1.4 | 0.8 | 3.0 | |||
2022 | 90 | 64-26 | 90 | 34.8 | 25.5 | +8.8 | 9.7 | 16.0 | 60.8 | 1.0 | 2.5 | 40.7 | 5.0 | 6.2 | 81.6 | 12.1 | 9.7 | 1.2 | 0.7 | 3.5 | |||
2021 | 80 | 48-32 | 80 | 33.3 | 27.1 | +4.9 | 10.4 | 17.8 | 58.3 | 1.3 | 3.9 | 33.7 | 5.1 | 6.3 | 81.2 | 13.7 | 7.8 | 1.5 | 0.9 | 3.8 |
Player
ST Starts
B Bench
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3P 3-Pointers Made
3PA 3-Pointer Attempts
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers