Sports Insights
Sports Insights
NBA
Stats2024 Season | |||||||||||||||||||||||
Date | GP | Record | ST | MIN | PTS | ± | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 64 | 35-29 | 64 | 35.7 | 25.8 | -0.4 | 9.3 | 17.7 | 52.4 | 2.5 | 5.9 | 42.7 | 4.7 | 5.6 | 83.9 | 5.9 | 4.2 | 0.8 | 1.2 | 3.0 | |||
2024 Splits | |||||||||||||||||||||||
Home | 34 | 23-11 | 34 | 35.2 | 26.9 | +1.4 | 9.9 | 18.7 | 52.8 | 2.8 | 6.6 | 43.0 | 4.3 | 5.2 | 83.0 | 5.7 | 4.3 | 0.7 | 1.2 | 2.7 | |||
Away | 30 | 12-18 | 30 | 36.3 | 24.6 | -2.5 | 8.6 | 16.6 | 51.9 | 2.1 | 5.1 | 42.1 | 5.2 | 6.2 | 84.9 | 6.2 | 4.0 | 0.9 | 1.2 | 3.3 | |||
Last 5 | 2 | 2-0 | 2 | 8.5 | 2.0 | +7 | 1.0 | 4.5 | 22.2 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 2.5 | 1.5 | 0.5 | 0.0 | 0.0 | ||||
Last 10 | 5 | 2-3 | 5 | 20.8 | 13.6 | -9 | 5.0 | 11.0 | 45.5 | 1.4 | 3.2 | 43.8 | 2.2 | 2.2 | 100 | 3.8 | 1.6 | 0.8 | 0.4 | 1.2 | |||
PHO | 62 | 33-29 | 62 | 36.6 | 26.6 | -0.6 | 9.5 | 18.1 | 52.7 | 2.6 | 6.0 | 43.0 | 4.9 | 5.8 | 83.9 | 6.0 | 4.2 | 0.8 | 1.2 | 3.1 | |||
2 | 2-0 | 2 | 8.5 | 2.0 | +7 | 1.0 | 4.5 | 22.2 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 2.5 | 1.5 | 0.5 | 0.0 | 0.0 | |||||
2024 Game Log | |||||||||||||||||||||||
Phoenix Suns ▼
| |||||||||||||||||||||||
Mar 30 | L 109-148 | 1 | 23 | 11 | -27 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | · | · | · | 7 | 1 | 1 | · | 1 | ||||
Mar 28 | L 109-124 | 1 | 34 | 23 | -10 | 7 | 19 | 36.8 | 3 | 6 | 50.0 | 6 | 6 | 100 | 6 | 2 | 2 | 2 | 4 | ||||
Mar 26 | L 102-132 | 1 | 30 | 30 | -22 | 11 | 16 | 68.8 | 3 | 4 | 75.0 | 5 | 5 | 100 | 1 | 2 | · | · | 1 | ||||
Mar 24 | W 108-106 | 1 | 37 | 38 | +4 | 11 | 21 | 52.4 | 7 | 9 | 77.8 | 9 | 10 | 90.0 | 8 | 5 | · | 3 | 5 | ||||
Mar 21 | W 123-112 | 1 | 39 | 42 | +7 | 17 | 29 | 58.6 | 4 | 9 | 44.4 | 4 | 4 | 100 | 6 | 8 | · | 1 | 3 | ||||
Mar 19 | W 127-121 | 1 | 36 | 26 | +12 | 8 | 15 | 53.3 | 3 | 7 | 42.9 | 7 | 8 | 87.5 | 4 | 8 | · | · | 1 | ||||
Mar 17 | W 129-89 | 1 | 26 | 14 | +5 | 5 | 7 | 71.4 | 1 | 1 | 100 | 3 | 3 | 100 | 3 | 3 | 1 | · | 4 | ||||
Mar 16 | L 96-107 | 1 | 37 | 21 | -12 | 6 | 17 | 35.3 | 2 | 7 | 28.6 | 7 | 10 | 70.0 | 9 | 2 | · | · | 5 | ||||
Mar 14 | W 122-106 | 1 | 36 | 22 | +14 | 7 | 15 | 46.7 | 4 | 6 | 66.7 | 4 | 4 | 100 | 4 | 6 | 1 | 2 | 4 | ||||
Mar 12 | L 104-111 | 1 | 37 | 19 | -13 | 8 | 12 | 66.7 | 2 | 2 | 100 | 1 | 2 | 50.0 | 7 | · | 1 | 1 | 5 | ||||
Mar 10 | L 118-120 | 1 | 41 | 35 | -1 | 11 | 24 | 45.8 | 7 | 9 | 77.8 | 6 | 6 | 100 | 5 | 5 | · | 1 | 3 | ||||
Mar 9 | W 125-116 | 1 | 38 | 21 | +11 | 8 | 15 | 53.3 | 1 | 3 | 33.3 | 4 | 4 | 100 | 9 | 8 | · | 1 | 6 | ||||
Mar 7 | L 141-149 | 1 | 46 | 29 | -5 | 10 | 16 | 62.5 | 3 | 7 | 42.9 | 6 | 7 | 85.7 | 9 | 5 | · | · | 3 | ||||
Mar 4 | W 119-117 | 1 | 41 | 34 | +16 | 10 | 22 | 45.5 | 4 | 11 | 36.4 | 10 | 10 | 100 | 7 | 4 | 1 | 2 | 2 | ||||
Mar 2 | L 98-116 | 1 | 38 | 26 | -16 | 10 | 23 | 43.5 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 10 | 4 | · | 2 | 4 | ||||
Feb 28 | W 125-108 | 1 | 35 | 17 | +22 | 7 | 10 | 70.0 | 2 | 2 | 100 | 1 | 1 | 100 | 2 | 6 | 3 | · | 2 | ||||
Feb 27 | L 116-124 | 1 | 36 | 28 | -2 | 12 | 23 | 52.2 | 4 | 13 | 30.8 | · | · | · | 5 | 2 | 1 | 1 | 2 | ||||
Feb 25 | L 148-151 | 1 | 43 | 26 | -9 | 8 | 19 | 42.1 | 3 | 7 | 42.9 | 7 | 7 | 100 | 8 | 7 | 1 | · | 4 | ||||
Feb 23 | L 109-127 | 1 | 40 | 15 | -14 | 5 | 15 | 33.3 | · | 5 | 0.0 | 5 | 7 | 71.4 | 4 | 4 | 3 | 3 | 2 | ||||
Feb 22 | W 121-117 | 1 | 38 | 27 | +6 | 9 | 15 | 60.0 | 3 | 6 | 50.0 | 6 | 6 | 100 | 10 | 5 | · | 1 | 2 | ||||
Feb 20 | L 109-120 | 1 | 39 | 22 | -12 | 9 | 13 | 69.2 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 5 | 2 | · | · | 1 | ||||
▼
| |||||||||||||||||||||||
Feb 16 | W 42-35 | 1 | 11 | 4 | +6 | 2 | 8 | 25.0 | · | 3 | 0.0 | · | · | · | 3 | 3 | · | · | · | ||||
Phoenix Suns ▼
| |||||||||||||||||||||||
Feb 12 | L 111-119 | 1 | 42 | 37 | +5 | 15 | 22 | 68.2 | 2 | 5 | 40.0 | 5 | 5 | 100 | 5 | 9 | 2 | · | 7 | ||||
Feb 11 | L 112-119 | 1 | 43 | 34 | +2 | 12 | 18 | 66.7 | 3 | 4 | 75.0 | 7 | 10 | 70.0 | 3 | 3 | 1 | 5 | 1 | ||||
Feb 3 | L 119-121 | 1 | 46 | 27 | -4 | 10 | 21 | 47.6 | 2 | 9 | 22.2 | 5 | 6 | 83.3 | 5 | 5 | 1 | 2 | 4 | ||||
Feb 1 | L 108-127 | 1 | 33 | 22 | -22 | 9 | 18 | 50.0 | 1 | 4 | 25.0 | 3 | 3 | 100 | 1 | 3 | · | · | 3 | ||||
Jan 31 | W 130-105 | 1 | 29 | 19 | +16 | 6 | 13 | 46.2 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 6 | 3 | 1 | 1 | 1 | ||||
Jan 29 | L 113-121 | 1 | 40 | 33 | -7 | 13 | 19 | 68.4 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 2 | 7 | 2 | 4 | · | ||||
Jan 27 | W 111-109 | 1 | 40 | 24 | +2 | 9 | 19 | 47.4 | 4 | 8 | 50.0 | 2 | 2 | 100 | 4 | 5 | 2 | · | 5 | ||||
Jan 25 | W 119-109 | 1 | 39 | 29 | +16 | 11 | 19 | 57.9 | 5 | 8 | 62.5 | 2 | 2 | 100 | 5 | 4 | 1 | · | 2 | ||||
Jan 22 | W 108-84 | 1 | 30 | 24 | +17 | 8 | 15 | 53.3 | 4 | 7 | 57.1 | 4 | 4 | 100 | 8 | 3 | · | 1 | 1 | ||||
Jan 20 | L 92-118 | 1 | 31 | 23 | -16 | 9 | 16 | 56.2 | 1 | 1 | 100 | 4 | 4 | 100 | 7 | 1 | · | 2 | 3 | ||||
Jan 18 | W 125-121 | 1 | 38 | 36 | +12 | 13 | 27 | 48.1 | 2 | 8 | 25.0 | 8 | 12 | 66.7 | 7 | 5 | 2 | 3 | 2 | ||||
Jan 16 | W 130-123 | 1 | 33 | 23 | +18 | 8 | 16 | 50.0 | 1 | 5 | 20.0 | 6 | 8 | 75.0 | 6 | 3 | 1 | 2 | 2 | ||||
Jan 14 | L 117-122 | 1 | 39 | 31 | +5 | 13 | 20 | 65.0 | · | 2 | 0.0 | 5 | 7 | 71.4 | 8 | 6 | 2 | 2 | 3 | ||||
Jan 12 | W 120-113 | 1 | 40 | 27 | +8 | 11 | 24 | 45.8 | 2 | 9 | 22.2 | 3 | 3 | 100 | 8 | 5 | 1 | · | 1 | ||||
Jan 11 | W 114-106 | 1 | 36 | 25 | -9 | 11 | 19 | 57.9 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 5 | 7 | 1 | · | 5 | ||||
Jan 9 | W 123-115 | 1 | 36 | 23 | +7 | 9 | 15 | 60.0 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 2 | 7 | · | 3 | 3 | ||||
Jan 7 | L 104-115 | 1 | 36 | 26 | +1 | 8 | 18 | 44.4 | 1 | 6 | 16.7 | 9 | 10 | 90.0 | 6 | 2 | · | 1 | 2 | ||||
Jan 6 | W 109-99 | 1 | 34 | 23 | +3 | 9 | 14 | 64.3 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 6 | 5 | 1 | 1 | 3 | ||||
Jan 4 | L 108-126 | 1 | 38 | 25 | -22 | 9 | 14 | 64.3 | 1 | 3 | 33.3 | 6 | 6 | 100 | 7 | 7 | · | 1 | 5 | ||||
Dec 31 | L 112-117 | 1 | 39 | 29 | -4 | 11 | 19 | 57.9 | 2 | 5 | 40.0 | 5 | 7 | 71.4 | 10 | 6 | 1 | 2 | 3 | ||||
Dec 28 | L 105-109 | 1 | 37 | 31 | -17 | 10 | 24 | 41.7 | 1 | 5 | 20.0 | 10 | 12 | 83.3 | 6 | 3 | · | 4 | 8 | ||||
Dec 27 | L 89-98 | 1 | 38 | 35 | -3 | 11 | 19 | 57.9 | 3 | 4 | 75.0 | 10 | 12 | 83.3 | 3 | · | · | · | 1 | ||||
Dec 25 | W 110-100 | 1 | 38 | 27 | +3 | 9 | 26 | 34.6 | · | 5 | 0.0 | 9 | 9 | 100 | 4 | 6 | 2 | 2 | · | ||||
Dec 23 | L 90-117 | 1 | 31 | 23 | -19 | 8 | 15 | 53.3 | 2 | 3 | 66.7 | 5 | 6 | 83.3 | 9 | 2 | 2 | 1 | 3 | ||||
Dec 21 | L 125-133 | 1 | 39 | 43 | -9 | 14 | 26 | 53.8 | 4 | 9 | 44.4 | 11 | 11 | 100 | 5 | 6 | 2 | · | 8 | ||||
Dec 19 | L 111-120 | 1 | 38 | 37 | -12 | 15 | 27 | 55.6 | 3 | 6 | 50.0 | 4 | 6 | 66.7 | 10 | 6 | 1 | · | 5 | ||||
Dec 15 | W 116-109 | 1 | 36 | 20 | -7 | 9 | 23 | 39.1 | 1 | 9 | 11.1 | 1 | 2 | 50.0 | 7 | 7 | 1 | · | 1 | ||||
Dec 13 | W 134-126 | 1 | 34 | 30 | +6 | 8 | 17 | 47.1 | 2 | 5 | 40.0 | 12 | 12 | 100 | 3 | 8 | 1 | 1 | 1 | ||||
Dec 3 | W 104-93 | 1 | 16 | 13 | · | 5 | 8 | 62.5 | 2 | 2 | 100 | 1 | 2 | 50.0 | 4 | 2 | · | · | 3 | ||||
Nov 30 | W 113-105 | 1 | 36 | 21 | +2 | 7 | 20 | 35.0 | 3 | 8 | 37.5 | 4 | 6 | 66.7 | 10 | 3 | · | 3 | 3 | ||||
Nov 27 | L 117-127 | 1 | 33 | 30 | -2 | 10 | 18 | 55.6 | 3 | 6 | 50.0 | 7 | 10 | 70.0 | 8 | 2 | · | 3 | 7 | ||||
Nov 26 | W 127-100 | 1 | 30 | 23 | +21 | 9 | 17 | 52.9 | 3 | 6 | 50.0 | 2 | 2 | 100 | 6 | 2 | · | · | · | ||||
Nov 8 | W 114-113 | 1 | 37 | 26 | +11 | 8 | 14 | 57.1 | 3 | 6 | 50.0 | 7 | 7 | 100 | 5 | 4 | 1 | 2 | 1 | ||||
Nov 6 | W 115-112 | 1 | 37 | 32 | -1 | 13 | 23 | 56.5 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 8 | 3 | 1 | 1 | 6 | ||||
Nov 4 | W 118-116 | 1 | 39 | 35 | +9 | 14 | 20 | 70.0 | 2 | 5 | 40.0 | 5 | 5 | 100 | 4 | 6 | · | 1 | 3 | ||||
Nov 2 | W 103-97 | 1 | 38 | 21 | +9 | 7 | 16 | 43.8 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | 9 | 2 | · | · | 3 | ||||
Oct 31 | W 125-119 | 1 | 39 | 18 | -2 | 7 | 13 | 53.8 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 5 | 4 | 1 | 2 | 4 | ||||
Oct 28 | W 109-105 | 1 | 38 | 30 | -6 | 11 | 20 | 55.0 | 2 | 6 | 33.3 | 6 | 7 | 85.7 | 8 | 4 | · | 4 | 2 | ||||
Oct 26 | W 114-102 | 1 | 39 | 31 | +11 | 10 | 21 | 47.6 | 4 | 8 | 50.0 | 7 | 9 | 77.8 | 9 | 2 | 1 | 1 | 1 | ||||
Oct 25 | L 116-123 | 1 | 39 | 30 | -13 | 11 | 17 | 64.7 | 2 | 3 | 66.7 | 6 | 7 | 85.7 | 4 | 6 | · | 1 | 3 | ||||
Oct 23 | W 116-113 | 1 | 44 | 25 | -2 | 8 | 17 | 47.1 | 2 | 5 | 40.0 | 7 | 9 | 77.8 | 7 | · | 3 | 1 | 7 | ||||
Career Stats | |||||||||||||||||||||||
2023 | 80 | 44-36 | 80 | 37.3 | 27.0 | +2.6 | 9.9 | 18.9 | 52.5 | 2.2 | 5.3 | 41.5 | 4.9 | 5.7 | 85.3 | 6.6 | 5.0 | 0.9 | 1.2 | 3.2 | |||
2022 | 58 | 40-18 | 58 | 36.9 | 29.1 | +4.4 | 10.2 | 18.7 | 54.3 | 1.9 | 4.8 | 39.1 | 6.8 | 7.4 | 91.9 | 7.1 | 5.1 | 0.7 | 1.4 | 3.4 | |||
2021 | 60 | 37-23 | 60 | 37.8 | 29.6 | +4.2 | 10.3 | 20.2 | 51.0 | 2.0 | 5.4 | 38.1 | 6.9 | 7.5 | 90.9 | 7.2 | 6.5 | 0.9 | 0.9 | 3.5 |
Player
ST Starts
B Bench
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3P 3-Pointers Made
3PA 3-Pointer Attempts
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers