Sports Insights
Sports Insights
NBA
Stats2024 Season | |||||||||||||||||||||||
Date | GP | Record | ST | MIN | PTS | ± | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 75 | 45-30 | 75 | 35.3 | 24.5 | -1.3 | 9.3 | 18.1 | 51.1 | 2.1 | 5.7 | 37.5 | 3.9 | 4.9 | 78.2 | 7.9 | 8.0 | 1.1 | 0.6 | 3.6 | |||
2024 Splits | |||||||||||||||||||||||
Home | 37 | 26-11 | 37 | 35.1 | 24.6 | +0.4 | 9.3 | 17.7 | 52.3 | 2.5 | 5.9 | 41.6 | 3.6 | 4.6 | 77.6 | 8.0 | 7.9 | 0.9 | 0.8 | 3.7 | |||
Away | 38 | 19-19 | 38 | 35.5 | 24.4 | -2.9 | 9.2 | 18.5 | 50.0 | 1.8 | 5.4 | 33.2 | 4.2 | 5.3 | 78.6 | 7.7 | 8.1 | 1.2 | 0.5 | 3.6 | |||
Last 5 | 5 | 1-4 | 5 | 40.6 | 25.4 | -8.2 | 8.6 | 17.6 | 48.9 | 2.0 | 5.6 | 35.7 | 6.2 | 8.0 | 77.5 | 9.0 | 5.6 | 2.0 | 1.8 | 2.6 | |||
Last 10 | 9 | 4-5 | 9 | 36.7 | 23.9 | -3.8 | 8.6 | 17.1 | 50.0 | 1.7 | 4.8 | 34.9 | 5.1 | 6.3 | 80.7 | 7.3 | 5.4 | 1.6 | 1.0 | 2.7 | |||
2024 Game Log | |||||||||||||||||||||||
Apr 30 | L 96-103 | 1 | 40 | 22 | -14 | 9 | 21 | 42.9 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 7 | 6 | 2 | · | 3 | ||||
Apr 27 | L 113-116 | 1 | 46 | 27 | -4 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 15 | 18 | 83.3 | 12 | 8 | 3 | 3 | 3 | ||||
Apr 25 | L 104-116 | 1 | 41 | 38 | -10 | 13 | 21 | 61.9 | 5 | 9 | 55.6 | 7 | 10 | 70.0 | 10 | 4 | 2 | 2 | 1 | ||||
Apr 22 | W 94-85 | 1 | 40 | 21 | +9 | 8 | 19 | 42.1 | 1 | 5 | 20.0 | 4 | 4 | 100 | 11 | 7 | 1 | 1 | 2 | ||||
Apr 19 | L 95-117 | 1 | 36 | 19 | -22 | 8 | 18 | 44.4 | 1 | 5 | 20.0 | 2 | 2 | 100 | 5 | 3 | 2 | 3 | 4 | ||||
Apr 11 | W 140-109 | 1 | 22 | 14 | +5 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 1 | 1 | 100 | 4 | 8 | 1 | · | 1 | ||||
Apr 9 | W 112-97 | 1 | 36 | 27 | +18 | 11 | 20 | 55.0 | · | 4 | 0.0 | 5 | 6 | 83.3 | 7 | 3 | 1 | · | 2 | ||||
Apr 8 | L 120-136 | 1 | 35 | 28 | -23 | 8 | 19 | 42.1 | 3 | 6 | 50.0 | 9 | 10 | 90.0 | 7 | 3 | 1 | · | 6 | ||||
Apr 6 | W 126-99 | 1 | 34 | 19 | +7 | 9 | 16 | 56.2 | 1 | 1 | 100 | · | · | · | 3 | 7 | 1 | · | 2 | ||||
Apr 4 | W 124-108 | 1 | 33 | 27 | +7 | 9 | 17 | 52.9 | 2 | 7 | 28.6 | 7 | 8 | 87.5 | · | 8 | 2 | · | 1 | ||||
Apr 3 | L 116-123 | 1 | 40 | 33 | -1 | 10 | 15 | 66.7 | 5 | 8 | 62.5 | 8 | 9 | 88.9 | 5 | 9 | 1 | 1 | 4 | ||||
Mar 31 | W 104-98 | 1 | 38 | 16 | +9 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 4 | 4 | 100 | 8 | 4 | 2 | 2 | 3 | ||||
Mar 29 | W 134-127 | 1 | 37 | 25 | -1 | 10 | 21 | 47.6 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 6 | 8 | 3 | 1 | 3 | ||||
Mar 27 | L 117-119 | 1 | 39 | 17 | -10 | 8 | 20 | 40.0 | · | 5 | 0.0 | 1 | 2 | 50.0 | 5 | 12 | 2 | · | 4 | ||||
Mar 26 | W 120-119 | 1 | 38 | 13 | +5 | 4 | 12 | 33.3 | · | 3 | 0.0 | 5 | 5 | 100 | 13 | 7 | 1 | · | 1 | ||||
Mar 24 | L 106-118 | 1 | 38 | 24 | -17 | 9 | 18 | 50.0 | · | 3 | 0.0 | 6 | 7 | 85.7 | 6 | 7 | · | · | 2 | ||||
Mar 22 | L 115-146 | 1 | 31 | 17 | -27 | 7 | 16 | 43.8 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 6 | 4 | 3 | · | 5 | ||||
Mar 8 | L 101-111 | 1 | 35 | 22 | -11 | 11 | 23 | 47.8 | · | 6 | 0.0 | · | 3 | 0.0 | 14 | 9 | · | · | 1 | ||||
Mar 6 | W 113-109 | 1 | 44 | 31 | +4 | 11 | 23 | 47.8 | 2 | 8 | 25.0 | 7 | 8 | 87.5 | 12 | 8 | · | 1 | 1 | ||||
Mar 4 | W 136-115 | 1 | 33 | 34 | +7 | 10 | 18 | 55.6 | 5 | 10 | 50.0 | 9 | 9 | 100 | 8 | 6 | 1 | 2 | 4 | ||||
Mar 2 | W 108-102 | 1 | 36 | 17 | -5 | 6 | 17 | 35.3 | 1 | 6 | 16.7 | 4 | 4 | 100 | 5 | 9 | 2 | 1 | 8 | ||||
Feb 28 | W 106-102 | 1 | 37 | 28 | -1 | 12 | 21 | 57.1 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 13 | 3 | 1 | · | 4 | ||||
Feb 27 | W 111-102 | 1 | 37 | 33 | +12 | 11 | 21 | 52.4 | 4 | 9 | 44.4 | 7 | 10 | 70.0 | 17 | 6 | 1 | 1 | 4 | ||||
Feb 25 | W 107-99 | 1 | 37 | 27 | -5 | 11 | 17 | 64.7 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 12 | 3 | 1 | · | 6 | ||||
Feb 22 | W 123-100 | 1 | 33 | 25 | +9 | 11 | 19 | 57.9 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 9 | 5 | 1 | 3 | 1 | ||||
Feb 20 | W 110-102 | 1 | 36 | 40 | +8 | 14 | 24 | 58.3 | 4 | 8 | 50.0 | 8 | 8 | 100 | 8 | 4 | 2 | 1 | 11 | ||||
Feb 19 | L 97-100 | 1 | 38 | 26 | -4 | 10 | 22 | 45.5 | 4 | 11 | 36.4 | 2 | 2 | 100 | 7 | 11 | 1 | 2 | 2 | ||||
Feb 12 | L 119-131 | 1 | 34 | 18 | -10 | 6 | 13 | 46.2 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 6 | 7 | 1 | · | 3 | ||||
Feb 10 | W 132-113 | 1 | 29 | 24 | +24 | 10 | 17 | 58.8 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 7 | 8 | 1 | · | 7 | ||||
Feb 6 | W 120-112 | 1 | 38 | 42 | +7 | 14 | 25 | 56.0 | 6 | 9 | 66.7 | 8 | 10 | 80.0 | 17 | 8 | 1 | 1 | 3 | ||||
Feb 4 | W 122-97 | 1 | 31 | 26 | +19 | 8 | 13 | 61.5 | 2 | 4 | 50.0 | 8 | 11 | 72.7 | 8 | 9 | 3 | · | 3 | ||||
Feb 1 | W 128-112 | 1 | 37 | 33 | +12 | 14 | 26 | 53.8 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 11 | 12 | · | · | 5 | ||||
Jan 30 | W 134-96 | 1 | 27 | 24 | +29 | 9 | 19 | 47.4 | 1 | 4 | 25.0 | 5 | 5 | 100 | 3 | 11 | · | · | · | ||||
Jan 28 | L 104-118 | 1 | 33 | 31 | -11 | 10 | 16 | 62.5 | 1 | 4 | 25.0 | 10 | 11 | 90.9 | 8 | 9 | 1 | · | 8 | ||||
Jan 27 | W 112-107 | 1 | 36 | 22 | -1 | 9 | 17 | 52.9 | 1 | 8 | 12.5 | 3 | 5 | 60.0 | 7 | 8 | · | · | 5 | ||||
Jan 25 | W 118-108 | 1 | 35 | 25 | +11 | 12 | 25 | 48.0 | · | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 12 | 1 | · | 3 | ||||
Jan 23 | W 117-96 | 1 | 31 | 20 | +7 | 9 | 20 | 45.0 | · | 2 | 0.0 | 2 | 2 | 100 | 14 | 6 | · | · | 2 | ||||
Jan 21 | W 111-88 | 1 | 36 | 21 | +19 | 8 | 18 | 44.4 | 2 | 6 | 33.3 | 3 | 3 | 100 | 10 | 13 | 2 | 1 | 5 | ||||
Jan 19 | L 102-116 | 1 | 35 | 25 | -3 | 9 | 20 | 45.0 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 5 | 11 | 3 | 1 | 5 | ||||
Jan 17 | W 102-101 | 1 | 35 | 29 | -11 | 12 | 17 | 70.6 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 7 | 8 | 1 | 2 | 5 | ||||
Jan 15 | W 117-108 | 1 | 38 | 22 | +14 | 9 | 15 | 60.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 5 | 9 | 2 | · | 2 | ||||
Jan 13 | L 102-126 | 1 | 32 | 18 | -15 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 5 | 8 | 1 | 1 | 7 | ||||
Jan 7 | L 97-118 | 1 | 35 | 18 | -12 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 10 | 8 | 1 | · | 2 | ||||
Jan 5 | L 115-119 | 1 | 36 | 21 | -13 | 8 | 16 | 50.0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 13 | 9 | 1 | · | 2 | ||||
Jan 3 | W 119-102 | 1 | 30 | 30 | +4 | 13 | 20 | 65.0 | 2 | 5 | 40.0 | 2 | 2 | 100 | 3 | 8 | · | · | 3 | ||||
Jan 2 | W 114-106 | 1 | 36 | 38 | +4 | 15 | 25 | 60.0 | 7 | 10 | 70.0 | 1 | 2 | 50.0 | 3 | 8 | · | · | 4 | ||||
Dec 31 | L 110-122 | 1 | 34 | 23 | -11 | 9 | 17 | 52.9 | 3 | 6 | 50.0 | 2 | 2 | 100 | 4 | 7 | · | 1 | 2 | ||||
Dec 25 | W 115-113 | 1 | 37 | 31 | +4 | 12 | 22 | 54.5 | 2 | 4 | 50.0 | 5 | 5 | 100 | 4 | 10 | 2 | 1 | 1 | ||||
Dec 23 | L 114-117 | 1 | 35 | 28 | -1 | 10 | 16 | 62.5 | 2 | 4 | 50.0 | 6 | 7 | 85.7 | 11 | 11 | · | · | 2 | ||||
Dec 21 | W 103-99 | 1 | 34 | 32 | +10 | 13 | 24 | 54.2 | 1 | 8 | 12.5 | 5 | 6 | 83.3 | 7 | 6 | 4 | · | 4 | ||||
Dec 19 | W 113-100 | 1 | 34 | 19 | +13 | 8 | 21 | 38.1 | 1 | 4 | 25.0 | 2 | 2 | 100 | 6 | 7 | · | 1 | 2 | ||||
Dec 15 | W 116-110 | 1 | 34 | 18 | · | 7 | 17 | 41.2 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 8 | 8 | 1 | 2 | 5 | ||||
Dec 6 | L 132-134 | 1 | 43 | 39 | +3 | 14 | 25 | 56.0 | 6 | 11 | 54.5 | 5 | 6 | 83.3 | 10 | 11 | 2 | 3 | 4 | ||||
Dec 4 | L 93-134 | 1 | 29 | 29 | -21 | 12 | 18 | 66.7 | 1 | 4 | 25.0 | 4 | 4 | 100 | 5 | 8 | 1 | · | 5 | ||||
Dec 2 | L 80-109 | 1 | 31 | 10 | -28 | 4 | 16 | 25.0 | · | 4 | 0.0 | 2 | 4 | 50.0 | 8 | 4 | · | · | 6 | ||||
Dec 1 | W 105-104 | 1 | 36 | 27 | · | 12 | 28 | 42.9 | · | 9 | 0.0 | 3 | 3 | 100 | 5 | 14 | · | 2 | 3 | ||||
Nov 29 | L 93-101 | 1 | 34 | 12 | -12 | 5 | 13 | 38.5 | · | 4 | 0.0 | 2 | 2 | 100 | 8 | 6 | · | · | 5 | ||||
Nov 27 | W 119-101 | 1 | 33 | 16 | +4 | 8 | 18 | 44.4 | · | 2 | 0.0 | · | · | · | 10 | 11 | 1 | 1 | 5 | ||||
Nov 26 | L 100-127 | 1 | 35 | 18 | -30 | 7 | 16 | 43.8 | 2 | 7 | 28.6 | 2 | 2 | 100 | 8 | 10 | · | · | 5 | ||||
Nov 23 | L 102-127 | 1 | 35 | 18 | -25 | 7 | 17 | 41.2 | 1 | 4 | 25.0 | 3 | 3 | 100 | 6 | 7 | 3 | · | 6 | ||||
Nov 21 | L 118-119 | 1 | 37 | 31 | -8 | 12 | 22 | 54.5 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 10 | 7 | · | 1 | 4 | ||||
Nov 19 | W 124-118 | 1 | 34 | 26 | -5 | 9 | 17 | 52.9 | 1 | 5 | 20.0 | 7 | 11 | 63.6 | 2 | 12 | · | · | 4 | ||||
Nov 16 | W 104-99 | 1 | 37 | 21 | +1 | 8 | 19 | 42.1 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 7 | 5 | 1 | · | 6 | ||||
Nov 15 | W 120-115 | 1 | 38 | 15 | +3 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 16 | 12 | 1 | · | 7 | ||||
Nov 13 | W 128-123 | 1 | 37 | 35 | +3 | 13 | 22 | 59.1 | 4 | 7 | 57.1 | 5 | 8 | 62.5 | 12 | 14 | 1 | · | 6 | ||||
Nov 10 | W 123-103 | 1 | 35 | 19 | +13 | 6 | 14 | 42.9 | · | 3 | 0.0 | 7 | 7 | 100 | 10 | 16 | 1 | · | 3 | ||||
Nov 8 | W 116-106 | 1 | 34 | 21 | +12 | 9 | 14 | 64.3 | 2 | 4 | 50.0 | 1 | 1 | 100 | 12 | 13 | · | 3 | 2 | ||||
Nov 6 | L 114-131 | 1 | 35 | 39 | -21 | 15 | 24 | 62.5 | 6 | 11 | 54.5 | 3 | 4 | 75.0 | 7 | 6 | 1 | · | 5 | ||||
Nov 4 | L 103-115 | 1 | 40 | 20 | -16 | 7 | 16 | 43.8 | 1 | 2 | 50.0 | 5 | 5 | 100 | 8 | 11 | 2 | · | 1 | ||||
Nov 1 | W 131-125 | 1 | 36 | 27 | +11 | 9 | 17 | 52.9 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 6 | 10 | 1 | · | · | ||||
Oct 30 | L 110-134 | 1 | 29 | 26 | -17 | 9 | 13 | 69.2 | 1 | 3 | 33.3 | 7 | 7 | 100 | 6 | 3 | · | · | 6 | ||||
Oct 28 | L 105-109 | 1 | 36 | 11 | -17 | 3 | 14 | 21.4 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 5 | 8 | 1 | · | 2 | ||||
Oct 26 | W 131-127 | 1 | 34 | 32 | +13 | 12 | 22 | 54.5 | 4 | 9 | 44.4 | 4 | 4 | 100 | 14 | 10 | · | 1 | 5 | ||||
Oct 25 | W 123-116 | 1 | 35 | 21 | +14 | 7 | 13 | 53.8 | 2 | 5 | 40.0 | 5 | 8 | 62.5 | 4 | 8 | · | · | 2 | ||||
Oct 22 | W 110-103 | 1 | 35 | 16 | -6 | 7 | 16 | 43.8 | 1 | 4 | 25.0 | 1 | 1 | 100 | 5 | 4 | · | 2 | 2 | ||||
Career Stats | |||||||||||||||||||||||
2023 | 79 | 44-35 | 79 | 35.5 | 25.5 | +2.9 | 9.6 | 18.0 | 53.6 | 2.0 | 5.0 | 40.2 | 4.2 | 5.6 | 75.6 | 7.3 | 8.2 | 1.3 | 0.6 | 3.4 | |||
2022 | 73 | 39-34 | 72 | 36.1 | 27.7 | +2.8 | 10.6 | 21.2 | 50.1 | 2.1 | 6.8 | 31.0 | 4.4 | 5.8 | 76.8 | 8.5 | 6.7 | 0.9 | 0.7 | 3.1 | |||
2021 | 57 | 26-31 | 57 | 37.2 | 30.2 | -2 | 11.4 | 21.8 | 52.3 | 2.9 | 8.1 | 35.5 | 4.5 | 5.9 | 75.6 | 8.2 | 6.3 | 1.3 | 1.1 | 3.5 |
Player
ST Starts
B Bench
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3P 3-Pointers Made
3PA 3-Pointer Attempts
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers