Sports Insights
Sports Insights
MLB
Stats2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 16 | 5-11 | 7 | 2 | 7 | 95.2 | 98 | 50 | 47 | 7 | 30 | 66 | · | 100 | 55 | 1566 | 416 | 4.42 | 6.21 | 2.82 | 9.22 | 1.34 | · | · |
Home | 10 | 2-8 | 2 | · | 7 | 57.0 | 71 | 45 | 43 | 7 | 20 | 45 | · | 53 | 31 | 990 | 262 | 6.79 | 7.11 | 3.16 | 11.21 | 1.60 | · | · |
Away | 6 | 3-3 | 5 | 2 | · | 38.2 | 27 | 5 | 4 | · | 10 | 21 | · | 47 | 24 | 576 | 154 | 0.93 | 4.89 | 2.33 | 6.28 | 0.96 | · | · |
vs RHB | · | · | 52 | 30 | 28 | 4 | 13 | 35 | · | 52 | 36 | 861 | 227 | 4.58 | 5.73 | 2.13 | 8.51 | 1.18 | · | · | ||||
vs LHB | · | · | 46 | 20 | 19 | 3 | 17 | 31 | · | 48 | 19 | 705 | 189 | 4.20 | 6.86 | 3.76 | 10.18 | 1.55 | · | · | ||||
RISP | · | · | 29 | 40 | 37 | 2 | 8 | 18 | · | 24 | 10 | 410 | 104 | 14.91 | 7.25 | 3.22 | 11.69 | 1.66 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 18 | L 4-11 | · | · | 1 | 95.2 | 9 | 2 | 2 | 1 | 1 | 5 | · | 4 | 3 | 97 | 25 | 4.42 | 6.21 | 2.82 | 9.22 | 1.34 | · | · | |
Jun 13 | W 6-4 | 1 | 1 | · | 90.2 | 6 | 1 | 1 | · | 2 | 1 | · | 12 | 5 | 104 | 30 | 4.47 | 6.06 | 2.88 | 8.83 | 1.30 | · | · | |
Jun 7 | L 4-7 | · | · | 1 | 83.0 | 8 | 6 | 5 | 2 | 4 | 5 | · | 6 | 3 | 107 | 28 | 4.77 | 6.51 | 2.93 | 9.00 | 1.33 | · | · | |
Jun 2 | L 4-10 | · | · | 1 | 77.1 | 9 | 8 | 8 | · | 1 | 1 | · | 5 | 4 | 97 | 28 | 4.54 | 6.40 | 2.68 | 8.73 | 1.27 | · | · | |
May 28 | L 3-5 | 1 | · | · | 71.2 | 3 | 2 | 1 | · | 2 | 4 | · | 5 | 4 | 92 | 25 | 3.89 | 6.78 | 2.76 | 8.29 | 1.23 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 31 | · | · | 11 | 7 | · | 166 | 86 | 79 | 23 | 60 | 161 | 1 | 186 | · | 2890 | 761 | 3.91 | · | · | · | 1.24 | · | · |
2023 | 19 | · | · | 4 | 8 | · | 113 | 73 | 66 | 23 | 34 | 79 | · | 98 | · | 1636 | 417 | 6.65 | · | · | · | 1.65 | · | · |
2022 | 19 | · | · | 7 | 3 | · | 72 | 37 | 36 | 14 | 30 | 112 | · | 95 | · | 1639 | 405 | 3.18 | · | · | · | 1.00 | · | · |
2021 | 4 | · | · | 1 | · | · | 2 | · | · | · | 1 | 8 | · | 5 | · | 98 | 22 | 0.00 | · | · | · | 0.50 | · | 1 |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds