Sports Insights
Sports Insights
MLB
Stats2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 13 | 5-8 | 3 | 4 | 6 | 71.1 | 66 | 31 | 31 | 11 | 23 | 53 | 1 | 73 | 48 | 1131 | 295 | 3.91 | 6.69 | 2.90 | 8.33 | 1.25 | · | · |
Home | 6 | 2-4 | 1 | 2 | 3 | 32.0 | 30 | 13 | 13 | 4 | 9 | 29 | · | 34 | 17 | 526 | 130 | 3.66 | 8.16 | 2.53 | 8.44 | 1.22 | · | · |
Away | 7 | 3-4 | 2 | 2 | 3 | 39.1 | 36 | 18 | 18 | 7 | 14 | 24 | 1 | 39 | 31 | 605 | 165 | 4.12 | 5.49 | 3.20 | 8.24 | 1.27 | · | · |
vs RHB | · | · | 53 | 23 | 23 | 8 | 16 | 38 | · | 50 | 39 | 829 | 220 | 3.98 | 6.58 | 2.77 | 9.17 | 1.33 | · | · | ||||
vs LHB | · | · | 13 | 8 | 8 | 3 | 7 | 15 | · | 23 | 9 | 302 | 75 | 3.72 | 6.98 | 3.26 | 6.05 | 1.03 | · | · | ||||
RISP | · | · | 11 | 17 | 17 | 1 | 3 | 8 | · | 14 | 14 | 215 | 58 | 9.98 | 4.70 | 1.76 | 6.46 | 0.91 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 18 | L 3-6 | · | · | 1 | 71.1 | 6 | 4 | 4 | 1 | 2 | 4 | · | 3 | 5 | 86 | 22 | 3.91 | 6.69 | 2.90 | 8.33 | 1.25 | · | · | |
Jun 12 | W 16-3 | · | 1 | · | 66.1 | 6 | 3 | 3 | · | 3 | 6 | · | 2 | 1 | 91 | 24 | 3.66 | 6.65 | 2.85 | 8.14 | 1.22 | · | · | |
Jun 6 | L 0-2 | 1 | · | 1 | 61.1 | 5 | 2 | 2 | 1 | · | 2 | 1 | 13 | 6 | 89 | 29 | 3.52 | 6.31 | 2.64 | 7.92 | 1.17 | · | · | |
May 31 | L 0-2 | · | · | 1 | 53.1 | 3 | 2 | 2 | · | 2 | 3 | · | 9 | 2 | 83 | 21 | 3.71 | 6.92 | 3.04 | 8.27 | 1.26 | · | · | |
May 25 | W 5-4 | · | · | · | 48.0 | 5 | 3 | 3 | 2 | 1 | 6 | · | 5 | 4 | 87 | 22 | 3.75 | 7.12 | 3.00 | 8.62 | 1.29 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 32 | · | · | 6 | 13 | · | 208 | 114 | 109 | 25 | 54 | 139 | · | 196 | · | 2888 | 764 | 5.62 | · | · | · | 1.50 | · | · |
2023 | 32 | · | · | 10 | 15 | · | 210 | 113 | 104 | 33 | 57 | 124 | · | 206 | · | 2922 | 790 | 5.20 | · | · | · | 1.48 | · | · |
2022 | 31 | · | · | 6 | 19 | · | 210 | 119 | 107 | 27 | 49 | 128 | 1 | 169 | · | 2623 | 713 | 6.31 | · | · | · | 1.70 | · | · |
2021 | 31 | · | · | 9 | 16 | · | 192 | 114 | 111 | 37 | 60 | 143 | · | 204 | · | 2750 | 751 | 5.82 | · | · | · | 1.47 | · | · |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds