Sports Insights
Sports Insights
MLB
Stats
Legumina,
Casey
#64 , P
Bats: Right
Throws: Right
Age: 28 Height: 6'2" Weight: 195 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 29 | 16-13 | · | 4 | 3 | 29.1 | 24 | 15 | 12 | 3 | 15 | 30 | · | 24 | 14 | 476 | 124 | 3.68 | 9.20 | 4.60 | 7.36 | 1.33 | · | 2 |
Home | 12 | 7-5 | · | 2 | 1 | 12.2 | 10 | 6 | 5 | 1 | 6 | 13 | · | 13 | 5 | 203 | 53 | 3.55 | 9.24 | 4.26 | 7.11 | 1.26 | · | 1 |
Away | 17 | 9-8 | · | 2 | 2 | 16.2 | 14 | 9 | 7 | 2 | 9 | 17 | · | 11 | 9 | 273 | 71 | 3.78 | 9.18 | 4.86 | 7.56 | 1.38 | · | 1 |
vs RHB | · | · | 15 | 9 | 6 | 2 | 7 | 15 | · | 12 | 7 | 233 | 63 | 3.86 | 9.64 | 4.50 | 9.64 | 1.57 | · | · | ||||
vs LHB | · | · | 9 | 6 | 6 | 1 | 8 | 15 | · | 12 | 7 | 243 | 61 | 3.52 | 8.80 | 4.70 | 5.28 | 1.11 | · | · | ||||
RISP | · | · | 7 | 10 | 8 | 1 | 4 | 7 | · | 6 | 4 | 115 | 33 | 9.39 | 8.22 | 4.70 | 8.22 | 1.43 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 22 | W 14-6 | · | · | · | 29.1 | · | · | · | · | · | 1 | · | · | · | 12 | 3 | 3.68 | 9.20 | 4.60 | 7.36 | 1.33 | · | · | |
Jun 21 | L 7-10 | · | · | · | 28.1 | · | · | · | · | · | 1 | · | · | 1 | 6 | 2 | 3.81 | 9.21 | 4.76 | 7.62 | 1.38 | · | · | |
Jun 20 | W 9-4 | · | · | · | 27.2 | 1 | · | · | · | · | 1 | · | 1 | · | 6 | 3 | 3.90 | 9.11 | 4.88 | 7.81 | 1.41 | · | · | |
Jun 17 | W 8-0 | · | · | · | 26.2 | · | · | · | · | · | 2 | · | 1 | · | 12 | 3 | 4.05 | 9.11 | 5.06 | 7.76 | 1.42 | · | · | |
Jun 15 | W 6-0 | · | · | · | 25.2 | 1 | · | · | · | · | 1 | · | 1 | 1 | 17 | 4 | 4.21 | 8.77 | 5.26 | 8.06 | 1.48 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 6 | · | · | · | · | · | 15 | 11 | 9 | 2 | 2 | 7 | · | 15 | · | 166 | 47 | 8.68 | · | · | · | 1.82 | · | · |
2023 | 11 | · | · | 1 | · | · | 16 | 11 | 8 | 3 | 9 | 11 | · | 15 | · | 231 | 61 | 5.68 | · | · | · | 1.97 | · | 1 |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds