Sports Insights
Sports Insights
MLB
Stats
Houser,
Adrian
#57 , P
Bats: Right
Throws: Right
Age: 32 Height: 6'3" Weight: 242 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 6 | 3-3 | 5 | 2 | 2 | 35.2 | 32 | 9 | 9 | 2 | 13 | 26 | · | 41 | 18 | 558 | 146 | 2.27 | 6.56 | 3.28 | 8.07 | 1.26 | · | · |
Home | 2 | 2-0 | 2 | 2 | · | 12.0 | 8 | 1 | 1 | 1 | 4 | 8 | · | 13 | 4 | 182 | 44 | 0.75 | 6.00 | 3.00 | 6.00 | 1.00 | · | · |
Away | 4 | 1-3 | 3 | · | 2 | 23.2 | 24 | 8 | 8 | 1 | 9 | 18 | · | 28 | 14 | 376 | 102 | 3.04 | 6.85 | 3.42 | 9.13 | 1.39 | · | · |
vs RHB | · | · | 14 | 4 | 4 | · | 3 | 14 | · | 23 | 8 | 246 | 69 | 1.96 | 6.87 | 1.47 | 6.87 | 0.93 | · | · | ||||
vs LHB | · | · | 18 | 5 | 5 | 2 | 10 | 12 | · | 18 | 10 | 312 | 77 | 2.60 | 6.23 | 5.19 | 9.35 | 1.62 | · | · | ||||
RISP | · | · | 5 | 6 | 6 | · | 1 | 9 | · | 10 | 5 | 107 | 31 | 6.23 | 9.35 | 1.04 | 5.19 | 0.69 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 22 | W 4-2 | 1 | · | · | 35.2 | 7 | 2 | 2 | · | 3 | 4 | · | 10 | 3 | 90 | 29 | 2.27 | 6.56 | 3.28 | 8.07 | 1.26 | · | · | |
Jun 13 | L 1-3 | · | · | 1 | 29.1 | 6 | 3 | 3 | 1 | 4 | 2 | · | 6 | 5 | 92 | 24 | 2.15 | 6.75 | 3.07 | 7.67 | 1.19 | · | · | |
Jun 7 | W 4-1 | 1 | 1 | · | 24.1 | 6 | 1 | 1 | 1 | 1 | 6 | · | 5 | 2 | 92 | 23 | 1.48 | 7.40 | 2.22 | 7.03 | 1.03 | · | · | |
Jun 1 | L 2-3 | 1 | · | 1 | 18.1 | 8 | 3 | 3 | · | 1 | 6 | · | 4 | 4 | 95 | 27 | 1.47 | 6.87 | 2.45 | 6.38 | 0.98 | · | · | |
May 26 | L 1-2 | 1 | · | · | 12.0 | 3 | · | · | · | 1 | 6 | · | 8 | 2 | 99 | 22 | 0.00 | 6.00 | 3.00 | 3.75 | 0.75 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 23 | · | · | 1 | 5 | · | 74 | 48 | 45 | 8 | 32 | 45 | · | 83 | · | 1131 | 309 | 5.84 | · | · | · | 1.53 | 1 | 1 |
2023 | 23 | · | · | 8 | 5 | · | 121 | 56 | 51 | 13 | 34 | 96 | · | 116 | · | 1856 | 481 | 4.12 | · | · | · | 1.39 | · | · |
2022 | 22 | · | · | 6 | 10 | · | 103 | 66 | 54 | 8 | 47 | 69 | · | 126 | · | 1848 | 455 | 4.73 | · | · | · | 1.46 | · | · |
2021 | 28 | · | · | 10 | 6 | · | 118 | 61 | 51 | 12 | 64 | 105 | 1 | 204 | · | 2352 | 599 | 3.22 | · | · | · | 1.28 | · | · |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds