Sports Insights
Sports Insights
MLB
Stats2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 33 | 22-11 | · | 3 | · | 36.0 | 26 | 10 | 8 | · | 10 | 36 | · | 43 | 11 | 581 | 143 | 2.00 | 9.00 | 2.50 | 6.50 | 1.00 | · | 11 |
Home | 19 | 13-6 | · | 2 | · | 18.2 | 9 | 6 | 5 | · | 6 | 21 | · | 22 | 8 | 299 | 74 | 2.41 | 10.12 | 2.89 | 4.34 | 0.80 | · | 7 |
Away | 14 | 9-5 | · | 1 | · | 17.1 | 17 | 4 | 3 | · | 4 | 15 | · | 21 | 3 | 282 | 69 | 1.56 | 7.79 | 2.08 | 8.83 | 1.21 | · | 4 |
vs RHB | · | · | 12 | 3 | 2 | · | 7 | 24 | · | 26 | 8 | 348 | 85 | 0.79 | 9.53 | 2.78 | 4.76 | 0.84 | · | · | ||||
vs LHB | · | · | 14 | 7 | 6 | · | 3 | 12 | · | 17 | 3 | 233 | 58 | 4.05 | 8.10 | 2.02 | 9.45 | 1.27 | · | · | ||||
RISP | · | · | 6 | 10 | 8 | · | 3 | 11 | · | 7 | · | 124 | 31 | 11.37 | 15.63 | 4.26 | 8.53 | 1.42 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 21 | W 10-7 | · | 1 | · | 36.0 | 1 | · | · | · | · | 3 | · | 1 | · | 31 | 6 | 2.00 | 9.00 | 2.50 | 6.50 | 1.00 | · | · | |
Jun 17 | W 5-3 | · | · | · | 34.1 | · | · | · | · | 1 | 1 | · | 2 | · | 16 | 4 | 2.10 | 8.65 | 2.62 | 6.55 | 1.02 | · | 1 | |
Jun 13 | L 1-2 | · | · | · | 33.1 | 1 | 1 | 1 | · | · | 1 | · | 3 | · | 17 | 5 | 2.16 | 8.64 | 2.43 | 6.75 | 1.02 | · | · | |
Jun 12 | W 3-2 | · | · | · | 32.1 | · | · | · | · | 1 | 2 | · | · | · | 16 | 4 | 1.95 | 8.63 | 2.51 | 6.68 | 1.02 | · | 1 | |
Jun 10 | W 8-4 | · | · | · | 31.2 | · | · | · | · | · | 1 | · | 1 | · | 16 | 3 | 1.99 | 8.24 | 2.27 | 6.82 | 1.01 | · | 1 | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 16 | · | · | · | 4 | · | 48 | 28 | 25 | 9 | 15 | 32 | · | 49 | · | 743 | 192 | 5.44 | · | · | · | 1.52 | 1 | · |
2023 | 11 | · | · | 3 | 4 | · | 42 | 26 | 23 | 3 | 45 | 31 | · | 55 | · | 877 | 211 | 4.57 | · | · | · | 1.92 | · | · |
2022 | 35 | · | · | 6 | 14 | · | 153 | 86 | 79 | 17 | 57 | 102 | · | 176 | · | 2275 | 617 | 5.09 | · | · | · | 1.50 | 1 | 1 |
2021 | 26 | · | · | 8 | 12 | · | 158 | 89 | 80 | 18 | 64 | 120 | · | 149 | · | 2348 | 613 | 5.39 | · | · | · | 1.66 | · | · |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds